Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
1411 | Delaware | 43167 | 10069 | Vinyl chloride | < 0.0005 mg/L | October 04, 2010 |
1412 | Delaware | 43167 | 10069 | Bromomethane | < 0.0005 mg/L | October 04, 2010 |
1413 | Delaware | 43167 | 10069 | Chloroethane | < 0.0005 mg/L | October 04, 2010 |
1414 | Delaware | 43167 | 10069 | Trichlorofluoromethane | < 0.0005 mg/L | October 04, 2010 |
1415 | Delaware | 43167 | 10069 | 1,1-Dichloroethene | < 0.0005 mg/L | October 04, 2010 |
1416 | Delaware | 43167 | 10069 | Methylene chloride | < 0.0005 mg/L | October 04, 2010 |
1417 | Delaware | 43167 | 10069 | trans-1,2-Dichloroethene | < 0.0005 mg/L | October 04, 2010 |
1418 | Delaware | 43167 | 10069 | 1,1-Dichloroethane | < 0.0005 mg/L | October 04, 2010 |
1419 | Delaware | 43167 | 10069 | 2,2 Dichloropropane | < 0.0005 mg/L | October 04, 2010 |
1420 | Delaware | 43167 | 10069 | cis-1,2-Dichloroethene | < 0.0005 mg/L | October 04, 2010 |
1421 | Delaware | 43167 | 10069 | Bromochloromethane | < 0.0005 mg/L | October 04, 2010 |
1422 | Delaware | 43167 | 10069 | 1,1,1-Trichloroethane | < 0.0005 mg/L | October 04, 2010 |
1423 | Delaware | 43167 | 10069 | 1,1-Dichloropropene | < 0.0005 mg/L | October 04, 2010 |
1424 | Delaware | 43167 | 10069 | Carbon tetrachloride | < 0.0005 mg/L | October 04, 2010 |
1425 | Delaware | 43167 | 10069 | Benzene | < 0.0005 mg/L | October 04, 2010 |
1426 | Delaware | 43167 | 10069 | 1,2-Dichloroethane | < 0.0005 mg/L | October 04, 2010 |
1427 | Delaware | 43167 | 10069 | Trichloroethene | < 0.0005 mg/L | October 04, 2010 |
1428 | Delaware | 43167 | 10069 | 1,2-Dichloropropane | < 0.0005 mg/L | October 04, 2010 |
1429 | Delaware | 43167 | 10069 | Dibromomethane | < 0.0005 mg/L | October 04, 2010 |
1430 | Delaware | 43167 | 10069 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 04, 2010 |
1431 | Delaware | 43167 | 10069 | Toluene | < 0.0005 mg/L | October 04, 2010 |
1432 | Delaware | 43167 | 10069 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 04, 2010 |
1433 | Delaware | 43167 | 10069 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 04, 2010 |
1434 | Delaware | 43167 | 10069 | Tetrachloroethene | < 0.0005 mg/L | October 04, 2010 |
1435 | Delaware | 43167 | 10069 | 1,3-Dichloropropane | < 0.0005 mg/L | October 04, 2010 |
1436 | Delaware | 43167 | 10069 | Chlorobenzene | < 0.0005 mg/L | October 04, 2010 |
1437 | Delaware | 43167 | 10069 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 04, 2010 |
1438 | Delaware | 43167 | 10069 | Ethylbenzene | < 0.0005 mg/L | October 04, 2010 |
1439 | Delaware | 43167 | 10069 | Xylenes, Total | < 0.0005 mg/L | October 04, 2010 |
1440 | Delaware | 43167 | 10069 | Styrene | < 0.0005 mg/L | October 04, 2010 |
Displaying Testing entry 1411 - 1440 of 20828 in total