Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
1441 | Delaware | 43167 | 10069 | Isopropylbenzene | < 0.0005 mg/L | October 04, 2010 |
1442 | Delaware | 43167 | 10070 | Calcium | 21.2 mg Ca/L | October 04, 2010 |
1443 | Delaware | 43167 | 10070 | Alkalinity | 41.0 mg CaCO3/L | October 04, 2010 |
1444 | Delaware | 43167 | 10070 | Hardness, Total | 73.0 mg CaCO3/L | October 04, 2010 |
1445 | Delaware | 43167 | 10070 | Dissolved Solids, Total | 130.0 mg/L | October 04, 2010 |
1446 | Delaware | 43167 | 10070 | Suspended Solids, Total | < 4.0 mg/L | October 04, 2010 |
1447 | Delaware | 43167 | 10070 | Turbidity | 1.6 NTU | October 04, 2010 |
1448 | Delaware | 43167 | 10070 | pH | 6.45 pH units | October 04, 2010 |
1449 | Delaware | 43167 | 10070 | Chloride | 36.8 mg/L | October 04, 2010 |
1450 | Delaware | 43167 | 10070 | Specific Conductance | 224.0 us/cm | October 04, 2010 |
1451 | Delaware | 43167 | 10070 | Chemical Oxygen Demand | < 10.0 mg/L | October 04, 2010 |
1452 | Delaware | 43167 | 10070 | Gross Alpha Radioactivity | 0.32 pCi/L | October 04, 2010 |
1453 | Delaware | 43167 | 10070 | Gross Beta Radioactivity | 2.11 pCi/L | October 04, 2010 |
1454 | Delaware | 43167 | 10070 | Methane | < 0.001 mg/L | October 04, 2010 |
1455 | Delaware | 43167 | 10070 | MBAS | < 0.2 mg/L | October 04, 2010 |
1456 | Delaware | 43167 | 10070 | Barium | 0.12 mg/L | October 04, 2010 |
1457 | Delaware | 43167 | 10070 | Iron | 0.2 mg/L | October 04, 2010 |
1458 | Delaware | 43167 | 10070 | Manganese | 0.004 mg/L | October 04, 2010 |
1459 | Delaware | 43167 | 10070 | Arsenic | < 0.0005 mg/L | October 04, 2010 |
1460 | Delaware | 43167 | 10070 | Strontium | 0.046 mg/L | October 04, 2010 |
1461 | Delaware | 43167 | 10070 | Dichlorodifluoromethane | < 0.0005 mg/L | October 04, 2010 |
1462 | Delaware | 43167 | 10070 | Chloromethane | < 0.0005 mg/L | October 04, 2010 |
1463 | Delaware | 43167 | 10070 | Vinyl chloride | < 0.0005 mg/L | October 04, 2010 |
1464 | Delaware | 43167 | 10070 | Bromomethane | < 0.0005 mg/L | October 04, 2010 |
1465 | Delaware | 43167 | 10070 | Chloroethane | < 0.0005 mg/L | October 04, 2010 |
1466 | Delaware | 43167 | 10070 | Trichlorofluoromethane | < 0.0005 mg/L | October 04, 2010 |
1467 | Delaware | 43167 | 10070 | 1,1-Dichloroethene | < 0.0005 mg/L | October 04, 2010 |
1468 | Delaware | 43167 | 10070 | Methylene chloride | < 0.0005 mg/L | October 04, 2010 |
1469 | Delaware | 43167 | 10070 | trans-1,2-Dichloroethene | < 0.0005 mg/L | October 04, 2010 |
1470 | Delaware | 43167 | 10070 | 1,1-Dichloroethane | < 0.0005 mg/L | October 04, 2010 |
Displaying Testing entry 1441 - 1470 of 20828 in total