Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1531 Delaware 43167 10071 Trichloroethene < 0.0005 mg/L October 04, 2010
1532 Delaware 43167 10071 1,2-Dichloropropane < 0.0005 mg/L October 04, 2010
1533 Delaware 43167 10071 Dibromomethane < 0.0005 mg/L October 04, 2010
1534 Delaware 43167 10071 cis-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1535 Delaware 43167 10071 Toluene < 0.0005 mg/L October 04, 2010
1536 Delaware 43167 10071 trans-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1537 Delaware 43167 10071 1,1,2-Trichloroethane < 0.0005 mg/L October 04, 2010
1538 Delaware 43167 10071 Tetrachloroethene < 0.0005 mg/L October 04, 2010
1539 Delaware 43167 10071 1,3-Dichloropropane < 0.0005 mg/L October 04, 2010
1540 Delaware 43167 10071 Chlorobenzene < 0.0005 mg/L October 04, 2010
1541 Delaware 43167 10071 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
1542 Delaware 43167 10071 Ethylbenzene < 0.0005 mg/L October 04, 2010
1543 Delaware 43167 10071 Xylenes, Total < 0.0005 mg/L October 04, 2010
1544 Delaware 43167 10071 Styrene < 0.0005 mg/L October 04, 2010
1545 Delaware 43167 10071 Isopropylbenzene < 0.0005 mg/L October 04, 2010
1546 Otsego 61602 10076 Calcium 37.6 mg Ca/L October 19, 2010
1547 Otsego 61602 10076 Alkalinity 152.0 mg CaCO3/L October 19, 2010
1548 Otsego 61602 10076 Hardness, Total 117.0 mg CaCO3/L October 19, 2010
1549 Otsego 61602 10076 Dissolved Solids, Total 165.0 mg/L October 19, 2010
1550 Otsego 61602 10076 Suspended Solids, Total < 4.0 mg/L October 19, 2010
1551 Otsego 61602 10076 Turbidity 0.26 NTU October 19, 2010
1552 Otsego 61602 10076 pH 8.04 pH units October 19, 2010
1553 Otsego 61602 10076 Chloride < 2.0 mg/L October 19, 2010
1554 Otsego 61602 10076 Specific Conductance 339.0 us/cm October 19, 2010
1555 Otsego 61602 10076 Chemical Oxygen Demand < 10.0 mg/L October 19, 2010
1556 Otsego 61602 10076 Gross Alpha Radioactivity 0.23 pCi/L October 19, 2010
1557 Otsego 61602 10076 Gross Beta Radioactivity -0.2 pCi/L October 19, 2010
1558 Otsego 61602 10076 Methane 0.0021 mg/L October 19, 2010
1559 Otsego 61602 10076 MBAS < 0.04 mg/L October 19, 2010
1560 Otsego 61602 10076 Barium 0.113 mg/L October 19, 2010

Displaying Testing entry 1531 - 1560 of 20828 in total