Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1471 Delaware 43167 10070 2,2 Dichloropropane < 0.0005 mg/L October 04, 2010
1472 Delaware 43167 10070 cis-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1473 Delaware 43167 10070 Bromochloromethane < 0.0005 mg/L October 04, 2010
1474 Delaware 43167 10070 1,1,1-Trichloroethane < 0.0005 mg/L October 04, 2010
1475 Delaware 43167 10070 1,1-Dichloropropene < 0.0005 mg/L October 04, 2010
1476 Delaware 43167 10070 Carbon tetrachloride < 0.0005 mg/L October 04, 2010
1477 Delaware 43167 10070 Benzene < 0.0005 mg/L October 04, 2010
1478 Delaware 43167 10070 1,2-Dichloroethane < 0.0005 mg/L October 04, 2010
1479 Delaware 43167 10070 Trichloroethene < 0.0005 mg/L October 04, 2010
1480 Delaware 43167 10070 1,2-Dichloropropane < 0.0005 mg/L October 04, 2010
1481 Delaware 43167 10070 Dibromomethane < 0.0005 mg/L October 04, 2010
1482 Delaware 43167 10070 cis-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1483 Delaware 43167 10070 Toluene < 0.0005 mg/L October 04, 2010
1484 Delaware 43167 10070 trans-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1485 Delaware 43167 10070 1,1,2-Trichloroethane < 0.0005 mg/L October 04, 2010
1486 Delaware 43167 10070 Tetrachloroethene < 0.0005 mg/L October 04, 2010
1487 Delaware 43167 10070 1,3-Dichloropropane < 0.0005 mg/L October 04, 2010
1488 Delaware 43167 10070 Chlorobenzene < 0.0005 mg/L October 04, 2010
1489 Delaware 43167 10070 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
1490 Delaware 43167 10070 Ethylbenzene < 0.0005 mg/L October 04, 2010
1491 Delaware 43167 10070 Xylenes, Total < 0.0005 mg/L October 04, 2010
1492 Delaware 43167 10070 Styrene < 0.0005 mg/L October 04, 2010
1493 Delaware 43167 10070 Isopropylbenzene < 0.0005 mg/L October 04, 2010
1494 Delaware 43167 10071 Calcium 18.5 mg Ca/L October 04, 2010
1495 Delaware 43167 10071 Alkalinity 21.7 mg CaCO3/L October 04, 2010
1496 Delaware 43167 10071 Hardness, Total 63.9 mg CaCO3/L October 04, 2010
1497 Delaware 43167 10071 Dissolved Solids, Total 170.0 mg/L October 04, 2010
1498 Delaware 43167 10071 Suspended Solids, Total < 4.0 mg/L October 04, 2010
1499 Delaware 43167 10071 Turbidity 0.5 NTU October 04, 2010
1500 Delaware 43167 10071 pH 6.12 pH units October 04, 2010

Displaying Testing entry 1471 - 1500 of 20828 in total