Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
31 | Chenango | 49299 | 10001 | cis-1,2-Dichloroethene | < 0.0005 mg/L | August 17, 2009 |
32 | Chenango | 49299 | 10001 | Bromochloromethane | < 0.0005 mg/L | August 17, 2009 |
33 | Chenango | 49299 | 10001 | 1,1,1-Trichloroethane | < 0.0005 mg/L | August 17, 2009 |
34 | Chenango | 49299 | 10001 | 1,1-Dichloropropene | < 0.0005 mg/L | August 17, 2009 |
35 | Chenango | 49299 | 10001 | Carbon tetrachloride | < 0.0005 mg/L | August 17, 2009 |
36 | Chenango | 49299 | 10001 | Benzene | < 0.0005 mg/L | August 17, 2009 |
37 | Chenango | 49299 | 10001 | 1,2-Dichloroethane | < 0.0005 mg/L | August 17, 2009 |
38 | Chenango | 49299 | 10001 | Trichloroethene | < 0.0005 mg/L | August 17, 2009 |
39 | Chenango | 49299 | 10001 | 1,2-Dichloropropane | < 0.0005 mg/L | August 17, 2009 |
40 | Chenango | 49299 | 10001 | Dibromomethane | < 0.0005 mg/L | August 17, 2009 |
41 | Chenango | 49299 | 10001 | cis-1,3-Dichloropropene | < 0.0005 mg/L | August 17, 2009 |
42 | Chenango | 49299 | 10001 | Toluene | < 0.0005 mg/L | August 17, 2009 |
43 | Chenango | 49299 | 10001 | trans-1,3-Dichloropropene | < 0.0005 mg/L | August 17, 2009 |
44 | Chenango | 49299 | 10001 | 1,1,2-Trichloroethane | < 0.0005 mg/L | August 17, 2009 |
45 | Chenango | 49299 | 10001 | Tetrachloroethene | < 0.0005 mg/L | August 17, 2009 |
46 | Chenango | 49299 | 10001 | 1,3-Dichloropropane | < 0.0005 mg/L | August 17, 2009 |
47 | Chenango | 49299 | 10001 | Chlorobenzene | < 0.0005 mg/L | August 17, 2009 |
48 | Chenango | 49299 | 10001 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | August 17, 2009 |
49 | Chenango | 49299 | 10001 | Ethylbenzene | < 0.0005 mg/L | August 17, 2009 |
50 | Chenango | 49299 | 10001 | Xylenes, Total | < 0.0005 mg/L | August 17, 2009 |
51 | Chenango | 49299 | 10001 | Styrene | < 0.0005 mg/L | August 17, 2009 |
52 | Chenango | 49299 | 10001 | Isopropylbenzene | < 0.0005 mg/L | August 17, 2009 |
53 | Chenango | 49299 | 10003 | Calcium | 35.7 mg Ca/L | August 17, 2009 |
54 | Chenango | 49299 | 10003 | Alkalinity | 88.6 mg CaCO3/L | August 17, 2009 |
55 | Chenango | 49299 | 10003 | Hardness, Total | 107.0 mg CaCO3/L | August 17, 2009 |
56 | Chenango | 49299 | 10003 | Dissolved Solids, Total | 180.0 mg/L | August 17, 2009 |
57 | Chenango | 49299 | 10003 | Suspended Solids, Total | < 4.0 mg/L | August 17, 2009 |
58 | Chenango | 49299 | 10003 | Turbidity | 3.3 NTU | August 17, 2009 |
59 | Chenango | 49299 | 10003 | pH | 8.21 pH units | August 17, 2009 |
60 | Chenango | 49299 | 10003 | Chloride | 3.1 mg/L | August 17, 2009 |
Displaying Testing entry 31 - 60 of 20828 in total