Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
151 | Otsego | 57100 | 10007 | 2,2 Dichloropropane | < 0.0005 mg/L | August 24, 2009 |
152 | Otsego | 57100 | 10007 | cis-1,2-Dichloroethene | < 0.0005 mg/L | August 24, 2009 |
153 | Otsego | 57100 | 10007 | Bromochloromethane | < 0.0005 mg/L | August 24, 2009 |
154 | Otsego | 57100 | 10007 | 1,1,1-Trichloroethane | < 0.0005 mg/L | August 24, 2009 |
155 | Otsego | 57100 | 10007 | 1,1-Dichloropropene | < 0.0005 mg/L | August 24, 2009 |
156 | Otsego | 57100 | 10007 | Carbon tetrachloride | < 0.0005 mg/L | August 24, 2009 |
157 | Otsego | 57100 | 10007 | Benzene | < 0.0005 mg/L | August 24, 2009 |
158 | Otsego | 57100 | 10007 | 1,2-Dichloroethane | < 0.0005 mg/L | August 24, 2009 |
159 | Otsego | 57100 | 10007 | Trichloroethene | < 0.0005 mg/L | August 24, 2009 |
160 | Otsego | 57100 | 10007 | 1,2-Dichloropropane | < 0.0005 mg/L | August 24, 2009 |
161 | Otsego | 57100 | 10007 | Dibromomethane | < 0.0005 mg/L | August 24, 2009 |
162 | Otsego | 57100 | 10007 | cis-1,3-Dichloropropene | < 0.0005 mg/L | August 24, 2009 |
163 | Otsego | 57100 | 10007 | Toluene | < 0.0005 mg/L | August 24, 2009 |
164 | Otsego | 57100 | 10007 | trans-1,3-Dichloropropene | < 0.0005 mg/L | August 24, 2009 |
165 | Otsego | 57100 | 10007 | 1,1,2-Trichloroethane | < 0.0005 mg/L | August 24, 2009 |
166 | Otsego | 57100 | 10007 | Tetrachloroethene | < 0.0005 mg/L | August 24, 2009 |
167 | Otsego | 57100 | 10007 | 1,3-Dichloropropane | < 0.0005 mg/L | August 24, 2009 |
168 | Otsego | 57100 | 10007 | Chlorobenzene | < 0.0005 mg/L | August 24, 2009 |
169 | Otsego | 57100 | 10007 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | August 24, 2009 |
170 | Otsego | 57100 | 10007 | Ethylbenzene | < 0.0005 mg/L | August 24, 2009 |
171 | Otsego | 57100 | 10007 | Xylenes, Total | < 0.0005 mg/L | August 24, 2009 |
172 | Otsego | 57100 | 10007 | Styrene | < 0.0005 mg/L | August 24, 2009 |
173 | Otsego | 57100 | 10007 | Isopropylbenzene | < 0.0005 mg/L | August 24, 2009 |
174 | Otsego | 57100 | 10007 | Calcium | 38.5 mg Ca/L | January 07, 2010 |
175 | Otsego | 57100 | 10007 | Alkalinity | 159.0 mg CaCO3/L | January 07, 2010 |
176 | Otsego | 57100 | 10007 | Hardness, Total | 88.2 mg CaCO3/L | January 07, 2010 |
177 | Otsego | 57100 | 10007 | Dissolved Solids, Total | 205.0 mg/L | January 07, 2010 |
178 | Otsego | 57100 | 10007 | Suspended Solids, Total | < 4.0 mg/L | January 07, 2010 |
179 | Otsego | 57100 | 10007 | Turbidity | 0.09 NTU | January 07, 2010 |
180 | Otsego | 57100 | 10007 | pH | 8.01 pH units | January 07, 2010 |
Displaying Testing entry 151 - 180 of 20828 in total