Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1 Chenango 49299 10001 Calcium 44.0 mg Ca/L August 17, 2009
2 Chenango 49299 10001 Alkalinity 88.2 mg CaCO3/L August 17, 2009
3 Chenango 49299 10001 Hardness, Total 121.0 mg CaCO3/L August 17, 2009
4 Chenango 49299 10001 Dissolved Solids, Total 215.0 mg/L August 17, 2009
5 Chenango 49299 10001 Suspended Solids, Total < 4.0 mg/L August 17, 2009
6 Chenango 49299 10001 Turbidity 0.6 NTU August 17, 2009
7 Chenango 49299 10001 pH 8.21 pH units August 17, 2009
8 Chenango 49299 10001 Chloride 16.9 mg/L August 17, 2009
9 Chenango 49299 10001 Specific Conductance 248.0 us/cm August 17, 2009
10 Chenango 49299 10001 Chemical Oxygen Demand 19.0 mg/L August 17, 2009
11 Chenango 49299 10001 Gross Alpha Radioactivity 1.52 pCi/L August 17, 2009
12 Chenango 49299 10001 Gross Beta Radioactivity 1.07 pCi/L August 17, 2009
13 Chenango 49299 10001 Methane < 0.01 mg/L August 17, 2009
14 Chenango 49299 10001 MBAS < 0.2 mg/L August 17, 2009
15 Chenango 49299 10001 Barium 0.134 mg/L August 17, 2009
16 Chenango 49299 10001 Iron 0.049 mg/L August 17, 2009
17 Chenango 49299 10001 Manganese 0.064 mg/L August 17, 2009
18 Chenango 49299 10001 Arsenic 0.0029 mg/L August 17, 2009
19 Chenango 49299 10001 Strontium 0.077 mg/L August 17, 2009
20 Chenango 49299 10001 Dichlorodifluoromethane < 0.0005 mg/L August 17, 2009
21 Chenango 49299 10001 Chloromethane < 0.0005 mg/L August 17, 2009
22 Chenango 49299 10001 Vinyl chloride < 0.0005 mg/L August 17, 2009
23 Chenango 49299 10001 Bromomethane < 0.0005 mg/L August 17, 2009
24 Chenango 49299 10001 Chloroethane < 0.0005 mg/L August 17, 2009
25 Chenango 49299 10001 Trichlorofluoromethane < 0.0005 mg/L August 17, 2009
26 Chenango 49299 10001 1,1-Dichloroethene < 0.0005 mg/L August 17, 2009
27 Chenango 49299 10001 Methylene chloride < 0.0005 mg/L August 17, 2009
28 Chenango 49299 10001 trans-1,2-Dichloroethene < 0.0005 mg/L August 17, 2009
29 Chenango 49299 10001 1,1-Dichloroethane < 0.0005 mg/L August 17, 2009
30 Chenango 49299 10001 2,2 Dichloropropane < 0.0005 mg/L August 17, 2009

Displaying Testing entry 1 - 30 of 20828 in total