Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
91 Chenango 49299 10003 1,2-Dichloropropane < 0.0005 mg/L August 17, 2009
92 Chenango 49299 10003 Dibromomethane < 0.0005 mg/L August 17, 2009
93 Chenango 49299 10003 cis-1,3-Dichloropropene < 0.0005 mg/L August 17, 2009
94 Chenango 49299 10003 Toluene < 0.0005 mg/L August 17, 2009
95 Chenango 49299 10003 trans-1,3-Dichloropropene < 0.0005 mg/L August 17, 2009
96 Chenango 49299 10003 1,1,2-Trichloroethane < 0.0005 mg/L August 17, 2009
97 Chenango 49299 10003 Tetrachloroethene < 0.0005 mg/L August 17, 2009
98 Chenango 49299 10003 1,3-Dichloropropane < 0.0005 mg/L August 17, 2009
99 Chenango 49299 10003 Chlorobenzene < 0.0005 mg/L August 17, 2009
100 Chenango 49299 10003 1,1,1,2-Tetrachloroethane < 0.0005 mg/L August 17, 2009
101 Chenango 49299 10003 Ethylbenzene < 0.0005 mg/L August 17, 2009
102 Chenango 49299 10003 Xylenes, Total < 0.0005 mg/L August 17, 2009
103 Chenango 49299 10003 Styrene < 0.0005 mg/L August 17, 2009
104 Chenango 49299 10003 Isopropylbenzene < 0.0005 mg/L August 17, 2009
105 Tioga 52520 10005 Calcium 110.0 mg Ca/L August 19, 2009
106 Tioga 52520 10005 Alkalinity 297.0 mg CaCO3/L August 19, 2009
107 Tioga 52520 10005 Hardness, Total 288.0 mg CaCO3/L August 19, 2009
108 Tioga 52520 10005 Dissolved Solids, Total 365.0 mg/L August 19, 2009
109 Tioga 52520 10005 Suspended Solids, Total < 4.0 mg/L August 19, 2009
110 Tioga 52520 10005 Turbidity 5.6 NTU August 19, 2009
111 Tioga 52520 10005 pH 7.54 pH units August 19, 2009
112 Tioga 52520 10005 Chloride 7.3 mg/L August 19, 2009
113 Tioga 52520 10005 Specific Conductance 541.0 us/cm August 19, 2009
114 Tioga 52520 10005 Chemical Oxygen Demand 25.0 mg/L August 19, 2009
115 Tioga 52520 10005 Gross Alpha Radioactivity 0.38 pCi/L August 19, 2009
116 Tioga 52520 10005 Gross Beta Radioactivity 5.31 pCi/L August 19, 2009
117 Tioga 52520 10005 Methane < 0.01 mg/L August 19, 2009
118 Tioga 52520 10005 MBAS < 0.2 mg/L August 19, 2009
119 Tioga 52520 10005 Barium 0.101 mg/L August 19, 2009
120 Tioga 52520 10005 Iron 0.601 mg/L August 19, 2009

Displaying Testing entry 91 - 120 of 20828 in total