Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
241 | Otsego | 57100 | 10007 | 1,1-Dichloropropene | < 0.0005 mg/L | September 07, 2010 |
242 | Otsego | 57100 | 10007 | Carbon tetrachloride | < 0.0005 mg/L | September 07, 2010 |
243 | Otsego | 57100 | 10007 | Benzene | < 0.0005 mg/L | September 07, 2010 |
244 | Otsego | 57100 | 10007 | 1,2-Dichloroethane | < 0.0005 mg/L | September 07, 2010 |
245 | Otsego | 57100 | 10007 | Trichloroethene | < 0.0005 mg/L | September 07, 2010 |
246 | Otsego | 57100 | 10007 | 1,2-Dichloropropane | < 0.0005 mg/L | September 07, 2010 |
247 | Otsego | 57100 | 10007 | Dibromomethane | < 0.0005 mg/L | September 07, 2010 |
248 | Otsego | 57100 | 10007 | cis-1,3-Dichloropropene | < 0.0005 mg/L | September 07, 2010 |
249 | Otsego | 57100 | 10007 | Toluene | < 0.0005 mg/L | September 07, 2010 |
250 | Otsego | 57100 | 10007 | trans-1,3-Dichloropropene | < 0.0005 mg/L | September 07, 2010 |
251 | Otsego | 57100 | 10007 | 1,1,2-Trichloroethane | < 0.0005 mg/L | September 07, 2010 |
252 | Otsego | 57100 | 10007 | Tetrachloroethene | < 0.0005 mg/L | September 07, 2010 |
253 | Otsego | 57100 | 10007 | 1,3-Dichloropropane | < 0.0005 mg/L | September 07, 2010 |
254 | Otsego | 57100 | 10007 | Chlorobenzene | < 0.0005 mg/L | September 07, 2010 |
255 | Otsego | 57100 | 10007 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 07, 2010 |
256 | Otsego | 57100 | 10007 | Ethylbenzene | < 0.0005 mg/L | September 07, 2010 |
257 | Otsego | 57100 | 10007 | Xylenes, Total | < 0.0005 mg/L | September 07, 2010 |
258 | Otsego | 57100 | 10007 | Styrene | < 0.0005 mg/L | September 07, 2010 |
259 | Otsego | 57100 | 10007 | Isopropylbenzene | < 0.0005 mg/L | September 07, 2010 |
260 | Tompkins | 56207 | 10009 | Calcium | 53.2 mg Ca/L | August 26, 2009 |
261 | Tompkins | 56207 | 10009 | Alkalinity | 170.0 mg CaCO3/L | August 26, 2009 |
262 | Tompkins | 56207 | 10009 | Hardness, Total | 191.0 mg CaCO3/L | August 26, 2009 |
263 | Tompkins | 56207 | 10009 | Dissolved Solids, Total | 215.0 mg/L | August 26, 2009 |
264 | Tompkins | 56207 | 10009 | Suspended Solids, Total | < 4.0 mg/L | August 26, 2009 |
265 | Tompkins | 56207 | 10009 | Turbidity | 2.5 NTU | August 26, 2009 |
266 | Tompkins | 56207 | 10009 | pH | 7.69 pH units | August 26, 2009 |
267 | Tompkins | 56207 | 10009 | Chloride | 4.5 mg/L | August 26, 2009 |
268 | Tompkins | 56207 | 10009 | Specific Conductance | 359.0 us/cm | August 26, 2009 |
269 | Tompkins | 56207 | 10009 | Chemical Oxygen Demand | < 10.0 mg/L | August 26, 2009 |
270 | Tompkins | 56207 | 10009 | Gross Alpha Radioactivity | 0.62 pCi/L | August 26, 2009 |
Displaying Testing entry 241 - 270 of 20828 in total