Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
361 | Otsego | 57509 | 10011 | 1,1-Dichloropropene | < 0.0005 mg/L | September 07, 2010 |
362 | Otsego | 57509 | 10011 | Carbon tetrachloride | < 0.0005 mg/L | September 07, 2010 |
363 | Otsego | 57509 | 10011 | Benzene | < 0.0005 mg/L | September 07, 2010 |
364 | Otsego | 57509 | 10011 | 1,2-Dichloroethane | < 0.0005 mg/L | September 07, 2010 |
365 | Otsego | 57509 | 10011 | Trichloroethene | < 0.0005 mg/L | September 07, 2010 |
366 | Otsego | 57509 | 10011 | 1,2-Dichloropropane | < 0.0005 mg/L | September 07, 2010 |
367 | Otsego | 57509 | 10011 | Dibromomethane | < 0.0005 mg/L | September 07, 2010 |
368 | Otsego | 57509 | 10011 | cis-1,3-Dichloropropene | < 0.0005 mg/L | September 07, 2010 |
369 | Otsego | 57509 | 10011 | Toluene | < 0.0005 mg/L | September 07, 2010 |
370 | Otsego | 57509 | 10011 | trans-1,3-Dichloropropene | < 0.0005 mg/L | September 07, 2010 |
371 | Otsego | 57509 | 10011 | 1,1,2-Trichloroethane | < 0.0005 mg/L | September 07, 2010 |
372 | Otsego | 57509 | 10011 | Tetrachloroethene | < 0.0005 mg/L | September 07, 2010 |
373 | Otsego | 57509 | 10011 | 1,3-Dichloropropane | < 0.0005 mg/L | September 07, 2010 |
374 | Otsego | 57509 | 10011 | Chlorobenzene | < 0.0005 mg/L | September 07, 2010 |
375 | Otsego | 57509 | 10011 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 07, 2010 |
376 | Otsego | 57509 | 10011 | Ethylbenzene | < 0.0005 mg/L | September 07, 2010 |
377 | Otsego | 57509 | 10011 | Xylenes, Total | < 0.0005 mg/L | September 07, 2010 |
378 | Otsego | 57509 | 10011 | Styrene | < 0.0005 mg/L | September 07, 2010 |
379 | Otsego | 57509 | 10011 | Isopropylbenzene | < 0.0005 mg/L | September 07, 2010 |
380 | Otsego | 56691 | 10013 | Calcium | 23.3 mg Ca/L | August 27, 2009 |
381 | Otsego | 56691 | 10013 | Alkalinity | 154.0 mg CaCO3/L | August 27, 2009 |
382 | Otsego | 56691 | 10013 | Hardness, Total | 121.0 mg CaCO3/L | August 27, 2009 |
383 | Otsego | 56691 | 10013 | Dissolved Solids, Total | 155.0 mg/L | August 27, 2009 |
384 | Otsego | 56691 | 10013 | Suspended Solids, Total | < 4.0 mg/L | August 27, 2009 |
385 | Otsego | 56691 | 10013 | Turbidity | 1.7 NTU | August 27, 2009 |
386 | Otsego | 56691 | 10013 | pH | 7.88 pH units | August 27, 2009 |
387 | Otsego | 56691 | 10013 | Chloride | < 2.0 mg/L | August 27, 2009 |
388 | Otsego | 56691 | 10013 | Specific Conductance | 313.0 us/cm | August 27, 2009 |
389 | Otsego | 56691 | 10013 | Chemical Oxygen Demand | < 10.0 mg/L | August 27, 2009 |
390 | Otsego | 56691 | 10013 | Gross Alpha Radioactivity | 1.12 pCi/L | August 27, 2009 |
Displaying Testing entry 361 - 390 of 20828 in total