Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
421 | Otsego | 56691 | 10013 | trans-1,3-Dichloropropene | < 0.0005 mg/L | September 07, 2010 |
422 | Otsego | 56691 | 10013 | 1,1,2-Trichloroethane | < 0.0005 mg/L | September 07, 2010 |
423 | Otsego | 56691 | 10013 | Tetrachloroethene | < 0.0005 mg/L | September 07, 2010 |
424 | Otsego | 56691 | 10013 | 1,3-Dichloropropane | < 0.0005 mg/L | September 07, 2010 |
425 | Otsego | 56691 | 10013 | Chlorobenzene | < 0.0005 mg/L | September 07, 2010 |
426 | Otsego | 56691 | 10013 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | September 07, 2010 |
427 | Otsego | 56691 | 10013 | Ethylbenzene | < 0.0005 mg/L | September 07, 2010 |
428 | Otsego | 56691 | 10013 | Xylenes, Total | < 0.0005 mg/L | September 07, 2010 |
429 | Otsego | 56691 | 10013 | Styrene | < 0.0005 mg/L | September 07, 2010 |
430 | Otsego | 56691 | 10013 | Isopropylbenzene | < 0.0005 mg/L | September 07, 2010 |
431 | Broome | 51316 | 10014 | Calcium | 44.8 mg Ca/L | September 16, 2009 |
432 | Broome | 51316 | 10014 | Alkalinity | 181.0 mg CaCO3/L | September 16, 2009 |
433 | Broome | 51316 | 10014 | Hardness, Total | 185.0 mg CaCO3/L | September 16, 2009 |
434 | Broome | 51316 | 10014 | Dissolved Solids, Total | 220.0 mg/L | September 16, 2009 |
435 | Broome | 51316 | 10014 | Suspended Solids, Total | < 4.0 mg/L | September 16, 2009 |
436 | Broome | 51316 | 10014 | Turbidity | 0.83 NTU | September 16, 2009 |
437 | Broome | 51316 | 10014 | pH | 7.44 pH units | September 16, 2009 |
438 | Broome | 51316 | 10014 | Chloride | 7.3 mg/L | September 16, 2009 |
439 | Broome | 51316 | 10014 | Specific Conductance | 374.0 us/cm | September 16, 2009 |
440 | Broome | 51316 | 10014 | Chemical Oxygen Demand | 11.0 mg/L | September 16, 2009 |
441 | Broome | 51316 | 10014 | Gross Alpha Radioactivity | 0.67 pCi/L | September 16, 2009 |
442 | Broome | 51316 | 10014 | Gross Beta Radioactivity | 1.33 pCi/L | September 16, 2009 |
443 | Broome | 51316 | 10014 | Methane | < 0.01 mg/L | September 16, 2009 |
444 | Broome | 51316 | 10014 | MBAS | < 0.2 mg/L | September 16, 2009 |
445 | Broome | 51316 | 10014 | Barium | 0.0492 mg/L | September 16, 2009 |
446 | Broome | 51316 | 10014 | Iron | 0.02 mg/L | September 16, 2009 |
447 | Broome | 51316 | 10014 | Manganese | 0.079 mg/L | September 16, 2009 |
448 | Broome | 51316 | 10014 | Arsenic | < 0.0005 mg/L | September 16, 2009 |
449 | Tompkins | 52113 | 10015 | Calcium | 28.6 mg Ca/L | September 24, 2009 |
450 | Tompkins | 52113 | 10015 | Alkalinity | 195.0 mg CaCO3/L | September 24, 2009 |
Displaying Testing entry 421 - 450 of 20828 in total