Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
451 Tompkins 52113 10015 Hardness, Total 100.0 mg CaCO3/L September 24, 2009
452 Tompkins 52113 10015 Dissolved Solids, Total 170.0 mg/L September 24, 2009
453 Tompkins 52113 10015 Suspended Solids, Total < 4.0 mg/L September 24, 2009
454 Tompkins 52113 10015 Turbidity 0.42 NTU September 24, 2009
455 Tompkins 52113 10015 pH 8.05 pH units September 24, 2009
456 Tompkins 52113 10015 Chloride 3.5 mg/L September 24, 2009
457 Tompkins 52113 10015 Specific Conductance 399.0 us/cm September 24, 2009
458 Tompkins 52113 10015 Chemical Oxygen Demand 11.0 mg/L September 24, 2009
459 Tompkins 52113 10015 Gross Alpha Radioactivity 1.18 pCi/L September 24, 2009
460 Tompkins 52113 10015 Gross Beta Radioactivity 1.16 pCi/L September 24, 2009
461 Tompkins 52113 10015 Methane < 0.01 mg/L September 24, 2009
462 Tompkins 52113 10015 MBAS < 0.2 mg/L September 24, 2009
463 Tompkins 52113 10015 Barium 0.209 mg/L September 24, 2009
464 Tompkins 52113 10015 Iron 0.018 mg/L September 24, 2009
465 Tompkins 52113 10015 Manganese 0.036 mg/L September 24, 2009
466 Tompkins 52113 10015 Arsenic < 0.0005 mg/L September 24, 2009
467 Tompkins 52936 10017 Calcium 16.4 mg Ca/L September 24, 2009
468 Tompkins 52936 10017 Alkalinity 44.4 mg CaCO3/L September 24, 2009
469 Tompkins 52936 10017 Hardness, Total 60.0 mg CaCO3/L September 24, 2009
470 Tompkins 52936 10017 Dissolved Solids, Total 75.0 mg/L September 24, 2009
471 Tompkins 52936 10017 Suspended Solids, Total < 4.0 mg/L September 24, 2009
472 Tompkins 52936 10017 Turbidity 0.62 NTU September 24, 2009
473 Tompkins 52936 10017 pH 6.67 pH units September 24, 2009
474 Tompkins 52936 10017 Chloride < 2.0 mg/L September 24, 2009
475 Tompkins 52936 10017 Specific Conductance 126.0 us/cm September 24, 2009
476 Tompkins 52936 10017 Chemical Oxygen Demand < 10.0 mg/L September 24, 2009
477 Tompkins 52936 10017 Gross Alpha Radioactivity -0.09 pCi/L September 24, 2009
478 Tompkins 52936 10017 Gross Beta Radioactivity 1.71 pCi/L September 24, 2009
479 Tompkins 52936 10017 Methane < 0.01 mg/L September 24, 2009
480 Tompkins 52936 10017 MBAS < 0.2 mg/L September 24, 2009

Displaying Testing entry 451 - 480 of 20828 in total