Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
511 | Tompkins | 54572 | 10020 | Specific Conductance | 263.0 us/cm | November 04, 2009 |
512 | Tompkins | 54572 | 10020 | Chemical Oxygen Demand | 22.0 mg/L | November 04, 2009 |
513 | Tompkins | 54572 | 10020 | Gross Alpha Radioactivity | 0.84 pCi/L | November 04, 2009 |
514 | Tompkins | 54572 | 10020 | Gross Beta Radioactivity | 1.83 pCi/L | November 04, 2009 |
515 | Tompkins | 54572 | 10020 | Methane | < 0.01 mg/L | November 04, 2009 |
516 | Tompkins | 54572 | 10020 | MBAS | < 0.2 mg/L | November 04, 2009 |
517 | Tompkins | 54572 | 10020 | Barium | 0.113 mg/L | November 04, 2009 |
518 | Tompkins | 54572 | 10020 | Iron | 0.088 mg/L | November 04, 2009 |
519 | Tompkins | 54572 | 10020 | Manganese | 0.051 mg/L | November 04, 2009 |
520 | Tompkins | 54572 | 10020 | Arsenic | < 0.0005 mg/L | November 04, 2009 |
521 | Yates | 62719 | 10022 | Calcium | 156.0 mg Ca/L | December 10, 2009 |
522 | Yates | 62719 | 10022 | Alkalinity | 450.0 mg CaCO3/L | December 10, 2009 |
523 | Yates | 62719 | 10022 | Hardness, Total | 635.0 mg CaCO3/L | December 10, 2009 |
524 | Yates | 62719 | 10022 | Dissolved Solids, Total | 1090.0 mg/L | December 10, 2009 |
525 | Yates | 62719 | 10022 | Suspended Solids, Total | < 4.0 mg/L | December 10, 2009 |
526 | Yates | 62719 | 10022 | Turbidity | 0.58 NTU | December 10, 2009 |
527 | Yates | 62719 | 10022 | pH | 7.2 pH units | December 10, 2009 |
528 | Yates | 62719 | 10022 | Chloride | 264.0 mg/L | December 10, 2009 |
529 | Yates | 62719 | 10022 | Specific Conductance | 1682.0 us/cm | December 10, 2009 |
530 | Yates | 62719 | 10022 | Chemical Oxygen Demand | < 10.0 mg/L | December 10, 2009 |
531 | Yates | 62719 | 10022 | Gross Alpha Radioactivity | 2.49 pCi/L | December 10, 2009 |
532 | Yates | 62719 | 10022 | Gross Beta Radioactivity | 40.83 pCi/L | December 10, 2009 |
533 | Yates | 62719 | 10022 | Methane | < 0.01 mg/L | December 10, 2009 |
534 | Yates | 62719 | 10022 | MBAS | < 0.2 mg/L | December 10, 2009 |
535 | Yates | 62719 | 10022 | Barium | 0.0776 mg/L | December 10, 2009 |
536 | Yates | 62719 | 10022 | Iron | 0.008 mg/L | December 10, 2009 |
537 | Yates | 62719 | 10022 | Manganese | 0.365 mg/L | December 10, 2009 |
538 | Yates | 62719 | 10022 | Arsenic | 0.0014 mg/L | December 10, 2009 |
539 | Yates | 56173 | 10025 | Calcium | 69.6 mg Ca/L | December 10, 2009 |
540 | Yates | 56173 | 10025 | Alkalinity | 293.0 mg CaCO3/L | December 10, 2009 |
Displaying Testing entry 511 - 540 of 20828 in total