Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
481 | Tompkins | 52936 | 10017 | Barium | 0.0296 mg/L | September 24, 2009 |
482 | Tompkins | 52936 | 10017 | Iron | 0.036 mg/L | September 24, 2009 |
483 | Tompkins | 52936 | 10017 | Manganese | < 0.002 mg/L | September 24, 2009 |
484 | Tompkins | 52936 | 10017 | Arsenic | < 0.0005 mg/L | September 24, 2009 |
485 | Tompkins | 54571 | 10019 | Calcium | 24.6 mg Ca/L | November 04, 2009 |
486 | Tompkins | 54571 | 10019 | Alkalinity | 124.0 mg CaCO3/L | November 04, 2009 |
487 | Tompkins | 54571 | 10019 | Hardness, Total | 94.1 mg CaCO3/L | November 04, 2009 |
488 | Tompkins | 54571 | 10019 | Dissolved Solids, Total | 170.0 mg/L | November 04, 2009 |
489 | Tompkins | 54571 | 10019 | Suspended Solids, Total | < 4.0 mg/L | November 04, 2009 |
490 | Tompkins | 54571 | 10019 | Turbidity | 0.12 NTU | November 04, 2009 |
491 | Tompkins | 54571 | 10019 | pH | 7.7 pH units | November 04, 2009 |
492 | Tompkins | 54571 | 10019 | Chloride | < 2.0 mg/L | November 04, 2009 |
493 | Tompkins | 54571 | 10019 | Specific Conductance | 281.0 us/cm | November 04, 2009 |
494 | Tompkins | 54571 | 10019 | Chemical Oxygen Demand | < 10.0 mg/L | November 04, 2009 |
495 | Tompkins | 54571 | 10019 | Gross Alpha Radioactivity | 0.19 pCi/L | November 04, 2009 |
496 | Tompkins | 54571 | 10019 | Gross Beta Radioactivity | 1.44 pCi/L | November 04, 2009 |
497 | Tompkins | 54571 | 10019 | Methane | < 0.01 mg/L | November 04, 2009 |
498 | Tompkins | 54571 | 10019 | MBAS | < 0.2 mg/L | November 04, 2009 |
499 | Tompkins | 54571 | 10019 | Barium | 0.0656 mg/L | November 04, 2009 |
500 | Tompkins | 54571 | 10019 | Iron | 0.019 mg/L | November 04, 2009 |
501 | Tompkins | 54571 | 10019 | Manganese | 0.057 mg/L | November 04, 2009 |
502 | Tompkins | 54571 | 10019 | Arsenic | < 0.0005 mg/L | November 04, 2009 |
503 | Tompkins | 54572 | 10020 | Calcium | 25.6 mg Ca/L | November 04, 2009 |
504 | Tompkins | 54572 | 10020 | Alkalinity | 121.0 mg CaCO3/L | November 04, 2009 |
505 | Tompkins | 54572 | 10020 | Hardness, Total | 98.2 mg CaCO3/L | November 04, 2009 |
506 | Tompkins | 54572 | 10020 | Dissolved Solids, Total | 160.0 mg/L | November 04, 2009 |
507 | Tompkins | 54572 | 10020 | Suspended Solids, Total | < 4.0 mg/L | November 04, 2009 |
508 | Tompkins | 54572 | 10020 | Turbidity | 2.59 NTU | November 04, 2009 |
509 | Tompkins | 54572 | 10020 | pH | 7.99 pH units | November 04, 2009 |
510 | Tompkins | 54572 | 10020 | Chloride | < 2.0 mg/L | November 04, 2009 |
Displaying Testing entry 481 - 510 of 20828 in total