Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
541 | Yates | 56173 | 10025 | Hardness, Total | 298.0 mg CaCO3/L | December 10, 2009 |
542 | Yates | 56173 | 10025 | Dissolved Solids, Total | 360.0 mg/L | December 10, 2009 |
543 | Yates | 56173 | 10025 | Suspended Solids, Total | < 4.0 mg/L | December 10, 2009 |
544 | Yates | 56173 | 10025 | Turbidity | 1.64 NTU | December 10, 2009 |
545 | Yates | 56173 | 10025 | pH | 7.43 pH units | December 10, 2009 |
546 | Yates | 56173 | 10025 | Chloride | < 2.0 mg/L | December 10, 2009 |
547 | Yates | 56173 | 10025 | Specific Conductance | 600.0 us/cm | December 10, 2009 |
548 | Yates | 56173 | 10025 | Chemical Oxygen Demand | < 10.0 mg/L | December 10, 2009 |
549 | Yates | 56173 | 10025 | Gross Alpha Radioactivity | 2.1 pCi/L | December 10, 2009 |
550 | Yates | 56173 | 10025 | Gross Beta Radioactivity | 3.16 pCi/L | December 10, 2009 |
551 | Yates | 56173 | 10025 | Methane | < 0.01 mg/L | December 10, 2009 |
552 | Yates | 56173 | 10025 | MBAS | < 0.2 mg/L | December 10, 2009 |
553 | Yates | 56173 | 10025 | Barium | 0.0688 mg/L | December 10, 2009 |
554 | Yates | 56173 | 10025 | Iron | 0.195 mg/L | December 10, 2009 |
555 | Yates | 56173 | 10025 | Manganese | 0.175 mg/L | December 10, 2009 |
556 | Yates | 56173 | 10025 | Arsenic | 0.0005 mg/L | December 10, 2009 |
557 | Schuyler | 56190 | 10026 | Calcium | 9.6 mg Ca/L | December 16, 2009 |
558 | Schuyler | 56190 | 10026 | Alkalinity | 271.0 mg CaCO3/L | December 16, 2009 |
559 | Schuyler | 56190 | 10026 | Hardness, Total | 34.5 mg CaCO3/L | December 16, 2009 |
560 | Schuyler | 56190 | 10026 | Dissolved Solids, Total | 835.0 mg/L | December 16, 2009 |
561 | Schuyler | 56190 | 10026 | Suspended Solids, Total | < 4.0 mg/L | December 16, 2009 |
562 | Schuyler | 56190 | 10026 | Turbidity | 0.6 NTU | December 16, 2009 |
563 | Schuyler | 56190 | 10026 | pH | 8.64 pH units | December 16, 2009 |
564 | Schuyler | 56190 | 10026 | Chloride | 329.0 mg/L | December 16, 2009 |
565 | Schuyler | 56190 | 10026 | Specific Conductance | 1556.0 us/cm | December 16, 2009 |
566 | Schuyler | 56190 | 10026 | Chemical Oxygen Demand | < 10.0 mg/L | December 16, 2009 |
567 | Schuyler | 56190 | 10026 | Gross Alpha Radioactivity | 0.84 pCi/L | December 16, 2009 |
568 | Schuyler | 56190 | 10026 | Gross Beta Radioactivity | -0.12 pCi/L | December 16, 2009 |
569 | Schuyler | 56190 | 10026 | MBAS | < 0.2 mg/L | December 16, 2009 |
570 | Schuyler | 56190 | 10026 | Barium | 0.124 mg/L | December 16, 2009 |
Displaying Testing entry 541 - 570 of 20828 in total