Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1351 Delaware 43167 10068 MBAS < 0.2 mg/L October 04, 2010
1352 Delaware 43167 10068 Barium 0.03 mg/L October 04, 2010
1353 Delaware 43167 10068 Iron 0.349 mg/L October 04, 2010
1354 Delaware 43167 10068 Manganese 0.003 mg/L October 04, 2010
1355 Delaware 43167 10068 Arsenic < 0.0005 mg/L October 04, 2010
1356 Delaware 43167 10068 Strontium 0.093 mg/L October 04, 2010
1357 Delaware 43167 10068 Dichlorodifluoromethane < 0.0005 mg/L October 04, 2010
1358 Delaware 43167 10068 Chloromethane < 0.0005 mg/L October 04, 2010
1359 Delaware 43167 10068 Vinyl chloride < 0.0005 mg/L October 04, 2010
1360 Delaware 43167 10068 Bromomethane < 0.0005 mg/L October 04, 2010
1361 Delaware 43167 10068 Chloroethane < 0.0005 mg/L October 04, 2010
1362 Delaware 43167 10068 Trichlorofluoromethane < 0.0005 mg/L October 04, 2010
1363 Delaware 43167 10068 1,1-Dichloroethene < 0.0005 mg/L October 04, 2010
1364 Delaware 43167 10068 Methylene chloride < 0.0005 mg/L October 04, 2010
1365 Delaware 43167 10068 trans-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1366 Delaware 43167 10068 1,1-Dichloroethane < 0.0005 mg/L October 04, 2010
1367 Delaware 43167 10068 2,2 Dichloropropane < 0.0005 mg/L October 04, 2010
1368 Delaware 43167 10068 cis-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1369 Delaware 43167 10068 Bromochloromethane < 0.0005 mg/L October 04, 2010
1370 Delaware 43167 10068 1,1,1-Trichloroethane < 0.0005 mg/L October 04, 2010
1371 Delaware 43167 10068 1,1-Dichloropropene < 0.0005 mg/L October 04, 2010
1372 Delaware 43167 10068 Carbon tetrachloride < 0.0005 mg/L October 04, 2010
1373 Delaware 43167 10068 Benzene < 0.0005 mg/L October 04, 2010
1374 Delaware 43167 10068 1,2-Dichloroethane < 0.0005 mg/L October 04, 2010
1375 Delaware 43167 10068 Trichloroethene < 0.0005 mg/L October 04, 2010
1376 Delaware 43167 10068 1,2-Dichloropropane < 0.0005 mg/L October 04, 2010
1377 Delaware 43167 10068 Dibromomethane < 0.0005 mg/L October 04, 2010
1378 Delaware 43167 10068 cis-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1379 Delaware 43167 10068 Toluene < 0.0005 mg/L October 04, 2010
1380 Delaware 43167 10068 trans-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010

Displaying Testing entry 1351 - 1380 of 20828 in total