Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1261 Delaware 43167 10066 trans-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1262 Delaware 43167 10066 1,1-Dichloroethane < 0.0005 mg/L October 04, 2010
1263 Delaware 43167 10066 2,2 Dichloropropane < 0.0005 mg/L October 04, 2010
1264 Delaware 43167 10066 cis-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1265 Delaware 43167 10066 Bromochloromethane < 0.0005 mg/L October 04, 2010
1266 Delaware 43167 10066 1,1,1-Trichloroethane < 0.0005 mg/L October 04, 2010
1267 Delaware 43167 10066 1,1-Dichloropropene < 0.0005 mg/L October 04, 2010
1268 Delaware 43167 10066 Carbon tetrachloride < 0.0005 mg/L October 04, 2010
1269 Delaware 43167 10066 Benzene < 0.0005 mg/L October 04, 2010
1270 Delaware 43167 10066 1,2-Dichloroethane < 0.0005 mg/L October 04, 2010
1271 Delaware 43167 10066 Trichloroethene < 0.0005 mg/L October 04, 2010
1272 Delaware 43167 10066 1,2-Dichloropropane < 0.0005 mg/L October 04, 2010
1273 Delaware 43167 10066 Dibromomethane < 0.0005 mg/L October 04, 2010
1274 Delaware 43167 10066 cis-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1275 Delaware 43167 10066 Toluene < 0.0005 mg/L October 04, 2010
1276 Delaware 43167 10066 trans-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1277 Delaware 43167 10066 1,1,2-Trichloroethane < 0.0005 mg/L October 04, 2010
1278 Delaware 43167 10066 Tetrachloroethene < 0.0005 mg/L October 04, 2010
1279 Delaware 43167 10066 1,3-Dichloropropane < 0.0005 mg/L October 04, 2010
1280 Delaware 43167 10066 Chlorobenzene < 0.0005 mg/L October 04, 2010
1281 Delaware 43167 10066 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
1282 Delaware 43167 10066 Ethylbenzene < 0.0005 mg/L October 04, 2010
1283 Delaware 43167 10066 Xylenes, Total < 0.0005 mg/L October 04, 2010
1284 Delaware 43167 10066 Styrene < 0.0005 mg/L October 04, 2010
1285 Delaware 43167 10066 Isopropylbenzene < 0.0005 mg/L October 04, 2010
1286 Delaware 43166 10067 Calcium 11.9 mg Ca/L October 04, 2010
1287 Delaware 43166 10067 Alkalinity 19.2 mg CaCO3/L October 04, 2010
1288 Delaware 43166 10067 Hardness, Total 36.8 mg CaCO3/L October 04, 2010
1289 Delaware 43166 10067 Dissolved Solids, Total 125.0 mg/L October 04, 2010
1290 Delaware 43166 10067 Suspended Solids, Total < 4.0 mg/L October 04, 2010

Displaying Testing entry 1261 - 1290 of 20828 in total