Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1171 Otsego 57099 10051 Toluene < 0.0005 mg/L September 07, 2010
1172 Otsego 57099 10051 trans-1,3-Dichloropropene < 0.0005 mg/L September 07, 2010
1173 Otsego 57099 10051 1,1,2-Trichloroethane < 0.0005 mg/L September 07, 2010
1174 Otsego 57099 10051 Tetrachloroethene < 0.0005 mg/L September 07, 2010
1175 Otsego 57099 10051 1,3-Dichloropropane < 0.0005 mg/L September 07, 2010
1176 Otsego 57099 10051 Chlorobenzene < 0.0005 mg/L September 07, 2010
1177 Otsego 57099 10051 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 07, 2010
1178 Otsego 57099 10051 Ethylbenzene < 0.0005 mg/L September 07, 2010
1179 Otsego 57099 10051 Xylenes, Total < 0.0005 mg/L September 07, 2010
1180 Otsego 57099 10051 Styrene < 0.0005 mg/L September 07, 2010
1181 Otsego 57099 10051 Isopropylbenzene < 0.0005 mg/L September 07, 2010
1182 Delaware 43167 10065 Calcium 7.6 mg Ca/L October 04, 2010
1183 Delaware 43167 10065 Alkalinity 24.8 mg CaCO3/L October 04, 2010
1184 Delaware 43167 10065 Hardness, Total 30.8 mg CaCO3/L October 04, 2010
1185 Delaware 43167 10065 Dissolved Solids, Total < 50.0 mg/L October 04, 2010
1186 Delaware 43167 10065 Suspended Solids, Total < 4.0 mg/L October 04, 2010
1187 Delaware 43167 10065 Turbidity 2.77 NTU October 04, 2010
1188 Delaware 43167 10065 pH 6.57 pH units October 04, 2010
1189 Delaware 43167 10065 Chloride < 2.0 mg/L October 04, 2010
1190 Delaware 43167 10065 Specific Conductance 72.6 us/cm October 04, 2010
1191 Delaware 43167 10065 Chemical Oxygen Demand < 10.0 mg/L October 04, 2010
1192 Delaware 43167 10065 Gross Alpha Radioactivity 1.54 pCi/L October 04, 2010
1193 Delaware 43167 10065 Gross Beta Radioactivity 0.53 pCi/L October 04, 2010
1194 Delaware 43167 10065 Methane < 0.001 mg/L October 04, 2010
1195 Delaware 43167 10065 MBAS < 0.2 mg/L October 04, 2010
1196 Delaware 43167 10065 Barium 0.0391 mg/L October 04, 2010
1197 Delaware 43167 10065 Iron 0.162 mg/L October 04, 2010
1198 Delaware 43167 10065 Manganese < 0.002 mg/L October 04, 2010
1199 Delaware 43167 10065 Arsenic < 0.0005 mg/L October 04, 2010
1200 Delaware 43167 10065 Strontium 0.02 mg/L October 04, 2010

Displaying Testing entry 1171 - 1200 of 20828 in total