Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1111 Otsego 57509 10049 1,1-Dichloropropene < 0.0005 mg/L September 07, 2010
1112 Otsego 57509 10049 Carbon tetrachloride < 0.0005 mg/L September 07, 2010
1113 Otsego 57509 10049 Benzene < 0.0005 mg/L September 07, 2010
1114 Otsego 57509 10049 1,2-Dichloroethane < 0.0005 mg/L September 07, 2010
1115 Otsego 57509 10049 Trichloroethene < 0.0005 mg/L September 07, 2010
1116 Otsego 57509 10049 1,2-Dichloropropane < 0.0005 mg/L September 07, 2010
1117 Otsego 57509 10049 Dibromomethane < 0.0005 mg/L September 07, 2010
1118 Otsego 57509 10049 cis-1,3-Dichloropropene < 0.0005 mg/L September 07, 2010
1119 Otsego 57509 10049 Toluene < 0.0005 mg/L September 07, 2010
1120 Otsego 57509 10049 trans-1,3-Dichloropropene < 0.0005 mg/L September 07, 2010
1121 Otsego 57509 10049 1,1,2-Trichloroethane < 0.0005 mg/L September 07, 2010
1122 Otsego 57509 10049 Tetrachloroethene < 0.0005 mg/L September 07, 2010
1123 Otsego 57509 10049 1,3-Dichloropropane < 0.0005 mg/L September 07, 2010
1124 Otsego 57509 10049 Chlorobenzene < 0.0005 mg/L September 07, 2010
1125 Otsego 57509 10049 1,1,1,2-Tetrachloroethane < 0.0005 mg/L September 07, 2010
1126 Otsego 57509 10049 Ethylbenzene < 0.0005 mg/L September 07, 2010
1127 Otsego 57509 10049 Xylenes, Total < 0.0005 mg/L September 07, 2010
1128 Otsego 57509 10049 Styrene < 0.0005 mg/L September 07, 2010
1129 Otsego 57509 10049 Isopropylbenzene < 0.0005 mg/L September 07, 2010
1130 Otsego 57099 10051 Calcium 15.0 mg Ca/L August 17, 2010
1131 Otsego 57099 10051 Alkalinity 176.0 mg CaCO3/L August 17, 2010
1132 Otsego 57099 10051 Hardness, Total 51.1 mg CaCO3/L August 17, 2010
1133 Otsego 57099 10051 Dissolved Solids, Total 220.0 mg/L August 17, 2010
1134 Otsego 57099 10051 Suspended Solids, Total < 4.0 mg/L August 17, 2010
1135 Otsego 57099 10051 Turbidity 3.21 NTU August 17, 2010
1136 Otsego 57099 10051 pH 8.0 pH units August 17, 2010
1137 Otsego 57099 10051 Chloride 3.26 mg/L August 17, 2010
1138 Otsego 57099 10051 Specific Conductance 340.0 us/cm August 17, 2010
1139 Otsego 57099 10051 Chemical Oxygen Demand < 10.0 mg/L August 17, 2010
1140 Otsego 57099 10051 Gross Alpha Radioactivity 0.68 pCi/L August 17, 2010

Displaying Testing entry 1111 - 1140 of 20828 in total