Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
1231 | Delaware | 43167 | 10065 | Xylenes, Total | < 0.0005 mg/L | October 04, 2010 |
1232 | Delaware | 43167 | 10065 | Styrene | < 0.0005 mg/L | October 04, 2010 |
1233 | Delaware | 43167 | 10065 | Isopropylbenzene | < 0.0005 mg/L | October 04, 2010 |
1234 | Delaware | 43167 | 10066 | Calcium | 30.4 mg Ca/L | October 04, 2010 |
1235 | Delaware | 43167 | 10066 | Alkalinity | 117.0 mg CaCO3/L | October 04, 2010 |
1236 | Delaware | 43167 | 10066 | Hardness, Total | 109.0 mg CaCO3/L | October 04, 2010 |
1237 | Delaware | 43167 | 10066 | Dissolved Solids, Total | 145.0 mg/L | October 04, 2010 |
1238 | Delaware | 43167 | 10066 | Suspended Solids, Total | < 4.0 mg/L | October 04, 2010 |
1239 | Delaware | 43167 | 10066 | Turbidity | 3.23 NTU | October 04, 2010 |
1240 | Delaware | 43167 | 10066 | pH | 7.39 pH units | October 04, 2010 |
1241 | Delaware | 43167 | 10066 | Chloride | < 2.0 mg/L | October 04, 2010 |
1242 | Delaware | 43167 | 10066 | Specific Conductance | 284.0 us/cm | October 04, 2010 |
1243 | Delaware | 43167 | 10066 | Chemical Oxygen Demand | < 10.0 mg/L | October 04, 2010 |
1244 | Delaware | 43167 | 10066 | Gross Alpha Radioactivity | 0.86 pCi/L | October 04, 2010 |
1245 | Delaware | 43167 | 10066 | Gross Beta Radioactivity | 0.87 pCi/L | October 04, 2010 |
1246 | Delaware | 43167 | 10066 | Methane | < 0.001 mg/L | October 04, 2010 |
1247 | Delaware | 43167 | 10066 | MBAS | < 0.2 mg/L | October 04, 2010 |
1248 | Delaware | 43167 | 10066 | Barium | 0.042 mg/L | October 04, 2010 |
1249 | Delaware | 43167 | 10066 | Iron | 0.902 mg/L | October 04, 2010 |
1250 | Delaware | 43167 | 10066 | Manganese | 0.208 mg/L | October 04, 2010 |
1251 | Delaware | 43167 | 10066 | Arsenic | 0.0007 mg/L | October 04, 2010 |
1252 | Delaware | 43167 | 10066 | Strontium | 0.099 mg/L | October 04, 2010 |
1253 | Delaware | 43167 | 10066 | Dichlorodifluoromethane | < 0.0005 mg/L | October 04, 2010 |
1254 | Delaware | 43167 | 10066 | Chloromethane | < 0.0005 mg/L | October 04, 2010 |
1255 | Delaware | 43167 | 10066 | Vinyl chloride | < 0.0005 mg/L | October 04, 2010 |
1256 | Delaware | 43167 | 10066 | Bromomethane | < 0.0005 mg/L | October 04, 2010 |
1257 | Delaware | 43167 | 10066 | Chloroethane | < 0.0005 mg/L | October 04, 2010 |
1258 | Delaware | 43167 | 10066 | Trichlorofluoromethane | < 0.0005 mg/L | October 04, 2010 |
1259 | Delaware | 43167 | 10066 | 1,1-Dichloroethene | < 0.0005 mg/L | October 04, 2010 |
1260 | Delaware | 43167 | 10066 | Methylene chloride | < 0.0005 mg/L | October 04, 2010 |
Displaying Testing entry 1231 - 1260 of 20828 in total