Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1291 Delaware 43166 10067 Turbidity 1.5 NTU October 04, 2010
1292 Delaware 43166 10067 pH 6.24 pH units October 04, 2010
1293 Delaware 43166 10067 Chloride 55.1 mg/L October 04, 2010
1294 Delaware 43166 10067 Specific Conductance 243.0 us/cm October 04, 2010
1295 Delaware 43166 10067 Chemical Oxygen Demand < 10.0 mg/L October 04, 2010
1296 Delaware 43166 10067 Gross Alpha Radioactivity 0.56 pCi/L October 04, 2010
1297 Delaware 43166 10067 Gross Beta Radioactivity 0.0 pCi/L October 04, 2010
1298 Delaware 43166 10067 Methane < 0.001 mg/L October 04, 2010
1299 Delaware 43166 10067 MBAS < 0.2 mg/L October 04, 2010
1300 Delaware 43166 10067 Barium 0.1 mg/L October 04, 2010
1301 Delaware 43166 10067 Iron 0.124 mg/L October 04, 2010
1302 Delaware 43166 10067 Manganese 0.069 mg/L October 04, 2010
1303 Delaware 43166 10067 Arsenic < 0.0005 mg/L October 04, 2010
1304 Delaware 43166 10067 Strontium 0.047 mg/L October 04, 2010
1305 Delaware 43166 10067 Dichlorodifluoromethane < 0.0005 mg/L October 04, 2010
1306 Delaware 43166 10067 Chloromethane < 0.0005 mg/L October 04, 2010
1307 Delaware 43166 10067 Vinyl chloride < 0.0005 mg/L October 04, 2010
1308 Delaware 43166 10067 Bromomethane < 0.0005 mg/L October 04, 2010
1309 Delaware 43166 10067 Chloroethane < 0.0005 mg/L October 04, 2010
1310 Delaware 43166 10067 Trichlorofluoromethane < 0.0005 mg/L October 04, 2010
1311 Delaware 43166 10067 1,1-Dichloroethene < 0.0005 mg/L October 04, 2010
1312 Delaware 43166 10067 Methylene chloride < 0.0005 mg/L October 04, 2010
1313 Delaware 43166 10067 trans-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1314 Delaware 43166 10067 1,1-Dichloroethane < 0.0005 mg/L October 04, 2010
1315 Delaware 43166 10067 2,2 Dichloropropane < 0.0005 mg/L October 04, 2010
1316 Delaware 43166 10067 cis-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1317 Delaware 43166 10067 Bromochloromethane < 0.0005 mg/L October 04, 2010
1318 Delaware 43166 10067 1,1,1-Trichloroethane < 0.0005 mg/L October 04, 2010
1319 Delaware 43166 10067 1,1-Dichloropropene < 0.0005 mg/L October 04, 2010
1320 Delaware 43166 10067 Carbon tetrachloride < 0.0005 mg/L October 04, 2010

Displaying Testing entry 1291 - 1320 of 20828 in total