Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1381 Delaware 43167 10068 1,1,2-Trichloroethane < 0.0005 mg/L October 04, 2010
1382 Delaware 43167 10068 Tetrachloroethene < 0.0005 mg/L October 04, 2010
1383 Delaware 43167 10068 1,3-Dichloropropane < 0.0005 mg/L October 04, 2010
1384 Delaware 43167 10068 Chlorobenzene < 0.0005 mg/L October 04, 2010
1385 Delaware 43167 10068 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
1386 Delaware 43167 10068 Ethylbenzene < 0.0005 mg/L October 04, 2010
1387 Delaware 43167 10068 Xylenes, Total < 0.0005 mg/L October 04, 2010
1388 Delaware 43167 10068 Styrene < 0.0005 mg/L October 04, 2010
1389 Delaware 43167 10068 Isopropylbenzene < 0.0005 mg/L October 04, 2010
1390 Delaware 43167 10069 Calcium 20.6 mg Ca/L October 04, 2010
1391 Delaware 43167 10069 Alkalinity 68.3 mg CaCO3/L October 04, 2010
1392 Delaware 43167 10069 Hardness, Total 72.1 mg CaCO3/L October 04, 2010
1393 Delaware 43167 10069 Dissolved Solids, Total 85.0 mg/L October 04, 2010
1394 Delaware 43167 10069 Suspended Solids, Total < 4.0 mg/L October 04, 2010
1395 Delaware 43167 10069 Turbidity 1.58 NTU October 04, 2010
1396 Delaware 43167 10069 pH 7.24 pH units October 04, 2010
1397 Delaware 43167 10069 Chloride < 2.0 mg/L October 04, 2010
1398 Delaware 43167 10069 Specific Conductance 165.0 us/cm October 04, 2010
1399 Delaware 43167 10069 Chemical Oxygen Demand < 10.0 mg/L October 04, 2010
1400 Delaware 43167 10069 Gross Alpha Radioactivity 0.75 pCi/L October 04, 2010
1401 Delaware 43167 10069 Gross Beta Radioactivity 1.66 pCi/L October 04, 2010
1402 Delaware 43167 10069 Methane < 0.001 mg/L October 04, 2010
1403 Delaware 43167 10069 MBAS < 0.2 mg/L October 04, 2010
1404 Delaware 43167 10069 Barium 0.0461 mg/L October 04, 2010
1405 Delaware 43167 10069 Iron 0.126 mg/L October 04, 2010
1406 Delaware 43167 10069 Manganese 0.002 mg/L October 04, 2010
1407 Delaware 43167 10069 Arsenic < 0.0005 mg/L October 04, 2010
1408 Delaware 43167 10069 Strontium 0.055 mg/L October 04, 2010
1409 Delaware 43167 10069 Dichlorodifluoromethane < 0.0005 mg/L October 04, 2010
1410 Delaware 43167 10069 Chloromethane < 0.0005 mg/L October 04, 2010

Displaying Testing entry 1381 - 1410 of 20828 in total