Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1501 Delaware 43167 10071 Chloride 61.2 mg/L October 04, 2010
1502 Delaware 43167 10071 Specific Conductance 270.0 us/cm October 04, 2010
1503 Delaware 43167 10071 Chemical Oxygen Demand < 10.0 mg/L October 04, 2010
1504 Delaware 43167 10071 Gross Alpha Radioactivity 0.65 pCi/L October 04, 2010
1505 Delaware 43167 10071 Gross Beta Radioactivity 1.04 pCi/L October 04, 2010
1506 Delaware 43167 10071 Methane < 0.001 mg/L October 04, 2010
1507 Delaware 43167 10071 MBAS < 0.2 mg/L October 04, 2010
1508 Delaware 43167 10071 Barium 0.126 mg/L October 04, 2010
1509 Delaware 43167 10071 Iron 0.113 mg/L October 04, 2010
1510 Delaware 43167 10071 Manganese 0.004 mg/L October 04, 2010
1511 Delaware 43167 10071 Arsenic < 0.0005 mg/L October 04, 2010
1512 Delaware 43167 10071 Strontium 0.048 mg/L October 04, 2010
1513 Delaware 43167 10071 Dichlorodifluoromethane < 0.0005 mg/L October 04, 2010
1514 Delaware 43167 10071 Chloromethane < 0.0005 mg/L October 04, 2010
1515 Delaware 43167 10071 Vinyl chloride < 0.0005 mg/L October 04, 2010
1516 Delaware 43167 10071 Bromomethane < 0.0005 mg/L October 04, 2010
1517 Delaware 43167 10071 Chloroethane < 0.0005 mg/L October 04, 2010
1518 Delaware 43167 10071 Trichlorofluoromethane < 0.0005 mg/L October 04, 2010
1519 Delaware 43167 10071 1,1-Dichloroethene < 0.0005 mg/L October 04, 2010
1520 Delaware 43167 10071 Methylene chloride < 0.0005 mg/L October 04, 2010
1521 Delaware 43167 10071 trans-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1522 Delaware 43167 10071 1,1-Dichloroethane < 0.0005 mg/L October 04, 2010
1523 Delaware 43167 10071 2,2 Dichloropropane < 0.0005 mg/L October 04, 2010
1524 Delaware 43167 10071 cis-1,2-Dichloroethene < 0.0005 mg/L October 04, 2010
1525 Delaware 43167 10071 Bromochloromethane < 0.0005 mg/L October 04, 2010
1526 Delaware 43167 10071 1,1,1-Trichloroethane < 0.0005 mg/L October 04, 2010
1527 Delaware 43167 10071 1,1-Dichloropropene < 0.0005 mg/L October 04, 2010
1528 Delaware 43167 10071 Carbon tetrachloride < 0.0005 mg/L October 04, 2010
1529 Delaware 43167 10071 Benzene < 0.0005 mg/L October 04, 2010
1530 Delaware 43167 10071 1,2-Dichloroethane < 0.0005 mg/L October 04, 2010

Displaying Testing entry 1501 - 1530 of 20828 in total