Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
1621 | Otsego | 61602 | 10077 | Chloroethane | < 0.0005 mg/L | October 19, 2010 |
1622 | Otsego | 61602 | 10077 | Trichlorofluoromethane | < 0.0005 mg/L | October 19, 2010 |
1623 | Otsego | 61602 | 10077 | 1,1-Dichloroethene | < 0.0005 mg/L | October 19, 2010 |
1624 | Otsego | 61602 | 10077 | Methylene chloride | < 0.0005 mg/L | October 19, 2010 |
1625 | Otsego | 61602 | 10077 | trans-1,2-Dichloroethene | < 0.0005 mg/L | October 19, 2010 |
1626 | Otsego | 61602 | 10077 | 1,1-Dichloroethane | < 0.0005 mg/L | October 19, 2010 |
1627 | Otsego | 61602 | 10077 | 2,2 Dichloropropane | < 0.0005 mg/L | October 19, 2010 |
1628 | Otsego | 61602 | 10077 | cis-1,2-Dichloroethene | < 0.0005 mg/L | October 19, 2010 |
1629 | Otsego | 61602 | 10077 | Bromochloromethane | < 0.0005 mg/L | October 19, 2010 |
1630 | Otsego | 61602 | 10077 | 1,1,1-Trichloroethane | < 0.0005 mg/L | October 19, 2010 |
1631 | Otsego | 61602 | 10077 | 1,1-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1632 | Otsego | 61602 | 10077 | Carbon tetrachloride | < 0.0005 mg/L | October 19, 2010 |
1633 | Otsego | 61602 | 10077 | Benzene | < 0.0005 mg/L | October 19, 2010 |
1634 | Otsego | 61602 | 10077 | 1,2-Dichloroethane | < 0.0005 mg/L | October 19, 2010 |
1635 | Otsego | 61602 | 10077 | Trichloroethene | < 0.0005 mg/L | October 19, 2010 |
1636 | Otsego | 61602 | 10077 | 1,2-Dichloropropane | < 0.0005 mg/L | October 19, 2010 |
1637 | Otsego | 61602 | 10077 | Dibromomethane | < 0.0005 mg/L | October 19, 2010 |
1638 | Otsego | 61602 | 10077 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1639 | Otsego | 61602 | 10077 | Toluene | < 0.0005 mg/L | October 19, 2010 |
1640 | Otsego | 61602 | 10077 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1641 | Otsego | 61602 | 10077 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 19, 2010 |
1642 | Otsego | 61602 | 10077 | Tetrachloroethene | < 0.0005 mg/L | October 19, 2010 |
1643 | Otsego | 61602 | 10077 | 1,3-Dichloropropane | < 0.0005 mg/L | October 19, 2010 |
1644 | Otsego | 61602 | 10077 | Chlorobenzene | < 0.0005 mg/L | October 19, 2010 |
1645 | Otsego | 61602 | 10077 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 19, 2010 |
1646 | Otsego | 61602 | 10077 | Ethylbenzene | < 0.0005 mg/L | October 19, 2010 |
1647 | Otsego | 61602 | 10077 | Xylenes, Total | < 0.0005 mg/L | October 19, 2010 |
1648 | Otsego | 61602 | 10077 | Styrene | < 0.0005 mg/L | October 19, 2010 |
1649 | Otsego | 61602 | 10077 | Isopropylbenzene | < 0.0005 mg/L | October 19, 2010 |
1650 | Otsego | 65292 | 10078 | Calcium | 84.4 mg Ca/L | October 19, 2010 |
Displaying Testing entry 1621 - 1650 of 20828 in total