Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
1741 | Otsego | 61600 | 10080 | Dibromomethane | < 0.0005 mg/L | October 19, 2010 |
1742 | Otsego | 61600 | 10080 | cis-1,3-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1743 | Otsego | 61600 | 10080 | Toluene | < 0.0005 mg/L | October 19, 2010 |
1744 | Otsego | 61600 | 10080 | trans-1,3-Dichloropropene | < 0.0005 mg/L | October 19, 2010 |
1745 | Otsego | 61600 | 10080 | 1,1,2-Trichloroethane | < 0.0005 mg/L | October 19, 2010 |
1746 | Otsego | 61600 | 10080 | Tetrachloroethene | < 0.0005 mg/L | October 19, 2010 |
1747 | Otsego | 61600 | 10080 | 1,3-Dichloropropane | < 0.0005 mg/L | October 19, 2010 |
1748 | Otsego | 61600 | 10080 | Chlorobenzene | < 0.0005 mg/L | October 19, 2010 |
1749 | Otsego | 61600 | 10080 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | October 19, 2010 |
1750 | Otsego | 61600 | 10080 | Ethylbenzene | < 0.0005 mg/L | October 19, 2010 |
1751 | Otsego | 61600 | 10080 | Xylenes, Total | < 0.0005 mg/L | October 19, 2010 |
1752 | Otsego | 61600 | 10080 | Styrene | < 0.0005 mg/L | October 19, 2010 |
1753 | Otsego | 61600 | 10080 | Isopropylbenzene | < 0.0005 mg/L | October 19, 2010 |
1754 | Otsego | 61192 | 10082 | Calcium | 5.4 mg Ca/L | October 19, 2010 |
1755 | Otsego | 61192 | 10082 | Alkalinity | 11.6 mg CaCO3/L | October 19, 2010 |
1756 | Otsego | 61192 | 10082 | Hardness, Total | 18.0 mg CaCO3/L | October 19, 2010 |
1757 | Otsego | 61192 | 10082 | Dissolved Solids, Total | < 50.0 mg/L | October 19, 2010 |
1758 | Otsego | 61192 | 10082 | Suspended Solids, Total | < 4.0 mg/L | October 19, 2010 |
1759 | Otsego | 61192 | 10082 | Turbidity | 0.41 NTU | October 19, 2010 |
1760 | Otsego | 61192 | 10082 | pH | 6.02 pH units | October 19, 2010 |
1761 | Otsego | 61192 | 10082 | Chloride | < 2.0 mg/L | October 19, 2010 |
1762 | Otsego | 61192 | 10082 | Specific Conductance | 40.4 us/cm | October 19, 2010 |
1763 | Otsego | 61192 | 10082 | Chemical Oxygen Demand | < 10.0 mg/L | October 19, 2010 |
1764 | Otsego | 61192 | 10082 | Gross Alpha Radioactivity | 0.3 pCi/L | October 19, 2010 |
1765 | Otsego | 61192 | 10082 | Gross Beta Radioactivity | 0.07 pCi/L | October 19, 2010 |
1766 | Otsego | 61192 | 10082 | Methane | < 0.001 mg/L | October 19, 2010 |
1767 | Otsego | 61192 | 10082 | MBAS | 0.04 mg/L | October 19, 2010 |
1768 | Otsego | 61192 | 10082 | Barium | 0.0019 mg/L | October 19, 2010 |
1769 | Otsego | 61192 | 10082 | Iron | 0.011 mg/L | October 19, 2010 |
1770 | Otsego | 61192 | 10082 | Manganese | < 0.002 mg/L | October 19, 2010 |
Displaying Testing entry 1741 - 1770 of 20828 in total