Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
1321 Delaware 43166 10067 Benzene < 0.0005 mg/L October 04, 2010
1322 Delaware 43166 10067 1,2-Dichloroethane < 0.0005 mg/L October 04, 2010
1323 Delaware 43166 10067 Trichloroethene < 0.0005 mg/L October 04, 2010
1324 Delaware 43166 10067 1,2-Dichloropropane < 0.0005 mg/L October 04, 2010
1325 Delaware 43166 10067 Dibromomethane < 0.0005 mg/L October 04, 2010
1326 Delaware 43166 10067 cis-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1327 Delaware 43166 10067 Toluene < 0.0005 mg/L October 04, 2010
1328 Delaware 43166 10067 trans-1,3-Dichloropropene < 0.0005 mg/L October 04, 2010
1329 Delaware 43166 10067 1,1,2-Trichloroethane < 0.0005 mg/L October 04, 2010
1330 Delaware 43166 10067 Tetrachloroethene < 0.0005 mg/L October 04, 2010
1331 Delaware 43166 10067 1,3-Dichloropropane < 0.0005 mg/L October 04, 2010
1332 Delaware 43166 10067 Chlorobenzene < 0.0005 mg/L October 04, 2010
1333 Delaware 43166 10067 1,1,1,2-Tetrachloroethane < 0.0005 mg/L October 04, 2010
1334 Delaware 43166 10067 Ethylbenzene < 0.0005 mg/L October 04, 2010
1335 Delaware 43166 10067 Xylenes, Total < 0.0005 mg/L October 04, 2010
1336 Delaware 43166 10067 Styrene < 0.0005 mg/L October 04, 2010
1337 Delaware 43166 10067 Isopropylbenzene < 0.0005 mg/L October 04, 2010
1338 Delaware 43167 10068 Calcium 25.5 mg Ca/L October 04, 2010
1339 Delaware 43167 10068 Alkalinity 84.3 mg CaCO3/L October 04, 2010
1340 Delaware 43167 10068 Hardness, Total 91.7 mg CaCO3/L October 04, 2010
1341 Delaware 43167 10068 Dissolved Solids, Total 145.0 mg/L October 04, 2010
1342 Delaware 43167 10068 Suspended Solids, Total < 4.0 mg/L October 04, 2010
1343 Delaware 43167 10068 Turbidity 4.41 NTU October 04, 2010
1344 Delaware 43167 10068 pH 7.35 pH units October 04, 2010
1345 Delaware 43167 10068 Chloride 19.6 mg/L October 04, 2010
1346 Delaware 43167 10068 Specific Conductance 256.0 us/cm October 04, 2010
1347 Delaware 43167 10068 Chemical Oxygen Demand < 10.0 mg/L October 04, 2010
1348 Delaware 43167 10068 Gross Alpha Radioactivity 0.33 pCi/L October 04, 2010
1349 Delaware 43167 10068 Gross Beta Radioactivity 1.34 pCi/L October 04, 2010
1350 Delaware 43167 10068 Methane < 0.001 mg/L October 04, 2010

Displaying Testing entry 1321 - 1350 of 20828 in total