Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
991 Schuyler 53737 10041 Styrene < 0.0005 mg/L May 12, 2010
992 Schuyler 53737 10041 Isopropylbenzene < 0.0005 mg/L May 12, 2010
993 Chenango 59113 10042 Calcium 25.1 mg Ca/L May 24, 2010
994 Chenango 59113 10042 Alkalinity 78.4 mg CaCO3/L May 24, 2010
995 Chenango 59113 10042 Hardness, Total 80.9 mg CaCO3/L May 24, 2010
996 Chenango 59113 10042 Dissolved Solids, Total 120.0 mg/L May 24, 2010
997 Chenango 59113 10042 Suspended Solids, Total < 4.0 mg/L May 24, 2010
998 Chenango 59113 10042 Turbidity 18.0 NTU May 24, 2010
999 Chenango 59113 10042 pH 8.03 pH units May 24, 2010
1000 Chenango 59113 10042 Chloride 0.46 mg/L May 24, 2010
1001 Chenango 59113 10042 Specific Conductance 127.0 us/cm May 24, 2010
1002 Chenango 59113 10042 Chemical Oxygen Demand < 10.0 mg/L May 24, 2010
1003 Chenango 59113 10042 Gross Alpha Radioactivity 0.75 pCi/L May 24, 2010
1004 Chenango 59113 10042 Gross Beta Radioactivity 0.47 pCi/L May 24, 2010
1005 Chenango 59113 10042 Methane < 0.01 mg/L May 24, 2010
1006 Chenango 59113 10042 MBAS 0.045 mg/L May 24, 2010
1007 Chenango 59113 10042 Barium 0.0571 mg/L May 24, 2010
1008 Chenango 59113 10042 Iron 1.23 mg/L May 24, 2010
1009 Chenango 59113 10042 Manganese 0.15 mg/L May 24, 2010
1010 Chenango 59113 10042 Arsenic 0.0012 mg/L May 24, 2010
1011 Chenango 59113 10042 Strontium 0.115 mg/L May 24, 2010
1012 Chenango 59113 10042 Dichlorodifluoromethane < 0.0005 mg/L May 24, 2010
1013 Chenango 59113 10042 Chloromethane < 0.0005 mg/L May 24, 2010
1014 Chenango 59113 10042 Vinyl chloride < 0.0005 mg/L May 24, 2010
1015 Chenango 59113 10042 Bromomethane < 0.0005 mg/L May 24, 2010
1016 Chenango 59113 10042 Chloroethane < 0.0005 mg/L May 24, 2010
1017 Chenango 59113 10042 Trichlorofluoromethane < 0.0005 mg/L May 24, 2010
1018 Chenango 59113 10042 1,1-Dichloroethene < 0.0005 mg/L May 24, 2010
1019 Chenango 59113 10042 Methylene chloride < 0.0005 mg/L May 24, 2010
1020 Chenango 59113 10042 trans-1,2-Dichloroethene < 0.0005 mg/L May 24, 2010

Displaying Testing entry 991 - 1020 of 20828 in total