Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
871 | Otsego | 62002 | 10037 | Benzene | < 0.0005 mg/L | May 04, 2010 |
872 | Otsego | 62002 | 10037 | 1,2-Dichloroethane | < 0.0005 mg/L | May 04, 2010 |
873 | Otsego | 62002 | 10037 | Trichloroethene | < 0.0005 mg/L | May 04, 2010 |
874 | Otsego | 62002 | 10037 | 1,2-Dichloropropane | < 0.0005 mg/L | May 04, 2010 |
875 | Otsego | 62002 | 10037 | Dibromomethane | < 0.0005 mg/L | May 04, 2010 |
876 | Otsego | 62002 | 10037 | cis-1,3-Dichloropropene | < 0.0005 mg/L | May 04, 2010 |
877 | Otsego | 62002 | 10037 | Toluene | < 0.0005 mg/L | May 04, 2010 |
878 | Otsego | 62002 | 10037 | trans-1,3-Dichloropropene | < 0.0005 mg/L | May 04, 2010 |
879 | Otsego | 62002 | 10037 | 1,1,2-Trichloroethane | < 0.0005 mg/L | May 04, 2010 |
880 | Otsego | 62002 | 10037 | Tetrachloroethene | < 0.0005 mg/L | May 04, 2010 |
881 | Otsego | 62002 | 10037 | 1,3-Dichloropropane | < 0.0005 mg/L | May 04, 2010 |
882 | Otsego | 62002 | 10037 | Chlorobenzene | < 0.0005 mg/L | May 04, 2010 |
883 | Otsego | 62002 | 10037 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | May 04, 2010 |
884 | Otsego | 62002 | 10037 | Ethylbenzene | < 0.0005 mg/L | May 04, 2010 |
885 | Otsego | 62002 | 10037 | Xylenes, Total | < 0.0005 mg/L | May 04, 2010 |
886 | Otsego | 62002 | 10037 | Styrene | < 0.0005 mg/L | May 04, 2010 |
887 | Otsego | 62002 | 10037 | Isopropylbenzene | < 0.0005 mg/L | May 04, 2010 |
888 | Otsego | 62002 | 10037 | Methane | 4.1 mg/L | July 15, 2010 |
889 | Chenango | 50116 | 10040 | Calcium | 8.64 mg Ca/L | May 04, 2010 |
890 | Chenango | 50116 | 10040 | Alkalinity | 20.8 mg CaCO3/L | May 04, 2010 |
891 | Chenango | 50116 | 10040 | Hardness, Total | 37.4 mg CaCO3/L | May 04, 2010 |
892 | Chenango | 50116 | 10040 | Dissolved Solids, Total | 55.0 mg/L | May 04, 2010 |
893 | Chenango | 50116 | 10040 | Suspended Solids, Total | < 4.0 mg/L | May 04, 2010 |
894 | Chenango | 50116 | 10040 | Turbidity | 1.12 NTU | May 04, 2010 |
895 | Chenango | 50116 | 10040 | pH | 6.68 pH units | May 04, 2010 |
896 | Chenango | 50116 | 10040 | Chloride | 3.1 mg/L | May 04, 2010 |
897 | Chenango | 50116 | 10040 | Specific Conductance | 88.4 us/cm | May 04, 2010 |
898 | Chenango | 50116 | 10040 | Chemical Oxygen Demand | 10.7 mg/L | May 04, 2010 |
899 | Chenango | 50116 | 10040 | Gross Alpha Radioactivity | 0.8 pCi/L | May 04, 2010 |
900 | Chenango | 50116 | 10040 | Gross Beta Radioactivity | 2.2 pCi/L | May 04, 2010 |
Displaying Testing entry 871 - 900 of 20828 in total