Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
781 | Tioga | 46794 | 10034 | Ethylbenzene | < 0.0005 mg/L | April 26, 2010 |
782 | Tioga | 46794 | 10034 | Xylenes, Total | < 0.0005 mg/L | April 26, 2010 |
783 | Tioga | 46794 | 10034 | Styrene | < 0.0005 mg/L | April 26, 2010 |
784 | Tioga | 46794 | 10034 | Isopropylbenzene | < 0.0005 mg/L | April 26, 2010 |
785 | Otsego | 62002 | 10036 | Calcium | 36.5 mg Ca/L | August 23, 2011 |
786 | Otsego | 62002 | 10036 | Alkalinity | 122.0 mg CaCO3/L | August 23, 2011 |
787 | Otsego | 62002 | 10036 | Hardness, Total | 119.0 mg CaCO3/L | August 23, 2011 |
788 | Otsego | 62002 | 10036 | Dissolved Solids, Total | 160.0 mg/L | August 23, 2011 |
789 | Otsego | 62002 | 10036 | Suspended Solids, Total | < 1.25 mg/L | August 23, 2011 |
790 | Otsego | 62002 | 10036 | Turbidity | 0.86 NTU | August 23, 2011 |
791 | Otsego | 62002 | 10036 | pH | 7.58 pH units | August 23, 2011 |
792 | Otsego | 62002 | 10036 | Chloride | < 2.0 mg/L | August 23, 2011 |
793 | Otsego | 62002 | 10036 | Specific Conductance | 252.0 us/cm | August 23, 2011 |
794 | Otsego | 62002 | 10036 | Chemical Oxygen Demand | < 10.0 mg/L | August 23, 2011 |
795 | Otsego | 62002 | 10036 | Gross Alpha Radioactivity | 0.65 pCi/L | August 23, 2011 |
796 | Otsego | 62002 | 10036 | Gross Beta Radioactivity | 0.36 pCi/L | August 23, 2011 |
797 | Otsego | 62002 | 10036 | Methane | 0.0015 mg/L | August 23, 2011 |
798 | Otsego | 62002 | 10036 | MBAS | < 0.04 mg/L | August 23, 2011 |
799 | Otsego | 62002 | 10036 | Barium | 0.0637 mg/L | August 23, 2011 |
800 | Otsego | 62002 | 10036 | Iron | 0.177 mg/L | August 23, 2011 |
801 | Otsego | 62002 | 10036 | Manganese | 0.148 mg/L | August 23, 2011 |
802 | Otsego | 62002 | 10036 | Arsenic | 0.001 mg/L | August 23, 2011 |
803 | Otsego | 62002 | 10036 | Strontium | 0.332 mg/L | August 23, 2011 |
804 | Otsego | 62002 | 10036 | Dichlorodifluoromethane | < 0.0005 mg/L | August 23, 2011 |
805 | Otsego | 62002 | 10036 | Chloromethane | < 0.0005 mg/L | August 23, 2011 |
806 | Otsego | 62002 | 10036 | Vinyl chloride | < 0.0005 mg/L | August 23, 2011 |
807 | Otsego | 62002 | 10036 | Bromomethane | < 0.0005 mg/L | August 23, 2011 |
808 | Otsego | 62002 | 10036 | Chloroethane | < 0.0005 mg/L | August 23, 2011 |
809 | Otsego | 62002 | 10036 | Trichlorofluoromethane | < 0.0005 mg/L | August 23, 2011 |
810 | Otsego | 62002 | 10036 | 1,1-Dichloroethene | < 0.0005 mg/L | August 23, 2011 |
Displaying Testing entry 781 - 810 of 20828 in total