Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
811 | Otsego | 62002 | 10036 | Methylene chloride | < 0.0005 mg/L | August 23, 2011 |
812 | Otsego | 62002 | 10036 | trans-1,2-Dichloroethene | < 0.0005 mg/L | August 23, 2011 |
813 | Otsego | 62002 | 10036 | 1,1-Dichloroethane | < 0.0005 mg/L | August 23, 2011 |
814 | Otsego | 62002 | 10036 | 2,2 Dichloropropane | < 0.0005 mg/L | August 23, 2011 |
815 | Otsego | 62002 | 10036 | cis-1,2-Dichloroethene | < 0.0005 mg/L | August 23, 2011 |
816 | Otsego | 62002 | 10036 | Bromochloromethane | < 0.0005 mg/L | August 23, 2011 |
817 | Otsego | 62002 | 10036 | 1,1,1-Trichloroethane | < 0.0005 mg/L | August 23, 2011 |
818 | Otsego | 62002 | 10036 | 1,1-Dichloropropene | < 0.0005 mg/L | August 23, 2011 |
819 | Otsego | 62002 | 10036 | Carbon tetrachloride | < 0.0005 mg/L | August 23, 2011 |
820 | Otsego | 62002 | 10036 | Benzene | < 0.0005 mg/L | August 23, 2011 |
821 | Otsego | 62002 | 10036 | 1,2-Dichloroethane | < 0.0005 mg/L | August 23, 2011 |
822 | Otsego | 62002 | 10036 | Trichloroethene | < 0.0005 mg/L | August 23, 2011 |
823 | Otsego | 62002 | 10036 | 1,2-Dichloropropane | < 0.0005 mg/L | August 23, 2011 |
824 | Otsego | 62002 | 10036 | Dibromomethane | < 0.0005 mg/L | August 23, 2011 |
825 | Otsego | 62002 | 10036 | cis-1,3-Dichloropropene | < 0.0005 mg/L | August 23, 2011 |
826 | Otsego | 62002 | 10036 | Toluene | < 0.0005 mg/L | August 23, 2011 |
827 | Otsego | 62002 | 10036 | trans-1,3-Dichloropropene | < 0.0005 mg/L | August 23, 2011 |
828 | Otsego | 62002 | 10036 | 1,1,2-Trichloroethane | < 0.0005 mg/L | August 23, 2011 |
829 | Otsego | 62002 | 10036 | Tetrachloroethene | < 0.0005 mg/L | August 23, 2011 |
830 | Otsego | 62002 | 10036 | 1,3-Dichloropropane | < 0.0005 mg/L | August 23, 2011 |
831 | Otsego | 62002 | 10036 | Chlorobenzene | < 0.0005 mg/L | August 23, 2011 |
832 | Otsego | 62002 | 10036 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | August 23, 2011 |
833 | Otsego | 62002 | 10036 | Ethylbenzene | < 0.0005 mg/L | August 23, 2011 |
834 | Otsego | 62002 | 10036 | Xylenes, Total | < 0.0005 mg/L | August 23, 2011 |
835 | Otsego | 62002 | 10036 | Styrene | < 0.0005 mg/L | August 23, 2011 |
836 | Otsego | 62002 | 10036 | Isopropylbenzene | < 0.0005 mg/L | August 23, 2011 |
837 | Otsego | 62002 | 10037 | Calcium | 3.0 mg Ca/L | May 04, 2010 |
838 | Otsego | 62002 | 10037 | Alkalinity | 206.0 mg CaCO3/L | May 04, 2010 |
839 | Otsego | 62002 | 10037 | Hardness, Total | 8.8 mg CaCO3/L | May 04, 2010 |
840 | Otsego | 62002 | 10037 | Dissolved Solids, Total | 300.0 mg/L | May 04, 2010 |
Displaying Testing entry 811 - 840 of 20828 in total