Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
721 | Tioga | 46794 | 10033 | cis-1,3-Dichloropropene | < 0.0005 mg/L | April 26, 2010 |
722 | Tioga | 46794 | 10033 | Toluene | < 0.0005 mg/L | April 26, 2010 |
723 | Tioga | 46794 | 10033 | trans-1,3-Dichloropropene | < 0.0005 mg/L | April 26, 2010 |
724 | Tioga | 46794 | 10033 | 1,1,2-Trichloroethane | < 0.0005 mg/L | April 26, 2010 |
725 | Tioga | 46794 | 10033 | Tetrachloroethene | < 0.0005 mg/L | April 26, 2010 |
726 | Tioga | 46794 | 10033 | 1,3-Dichloropropane | < 0.0005 mg/L | April 26, 2010 |
727 | Tioga | 46794 | 10033 | Chlorobenzene | < 0.0005 mg/L | April 26, 2010 |
728 | Tioga | 46794 | 10033 | 1,1,1,2-Tetrachloroethane | < 0.0005 mg/L | April 26, 2010 |
729 | Tioga | 46794 | 10033 | Ethylbenzene | < 0.0005 mg/L | April 26, 2010 |
730 | Tioga | 46794 | 10033 | Xylenes, Total | < 0.0005 mg/L | April 26, 2010 |
731 | Tioga | 46794 | 10033 | Styrene | < 0.0005 mg/L | April 26, 2010 |
732 | Tioga | 46794 | 10033 | Isopropylbenzene | < 0.0005 mg/L | April 26, 2010 |
733 | Tioga | 46794 | 10034 | Calcium | 14.0 mg Ca/L | April 26, 2010 |
734 | Tioga | 46794 | 10034 | Alkalinity | 18.0 mg CaCO3/L | April 26, 2010 |
735 | Tioga | 46794 | 10034 | Hardness, Total | 50.0 mg CaCO3/L | April 26, 2010 |
736 | Tioga | 46794 | 10034 | Dissolved Solids, Total | 67.5 mg/L | April 26, 2010 |
737 | Tioga | 46794 | 10034 | Suspended Solids, Total | < 4.0 mg/L | April 26, 2010 |
738 | Tioga | 46794 | 10034 | Turbidity | 0.5 NTU | April 26, 2010 |
739 | Tioga | 46794 | 10034 | pH | 5.9 pH units | April 26, 2010 |
740 | Tioga | 46794 | 10034 | Chloride | 39.1 mg/L | April 26, 2010 |
741 | Tioga | 46794 | 10034 | Specific Conductance | 181.0 us/cm | April 26, 2010 |
742 | Tioga | 46794 | 10034 | Chemical Oxygen Demand | < 10.0 mg/L | April 26, 2010 |
743 | Tioga | 46794 | 10034 | Gross Alpha Radioactivity | -0.09 pCi/L | April 26, 2010 |
744 | Tioga | 46794 | 10034 | Gross Beta Radioactivity | 0.21 pCi/L | April 26, 2010 |
745 | Tioga | 46794 | 10034 | Methane | < 0.01 mg/L | April 26, 2010 |
746 | Tioga | 46794 | 10034 | MBAS | < 0.2 mg/L | April 26, 2010 |
747 | Tioga | 46794 | 10034 | Barium | 0.0364 mg/L | April 26, 2010 |
748 | Tioga | 46794 | 10034 | Iron | 0.05 mg/L | April 26, 2010 |
749 | Tioga | 46794 | 10034 | Manganese | < 0.002 mg/L | April 26, 2010 |
750 | Tioga | 46794 | 10034 | Arsenic | 0.0005 mg/L | April 26, 2010 |
Displaying Testing entry 721 - 750 of 20828 in total