Search Groundwater Data Set
Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.
Entries
County | Grid | Well Code | Analyte | Value | Date | |
---|---|---|---|---|---|---|
841 | Otsego | 62002 | 10037 | Suspended Solids, Total | < 4.0 mg/L | May 04, 2010 |
842 | Otsego | 62002 | 10037 | Turbidity | 0.3 NTU | May 04, 2010 |
843 | Otsego | 62002 | 10037 | pH | 8.65 pH units | May 04, 2010 |
844 | Otsego | 62002 | 10037 | Chloride | 39.2 mg/L | May 04, 2010 |
845 | Otsego | 62002 | 10037 | Specific Conductance | 498.0 us/cm | May 04, 2010 |
846 | Otsego | 62002 | 10037 | Chemical Oxygen Demand | 23.7 mg/L | May 04, 2010 |
847 | Otsego | 62002 | 10037 | Gross Alpha Radioactivity | -0.07 pCi/L | May 04, 2010 |
848 | Otsego | 62002 | 10037 | Gross Beta Radioactivity | -0.51 pCi/L | May 04, 2010 |
849 | Otsego | 62002 | 10037 | MBAS | < 0.04 mg/L | May 04, 2010 |
850 | Otsego | 62002 | 10037 | Barium | 0.0254 mg/L | May 04, 2010 |
851 | Otsego | 62002 | 10037 | Iron | 0.027 mg/L | May 04, 2010 |
852 | Otsego | 62002 | 10037 | Manganese | 0.009 mg/L | May 04, 2010 |
853 | Otsego | 62002 | 10037 | Arsenic | < 0.0005 mg/L | May 04, 2010 |
854 | Otsego | 62002 | 10037 | Strontium | 0.107 mg/L | May 04, 2010 |
855 | Otsego | 62002 | 10037 | Dichlorodifluoromethane | < 0.0005 mg/L | May 04, 2010 |
856 | Otsego | 62002 | 10037 | Chloromethane | < 0.0005 mg/L | May 04, 2010 |
857 | Otsego | 62002 | 10037 | Vinyl chloride | < 0.0005 mg/L | May 04, 2010 |
858 | Otsego | 62002 | 10037 | Bromomethane | < 0.0005 mg/L | May 04, 2010 |
859 | Otsego | 62002 | 10037 | Chloroethane | < 0.0005 mg/L | May 04, 2010 |
860 | Otsego | 62002 | 10037 | Trichlorofluoromethane | < 0.0005 mg/L | May 04, 2010 |
861 | Otsego | 62002 | 10037 | 1,1-Dichloroethene | < 0.0005 mg/L | May 04, 2010 |
862 | Otsego | 62002 | 10037 | Methylene chloride | < 0.0005 mg/L | May 04, 2010 |
863 | Otsego | 62002 | 10037 | trans-1,2-Dichloroethene | < 0.0005 mg/L | May 04, 2010 |
864 | Otsego | 62002 | 10037 | 1,1-Dichloroethane | < 0.0005 mg/L | May 04, 2010 |
865 | Otsego | 62002 | 10037 | 2,2 Dichloropropane | < 0.0005 mg/L | May 04, 2010 |
866 | Otsego | 62002 | 10037 | cis-1,2-Dichloroethene | < 0.0005 mg/L | May 04, 2010 |
867 | Otsego | 62002 | 10037 | Bromochloromethane | < 0.0005 mg/L | May 04, 2010 |
868 | Otsego | 62002 | 10037 | 1,1,1-Trichloroethane | < 0.0005 mg/L | May 04, 2010 |
869 | Otsego | 62002 | 10037 | 1,1-Dichloropropene | < 0.0005 mg/L | May 04, 2010 |
870 | Otsego | 62002 | 10037 | Carbon tetrachloride | < 0.0005 mg/L | May 04, 2010 |
Displaying Testing entry 841 - 870 of 20828 in total