Search Groundwater Data Set

Our groundwater data set can be searched from this page by region, county, grid square, date, "signature chemical" and values of interest. Click on the Export button to save and download search results to a file format compatible with Microsoft Excel. We hope you will explore the thousands of certified results in this data set on hundreds of private rural drinking water wells. They indicate that baseline groundwater quality in Upstate New York's Marcellus and Utica Shale regions is excellent as it relates to chemicals associated shale gas waste.

Counties
Grid Square
Number

Well Code
Number
Dates
From
To     
Values
From
To
Gas Well "Signature Chemicals"
Inorganics, Gases, and Naturally Occurring Radioactive Materials
Volatile Organic Compounds
Clear Filters Export to CSV Export to Excel
Entries
County Grid Well Code Analyte Value Date
931 Chenango 50116 10040 trans-1,3-Dichloropropene < 0.0005 mg/L May 04, 2010
932 Chenango 50116 10040 1,1,2-Trichloroethane < 0.0005 mg/L May 04, 2010
933 Chenango 50116 10040 Tetrachloroethene < 0.0005 mg/L May 04, 2010
934 Chenango 50116 10040 1,3-Dichloropropane < 0.0005 mg/L May 04, 2010
935 Chenango 50116 10040 Chlorobenzene < 0.0005 mg/L May 04, 2010
936 Chenango 50116 10040 1,1,1,2-Tetrachloroethane < 0.0005 mg/L May 04, 2010
937 Chenango 50116 10040 Ethylbenzene < 0.0005 mg/L May 04, 2010
938 Chenango 50116 10040 Xylenes, Total < 0.0005 mg/L May 04, 2010
939 Chenango 50116 10040 Styrene < 0.0005 mg/L May 04, 2010
940 Chenango 50116 10040 Isopropylbenzene < 0.0005 mg/L May 04, 2010
941 Schuyler 53737 10041 Calcium 21.8 mg Ca/L May 12, 2010
942 Schuyler 53737 10041 Alkalinity 205.0 mg CaCO3/L May 12, 2010
943 Schuyler 53737 10041 Hardness, Total 72.0 mg CaCO3/L May 12, 2010
944 Schuyler 53737 10041 Dissolved Solids, Total 235.0 mg/L May 12, 2010
945 Schuyler 53737 10041 Suspended Solids, Total < 4.0 mg/L May 12, 2010
946 Schuyler 53737 10041 Turbidity 4.06 NTU May 12, 2010
947 Schuyler 53737 10041 pH 8.14 pH units May 12, 2010
948 Schuyler 53737 10041 Chloride 4.0 mg/L May 12, 2010
949 Schuyler 53737 10041 Specific Conductance 282.0 us/cm May 12, 2010
950 Schuyler 53737 10041 Chemical Oxygen Demand 26.9 mg/L May 12, 2010
951 Schuyler 53737 10041 Gross Alpha Radioactivity 0.89 pCi/L May 12, 2010
952 Schuyler 53737 10041 Gross Beta Radioactivity 0.62 pCi/L May 12, 2010
953 Schuyler 53737 10041 Methane < 0.01 mg/L May 12, 2010
954 Schuyler 53737 10041 MBAS 0.043 mg/L May 12, 2010
955 Schuyler 53737 10041 Barium 0.181 mg/L May 12, 2010
956 Schuyler 53737 10041 Iron 0.451 mg/L May 12, 2010
957 Schuyler 53737 10041 Manganese 0.044 mg/L May 12, 2010
958 Schuyler 53737 10041 Arsenic < 0.0005 mg/L May 12, 2010
959 Schuyler 53737 10041 Strontium 0.399 mg/L May 12, 2010
960 Schuyler 53737 10041 Dichlorodifluoromethane < 0.0005 mg/L May 12, 2010

Displaying Testing entry 931 - 960 of 20828 in total