Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
181 | Base Flow | Owego Creek - Flem Bridge | Apr 29, 2015 | Hardness, Total | 78.0 mg CaCO3/L | Field |
182 | Base Flow | Owego Creek - Flem Bridge | Apr 29, 2015 | Dissolved Oxygen | 9.8 mg/L | Field |
183 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Temperature | 7.0 C | Field |
184 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
185 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Specific Conductance | 201.0 uS/cm | Field |
186 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Hardness, Total | 71.0 mg CaCO3/L | Field |
187 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Dissolved Oxygen | 9.6 mg/L | Field |
188 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Temperature | 7.5 C | Field |
189 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
190 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Specific Conductance | 215.0 uS/cm | Field |
191 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Hardness, Total | 84.0 mg CaCO3/L | Field |
192 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Dissolved Oxygen | 9.8 mg/L | Field |
193 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Temperature | 0.0 C | Field |
194 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
195 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Specific Conductance | 346.0 uS/cm | Lab |
196 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Alkalinity | 127.0 mg CaCO3/L | Lab |
197 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Hardness, Total | 142.0 mg CaCO3/L | Lab |
198 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Chloride | 31.8 mg/L | Lab |
199 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Turbidity | 13.4 NTU | Lab |
200 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Solids, Total Suspended | 11.8 mg/L | Lab |
201 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Soluble Reactive Phosphorus (as P) | 8.7 ug/L | Lab |
202 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Total Phosphorus (as P) | 15.5 ug/L | Lab |
203 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.48 mg/L | Lab |
204 | Base Flow | Blakeslee Hill | Apr 23, 2015 | E. Coli | 10.0 Colonies/100 ml | Lab |
205 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Total Coliform | 340.0 Colonies/100 ml | Lab |
206 | Base Flow | Brown Road | Apr 23, 2015 | Temperature | 0.0 C | Field |
207 | Base Flow | Brown Road | Apr 23, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
208 | Base Flow | Brown Road | Apr 23, 2015 | Specific Conductance | 293.0 uS/cm | Lab |
209 | Base Flow | Brown Road | Apr 23, 2015 | Alkalinity | 106.0 mg CaCO3/L | Lab |
210 | Base Flow | Brown Road | Apr 23, 2015 | Hardness, Total | 129.0 mg CaCO3/L | Lab |
211 | Base Flow | Brown Road | Apr 23, 2015 | Chloride | 22.8 mg/L | Lab |
212 | Base Flow | Brown Road | Apr 23, 2015 | Turbidity | 14.1 NTU | Lab |
213 | Base Flow | Brown Road | Apr 23, 2015 | Solids, Total Suspended | 14.8 mg/L | Lab |
214 | Base Flow | Brown Road | Apr 23, 2015 | Soluble Reactive Phosphorus (as P) | 9.3 ug/L | Lab |
215 | Base Flow | Brown Road | Apr 23, 2015 | Total Phosphorus (as P) | 15.1 ug/L | Lab |
216 | Base Flow | Brown Road | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.31 mg/L | Lab |
217 | Base Flow | Brown Road | Apr 23, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.1 mg/L | Lab |
218 | Base Flow | Brown Road | Apr 23, 2015 | E. Coli | 20.0 Colonies/100 ml | Lab |
219 | Base Flow | Brown Road | Apr 23, 2015 | Total Coliform | 900.0 Colonies/100 ml | Lab |
220 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Temperature | 6.5 C | Field |
221 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
222 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Specific Conductance | 350.0 uS/cm | Lab |
223 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Alkalinity | 109.0 mg CaCO3/L | Lab |
224 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Hardness, Total | 133.0 mg CaCO3/L | Lab |
225 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Chloride | 38.9 mg/L | Lab |
226 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Turbidity | 3.03 NTU | Lab |
227 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Solids, Total Suspended | 1.75 mg/L | Lab |
228 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Soluble Reactive Phosphorus (as P) | 7.2 ug/L | Lab |
229 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Total Phosphorus (as P) | 13.2 ug/L | Lab |
230 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.75 mg/L | Lab |
231 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | E. Coli | 140.0 Colonies/100 ml | Lab |
232 | Base Flow | Depot Road (Newfield) | Apr 23, 2015 | Total Coliform | 180.0 Colonies/100 ml | Lab |
233 | Base Flow | Upstream of Dam | Apr 23, 2015 | Temperature | 6.5 C | Field |
234 | Base Flow | Upstream of Dam | Apr 23, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
235 | Base Flow | Upstream of Dam | Apr 23, 2015 | Specific Conductance | 363.0 uS/cm | Lab |
236 | Base Flow | Upstream of Dam | Apr 23, 2015 | Alkalinity | 115.0 mg CaCO3/L | Lab |
237 | Base Flow | Upstream of Dam | Apr 23, 2015 | Hardness, Total | 130.0 mg CaCO3/L | Lab |
238 | Base Flow | Upstream of Dam | Apr 23, 2015 | Chloride | 40.1 mg/L | Lab |
239 | Base Flow | Upstream of Dam | Apr 23, 2015 | Turbidity | 2.49 NTU | Lab |
240 | Base Flow | Upstream of Dam | Apr 23, 2015 | Solids, Total Suspended | 3.25 mg/L | Lab |
241 | Base Flow | Upstream of Dam | Apr 23, 2015 | Soluble Reactive Phosphorus (as P) | 10.4 ug/L | Lab |
242 | Base Flow | Upstream of Dam | Apr 23, 2015 | Total Phosphorus (as P) | 11.3 ug/L | Lab |
243 | Base Flow | Upstream of Dam | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.72 mg/L | Lab |
244 | Base Flow | Upstream of Dam | Apr 23, 2015 | E. Coli | 40.0 Colonies/100 ml | Lab |
245 | Base Flow | Upstream of Dam | Apr 23, 2015 | Total Coliform | 1100.0 Colonies/100 ml | Lab |
246 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Temperature | 0.0 C | Field |
247 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
248 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Specific Conductance | 270.0 uS/cm | Lab |
249 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Alkalinity | 105.0 mg CaCO3/L | Lab |
250 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Hardness, Total | 123.0 mg CaCO3/L | Lab |
251 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Chloride | 16.9 mg/L | Lab |
252 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Turbidity | 7.4 NTU | Lab |
253 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Solids, Total Suspended | 6.5 mg/L | Lab |
254 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Soluble Reactive Phosphorus (as P) | 9.3 ug/L | Lab |
255 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Total Phosphorus (as P) | 15.0 ug/L | Lab |
256 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
257 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | E. Coli | 20.0 Colonies/100 ml | Lab |
258 | Base Flow | Station Road by Newfield Group | Apr 23, 2015 | Total Coliform | 300.0 Colonies/100 ml | Lab |
259 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Temperature | 5.0 C | Field |
260 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
261 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Specific Conductance | 351.0 uS/cm | Lab |
262 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Alkalinity | 121.0 mg CaCO3/L | Lab |
263 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Hardness, Total | 153.0 mg CaCO3/L | Lab |
264 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Chloride | 32.5 mg/L | Lab |
265 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Turbidity | 18.3 NTU | Lab |
266 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Solids, Total Suspended | 55.5 mg/L | Lab |
267 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Soluble Reactive Phosphorus (as P) | 11.4 ug/L | Lab |
268 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Total Phosphorus (as P) | 32.7 ug/L | Lab |
269 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.51 mg/L | Lab |
270 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Kjeldahl Nitrogen, Total (as N) | 0.21 mg/L | Lab |
271 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | E. Coli | 80.0 Colonies/100 ml | Lab |
272 | Base Flow | Buttermilk Crk (upstream) | Apr 23, 2015 | Total Coliform | 860.0 Colonies/100 ml | Lab |
273 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Temperature | 10.0 C | Field |
274 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
275 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Specific Conductance | 232.0 uS/cm | Lab |
276 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Alkalinity | 74.9 mg CaCO3/L | Lab |
277 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Hardness, Total | 89.5 mg CaCO3/L | Lab |
278 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Chloride | 21.1 mg/L | Lab |
279 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Turbidity | 3.27 NTU | Lab |
280 | Base Flow | Buttermilk Crk - Jennings Pnd | Apr 23, 2015 | Solids, Total Suspended | 7.5 mg/L | Lab |
Displaying Entry 601 - 700 of 122930 in total