Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
271 | Base Flow | Milliken Station #4 | Sep 04, 2019 | Soluble Reactive Phosphorus (as P) | 55.0 ug/L | Lab |
272 | Base Flow | Milliken Station #4 | Sep 04, 2019 | Total Phosphorus (as P) | 123.0 ug/L | Lab |
273 | Base Flow | Milliken Station #4 | Sep 04, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.55 mg/L | Lab |
274 | Base Flow | Milliken Station #4 | Sep 04, 2019 | Kjeldahl Nitrogen, Total (as N) | 0.49 mg/L | Lab |
275 | Base Flow | Milliken Station #4 | Sep 04, 2019 | E. Coli | 200.0 Colonies/100 ml | Lab |
276 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Temperature | 19.0 C | Field |
277 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Specific Conductance | 935.0 uS/cm | Lab |
278 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Chloride | 108.0 mg/L | Lab |
279 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Turbidity | 2.9 NTU | Lab |
280 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Solids, Total Suspended | 6.3 mg/L | Lab |
281 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Soluble Reactive Phosphorus (as P) | 90.0 ug/L | Lab |
282 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Total Phosphorus (as P) | 126.0 ug/L | Lab |
283 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
284 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | E. Coli | 750.0 Colonies/100 ml | Lab |
285 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Boron | 0.102 mg/L | Lab |
286 | Base Flow | Milliken Station #3.5 | Sep 04, 2019 | Fluoride | 0.2 mg/L | Lab |
287 | Base Flow | T001 | Sep 25, 2019 | E. Coli | 5.0 Colonies/100 ml | Lab |
288 | Base Flow | T095 | Sep 25, 2019 | E. Coli | 5.0 Colonies/100 ml | Lab |
289 | Base Flow | T501 | Sep 25, 2019 | E. Coli | 10.0 Colonies/100 ml | Lab |
290 | Base Flow | T819 | Sep 25, 2019 | Temperature | 15.0 C | Field |
291 | Base Flow | T819 | Sep 25, 2019 | E. Coli | 180.0 Colonies/100 ml | Lab |
292 | Base Flow | T883 | Sep 25, 2019 | E. Coli | 20.0 Colonies/100 ml | Lab |
293 | Base Flow | M083 | Sep 25, 2019 | E. Coli | 70.0 Colonies/100 ml | Lab |
294 | Base Flow | M105 | Sep 25, 2019 | E. Coli | 10.0 Colonies/100 ml | Lab |
295 | Base Flow | M119 | Sep 25, 2019 | E. Coli | 30.0 Colonies/100 ml | Lab |
296 | Base Flow | H263 | Sep 25, 2019 | Temperature | 15.5 C | Field |
297 | Base Flow | H263 | Sep 25, 2019 | E. Coli | 5.0 Colonies/100 ml | Lab |
298 | Base Flow | T853 | Sep 25, 2019 | Temperature | 15.5 C | Field |
299 | Base Flow | T853 | Sep 25, 2019 | E. Coli | 5.0 Colonies/100 ml | Lab |
300 | Base Flow | T179 | Sep 25, 2019 | E. Coli | 5.0 Colonies/100 ml | Lab |
Displaying Entry 271 - 300 of 102387 in total