Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
271 | Base Flow | Limestone Creek @ Rt 5 | Jun 14, 2017 | Temperature | 17.2 C | Field |
272 | Base Flow | Limestone Creek @ Rt 5 | Jun 14, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
273 | Base Flow | Limestone Creek @ Rt 5 | Jun 14, 2017 | Specific Conductance | 710.0 uS/cm | Field |
274 | Base Flow | Limestone Creek @ Rt 5 | Jun 14, 2017 | Hardness, Total | 267.0 mg CaCO3/L | Field |
275 | Base Flow | Limestone Creek @ Rt 5 | Jun 14, 2017 | Dissolved Oxygen | 4.8 mg/L | Field |
276 | Base Flow | Site 1 | Jun 14, 2017 | Temperature | 19.6 C | Field |
277 | Base Flow | Site 1 | Jun 14, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
278 | Base Flow | Site 1 | Jun 14, 2017 | Specific Conductance | 420.0 uS/cm | Field |
279 | Base Flow | Site 1 | Jun 14, 2017 | Hardness, Total | 220.0 mg CaCO3/L | Field |
280 | Base Flow | Site 1 | Jun 14, 2017 | Dissolved Oxygen | 4.8 mg/L | Field |
281 | Base Flow | Site 3 | Jun 14, 2017 | Temperature | 15.6 C | Field |
282 | Base Flow | Site 3 | Jun 14, 2017 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
283 | Base Flow | Site 3 | Jun 14, 2017 | Specific Conductance | 610.0 uS/cm | Field |
284 | Base Flow | Site 3 | Jun 14, 2017 | Hardness, Total | 305.0 mg CaCO3/L | Field |
285 | Base Flow | Site 3 | Jun 14, 2017 | Dissolved Oxygen | 4.0 mg/L | Field |
286 | Base Flow | Site 2 | Jun 14, 2017 | Temperature | 15.6 C | Field |
287 | Base Flow | Site 2 | Jun 14, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
288 | Base Flow | Site 2 | Jun 14, 2017 | Specific Conductance | 785.0 uS/cm | Field |
289 | Base Flow | Site 2 | Jun 14, 2017 | Hardness, Total | 225.0 mg CaCO3/L | Field |
290 | Base Flow | Site 2 | Jun 14, 2017 | Dissolved Oxygen | 3.7 mg/L | Field |
291 | Base Flow | Wilseyville Creek at Gridley Crossing | Jun 21, 2017 | Temperature | 18.0 C | Field |
292 | Base Flow | Wilseyville Creek at Gridley Crossing | Jun 21, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
293 | Base Flow | Wilseyville Creek at Gridley Crossing | Jun 21, 2017 | Specific Conductance | 225.0 uS/cm | Field |
294 | Base Flow | Wilseyville Creek at Gridley Crossing | Jun 21, 2017 | Hardness, Total | 88.0 mg CaCO3/L | Field |
295 | Base Flow | Wilseyville Creek at Gridley Crossing | Jun 21, 2017 | Dissolved Oxygen | 5.4 mg/L | Field |
296 | Base Flow | Moyer Park Candor | Jun 21, 2017 | Temperature | 18.0 C | Field |
297 | Base Flow | Moyer Park Candor | Jun 21, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
298 | Base Flow | Moyer Park Candor | Jun 21, 2017 | Specific Conductance | 248.0 uS/cm | Field |
299 | Base Flow | Moyer Park Candor | Jun 21, 2017 | Hardness, Total | 108.0 mg CaCO3/L | Field |
300 | Base Flow | Moyer Park Candor | Jun 21, 2017 | Dissolved Oxygen | 7.4 mg/L | Field |
301 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Temperature | 19.0 C | Field |
302 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
303 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Specific Conductance | 239.0 uS/cm | Field |
304 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Hardness, Total | 104.0 mg CaCO3/L | Field |
305 | Base Flow | Candor Kelsey Rd | Jun 21, 2017 | Dissolved Oxygen | 7.0 mg/L | Field |
306 | Base Flow | Glen Mary Candor | Jun 21, 2017 | Temperature | 18.0 C | Field |
307 | Base Flow | Glen Mary Candor | Jun 21, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
308 | Base Flow | Glen Mary Candor | Jun 21, 2017 | Specific Conductance | 251.0 uS/cm | Field |
309 | Base Flow | Glen Mary Candor | Jun 21, 2017 | Hardness, Total | 110.0 mg CaCO3/L | Field |
310 | Base Flow | Glen Mary Candor | Jun 21, 2017 | Dissolved Oxygen | 8.0 mg/L | Field |
311 | Base Flow | Bradley Creek Carrie Ann Dr | Jun 23, 2017 | Temperature | 18.0 C | Field |
312 | Base Flow | Bradley Creek Carrie Ann Dr | Jun 23, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
313 | Base Flow | Bradley Creek Carrie Ann Dr | Jun 23, 2017 | Specific Conductance | 184.0 uS/cm | Field |
314 | Base Flow | Bradley Creek Carrie Ann Dr | Jun 23, 2017 | Hardness, Total | 46.0 mg CaCO3/L | Field |
315 | Base Flow | Bradley Creek Carrie Ann Dr | Jun 23, 2017 | Dissolved Oxygen | 6.6 mg/L | Field |
316 | Base Flow | Patterson Creek @ Dam | Jun 23, 2017 | Temperature | 20.0 C | Field |
317 | Base Flow | Patterson Creek @ Dam | Jun 23, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
318 | Base Flow | Patterson Creek @ Dam | Jun 23, 2017 | Specific Conductance | 231.0 uS/cm | Field |
319 | Base Flow | Patterson Creek @ Dam | Jun 23, 2017 | Hardness, Total | 61.0 mg CaCO3/L | Field |
320 | Base Flow | Patterson Creek @ Dam | Jun 23, 2017 | Dissolved Oxygen | 6.2 mg/L | Field |
321 | Base Flow | Little Choconut Creek @ Dog Park | Jun 23, 2017 | Temperature | 17.0 C | Field |
322 | Base Flow | Little Choconut Creek @ Dog Park | Jun 23, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
323 | Base Flow | Little Choconut Creek @ Dog Park | Jun 23, 2017 | Specific Conductance | 245.0 uS/cm | Field |
324 | Base Flow | Little Choconut Creek @ Dog Park | Jun 23, 2017 | Hardness, Total | 63.0 mg CaCO3/L | Field |
325 | Base Flow | Little Choconut Creek @ Dog Park | Jun 23, 2017 | Dissolved Oxygen | 6.8 mg/L | Field |
326 | Base Flow | Chapel Pond | Jun 28, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
327 | Base Flow | Chapel Pond | Jun 28, 2017 | Specific Conductance | 942.0 uS/cm | Field |
328 | Base Flow | Chapel Pond | Jun 28, 2017 | Hardness, Total | 190.0 mg CaCO3/L | Field |
329 | Base Flow | Chapel Pond | Jun 28, 2017 | Dissolved Oxygen | 9.1 mg/L | Field |
330 | Base Flow | Stone Quarry Inferior | Jun 28, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
331 | Base Flow | Stone Quarry Inferior | Jun 28, 2017 | Specific Conductance | 810.0 uS/cm | Field |
332 | Base Flow | Stone Quarry Inferior | Jun 28, 2017 | Hardness, Total | 222.0 mg CaCO3/L | Field |
333 | Base Flow | Stone Quarry Inferior | Jun 28, 2017 | Dissolved Oxygen | 7.9 mg/L | Field |
334 | Base Flow | Stone Quarry Superior | Jun 28, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
335 | Base Flow | Stone Quarry Superior | Jun 28, 2017 | Specific Conductance | 668.0 uS/cm | Field |
336 | Base Flow | Stone Quarry Superior | Jun 28, 2017 | Hardness, Total | 174.0 mg CaCO3/L | Field |
337 | Base Flow | Stone Quarry Superior | Jun 28, 2017 | Dissolved Oxygen | 7.7 mg/L | Field |
338 | Base Flow | Bob Robinson Family Preserve | Jun 28, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
339 | Base Flow | Bob Robinson Family Preserve | Jun 28, 2017 | Specific Conductance | 376.0 uS/cm | Field |
340 | Base Flow | Bob Robinson Family Preserve | Jun 28, 2017 | Hardness, Total | 145.0 mg CaCO3/L | Field |
341 | Base Flow | Bob Robinson Family Preserve | Jun 28, 2017 | Dissolved Oxygen | 8.1 mg/L | Field |
342 | Base Flow | IC Natural Resource Reserve | Jun 28, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
343 | Base Flow | IC Natural Resource Reserve | Jun 28, 2017 | Specific Conductance | 280.0 uS/cm | Field |
344 | Base Flow | IC Natural Resource Reserve | Jun 28, 2017 | Hardness, Total | 140.0 mg CaCO3/L | Field |
345 | Base Flow | IC Natural Resource Reserve | Jun 28, 2017 | Dissolved Oxygen | 4.7 mg/L | Field |
346 | Base Flow | Fen - IC Natural Resource Reserve | Jun 28, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
347 | Base Flow | Fen - IC Natural Resource Reserve | Jun 28, 2017 | Specific Conductance | 282.0 uS/cm | Field |
348 | Base Flow | Fen - IC Natural Resource Reserve | Jun 28, 2017 | Hardness, Total | 139.0 mg CaCO3/L | Field |
349 | Base Flow | Fen - IC Natural Resource Reserve | Jun 28, 2017 | Dissolved Oxygen | 8.8 mg/L | Field |
350 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Temperature | 19.8 C | Field |
351 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
352 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Specific Conductance | 368.0 uS/cm | Field |
353 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Hardness, Total | 165.0 mg CaCO3/L | Field |
354 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Total Phosphorus (as P) | 15.3 ug/L | Lab |
355 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Nitrate-+Nitrite-Nitrogen (as N) | 0.33 mg/L | Lab |
356 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Ammonia-Nitrogen (as N) | 0.0 mg/L | Lab |
357 | Base Flow | Chittenango @ DEC Parking Lot | Jun 28, 2017 | Dissolved Oxygen | 8.6 mg/L | Field |
358 | Base Flow | Chittenango @ Sewage Treatment Plant | Jun 28, 2017 | Temperature | 19.5 C | Field |
359 | Base Flow | Chittenango @ Sewage Treatment Plant | Jun 28, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
360 | Base Flow | Chittenango @ Sewage Treatment Plant | Jun 28, 2017 | Specific Conductance | 389.0 uS/cm | Field |
361 | Base Flow | Chittenango @ Sewage Treatment Plant | Jun 28, 2017 | Hardness, Total | 175.0 mg CaCO3/L | Field |
362 | Base Flow | Chittenango @ Sewage Treatment Plant | Jun 28, 2017 | Dissolved Oxygen | 7.5 mg/L | Field |
363 | Base Flow | Chittenango @ Retirement Home | Jun 28, 2017 | Temperature | 18.5 C | Field |
364 | Base Flow | Chittenango @ Retirement Home | Jun 28, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
365 | Base Flow | Chittenango @ Retirement Home | Jun 28, 2017 | Hardness, Total | 235.0 mg CaCO3/L | Field |
366 | Base Flow | Chittenango @ Retirement Home | Jun 28, 2017 | Dissolved Oxygen | 7.9 mg/L | Field |
367 | Base Flow | Cayuta Creek in Alpine | Jul 16, 2017 | Temperature | 16.0 C | Field |
368 | Base Flow | Cayuta Creek in Alpine | Jul 16, 2017 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
369 | Base Flow | Cayuta Creek in Alpine | Jul 16, 2017 | Specific Conductance | 133.0 uS/cm | Field |
370 | Base Flow | Cayuta Creek in Alpine | Jul 16, 2017 | Hardness, Total | 60.0 mg CaCO3/L | Field |
Displaying Entry 901 - 1000 of 123238 in total