Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
151 | Stormwater | Dean\s Creek Sherwood | Aug 23, 2010 | Solids, Total Suspended | 16.0 mg/L | Lab |
152 | Stormwater | Dean\s Creek Sherwood | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 284.0 ug/L | Lab |
153 | Stormwater | Dean\s Creek Sherwood | Aug 23, 2010 | Total Phosphorus (as P) | 387.0 ug/L | Lab |
154 | Stormwater | Dean\s Creek Sherwood | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 3.12 mg/L | Lab |
155 | Stormwater | Dean\s Creek Sherwood | Aug 23, 2010 | E. Coli | 37000.0 Colonies/100 ml | Lab |
156 | Stormwater | Dean\s Creek Sherwood | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
157 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | Temperature | 17.0 C | Field |
158 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | Turbidity | 14.5 NTU | Lab |
159 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | Solids, Total Suspended | 10.3 mg/L | Lab |
160 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 364.0 ug/L | Lab |
161 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | Total Phosphorus (as P) | 490.0 ug/L | Lab |
162 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 2.34 mg/L | Lab |
163 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | E. Coli | 78000.0 Colonies/100 ml | Lab |
164 | Stormwater | Dean\s Creek Dublin Hill | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
165 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Temperature | 22.0 C | Field |
166 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Hydrogen Ion (pH) | 7.8 Unitless (negative logarithm of H ion concentration) | Lab |
167 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Specific Conductance | 548.0 uS/cm | Lab |
168 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Alkalinity | 147.0 mg CaCO3/L | Lab |
169 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Hardness, Total | 248.0 mg CaCO3/L | Lab |
170 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Chloride | 23.3 mg/L | Lab |
171 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Turbidity | 78.2 NTU | Lab |
172 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Solids, Total Suspended | 62.0 mg/L | Lab |
173 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 166.0 ug/L | Lab |
174 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Total Phosphorus (as P) | 289.0 ug/L | Lab |
175 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 7.75 mg/L | Lab |
176 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Kjeldahl Nitrogen, Total (as N) | 1.42 mg/L | Lab |
177 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | E. Coli | 24000.0 Colonies/100 ml | Lab |
178 | Stormwater | Mill Creek Mouth | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
179 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Temperature | 22.0 C | Field |
180 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Turbidity | 52.8 NTU | Lab |
181 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Solids, Total Suspended | 35.0 mg/L | Lab |
182 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 159.0 ug/L | Lab |
183 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Total Phosphorus (as P) | 265.0 ug/L | Lab |
184 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 7.2 mg/L | Lab |
185 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | E. Coli | 31500.0 Colonies/100 ml | Lab |
186 | Stormwater | Mill Creek Atwater Rd | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
187 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Temperature | 16.0 C | Field |
188 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Turbidity | 161.5 NTU | Lab |
189 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Solids, Total Suspended | 84.0 mg/L | Lab |
190 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 274.0 ug/L | Lab |
191 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Total Phosphorus (as P) | 542.0 ug/L | Lab |
192 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 8.45 mg/L | Lab |
193 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | E. Coli | 27000.0 Colonies/100 ml | Lab |
194 | Stormwater | Mill Creek Tributary Lake Rd | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
195 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Temperature | 18.0 C | Field |
196 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Turbidity | 101.1 NTU | Lab |
197 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Solids, Total Suspended | 79.0 mg/L | Lab |
198 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 171.0 ug/L | Lab |
199 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Total Phosphorus (as P) | 324.0 ug/L | Lab |
200 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 6.65 mg/L | Lab |
201 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | E. Coli | 11680.0 Colonies/100 ml | Lab |
202 | Stormwater | Lake Ridge Creek | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
203 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Temperature | 19.0 C | Field |
204 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Hydrogen Ion (pH) | 7.8 Unitless (negative logarithm of H ion concentration) | Lab |
205 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Specific Conductance | 528.0 uS/cm | Lab |
206 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Alkalinity | 149.0 mg CaCO3/L | Lab |
207 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Hardness, Total | 212.0 mg CaCO3/L | Lab |
208 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Chloride | 14.1 mg/L | Lab |
209 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Turbidity | 48.7 NTU | Lab |
210 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Solids, Total Suspended | 25.0 mg/L | Lab |
211 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 129.0 ug/L | Lab |
212 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Total Phosphorus (as P) | 211.0 ug/L | Lab |
213 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 5.95 mg/L | Lab |
214 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Kjeldahl Nitrogen, Total (as N) | 1.5 mg/L | Lab |
215 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | E. Coli | 5920.0 Colonies/100 ml | Lab |
216 | Stormwater | Town Line Creek Mouth | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
217 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | Temperature | 18.0 C | Field |
218 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | Turbidity | 75.4 NTU | Lab |
219 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | Solids, Total Suspended | 54.0 mg/L | Lab |
220 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 138.0 ug/L | Lab |
221 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | Total Phosphorus (as P) | 250.0 ug/L | Lab |
222 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 4.64 mg/L | Lab |
223 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | E. Coli | 8000.0 Colonies/100 ml | Lab |
224 | Stormwater | Town Line Creek Lake Rd | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
225 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | Temperature | 20.0 C | Field |
226 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | Turbidity | 39.7 NTU | Lab |
227 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | Solids, Total Suspended | 41.5 mg/L | Lab |
228 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | Soluble Reactive Phosphorus (as P) | 152.0 ug/L | Lab |
229 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | Total Phosphorus (as P) | 274.0 ug/L | Lab |
230 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 9.2 mg/L | Lab |
231 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | E. Coli | 36500.0 Colonies/100 ml | Lab |
232 | Stormwater | Mill Creek Belltown Rd | Aug 23, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
233 | Base Flow | Plain Street | Aug 31, 2010 | Specific Conductance | 450.0 uS/cm | Lab |
234 | Base Flow | Plain Street | Aug 31, 2010 | Alkalinity | 138.0 mg CaCO3/L | Lab |
235 | Base Flow | Plain Street | Aug 31, 2010 | Hardness, Total | 150.0 mg CaCO3/L | Lab |
236 | Base Flow | Plain Street | Aug 31, 2010 | Chloride | 57.8 mg/L | Lab |
237 | Base Flow | Plain Street | Aug 31, 2010 | Turbidity | 3.17 NTU | Lab |
238 | Base Flow | Plain Street | Aug 31, 2010 | Solids, Total Suspended | 3.5 mg/L | Lab |
239 | Base Flow | Plain Street | Aug 31, 2010 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
240 | Base Flow | Plain Street | Aug 31, 2010 | Total Phosphorus (as P) | 23.5 ug/L | Lab |
241 | Base Flow | Plain Street | Aug 31, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 0.16 mg/L | Lab |
242 | Base Flow | Plain Street | Aug 31, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.45 mg/L | Lab |
243 | Base Flow | Plain Street | Aug 31, 2010 | E. Coli | 200.0 Colonies/100 ml | Lab |
244 | Base Flow | Plain Street | Aug 31, 2010 | Total Coliform | 11000.0 Colonies/100 ml | Lab |
245 | Base Flow | Wildflower Preserve | Aug 31, 2010 | Specific Conductance | 388.0 uS/cm | Lab |
246 | Base Flow | Wildflower Preserve | Aug 31, 2010 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
247 | Base Flow | Wildflower Preserve | Aug 31, 2010 | Alkalinity | 126.0 mg CaCO3/L | Lab |
248 | Base Flow | Wildflower Preserve | Aug 31, 2010 | Hardness, Total | 146.0 mg CaCO3/L | Lab |
249 | Base Flow | Wildflower Preserve | Aug 31, 2010 | Chloride | 40.9 mg/L | Lab |
250 | Base Flow | Wildflower Preserve | Aug 31, 2010 | Turbidity | 2.63 NTU | Lab |
Displaying Entry 501 - 600 of 122930 in total