Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
121 | Base Flow | Jackson Creek @ 224 | Jan 25, 2014 | Hydrogen Ion (pH) | 6.6 Unitless (negative logarithm of H ion concentration) | Field |
122 | Base Flow | Jackson Creek @ 224 | Jan 25, 2014 | Specific Conductance | 90.0 uS/cm | Field |
123 | Base Flow | Jackson Creek @ 224 | Jan 25, 2014 | Hardness, Total | 44.0 mg CaCO3/L | Field |
124 | Base Flow | Jackson Creek @ 224 | Jan 25, 2014 | Dissolved Oxygen | 13.2 mg/L | Field |
125 | Base Flow | McDuffy Creek @ 224 | Jan 25, 2014 | Temperature | 0.0 C | Field |
126 | Base Flow | McDuffy Creek @ 224 | Jan 25, 2014 | Hydrogen Ion (pH) | 6.5 Unitless (negative logarithm of H ion concentration) | Field |
127 | Base Flow | McDuffy Creek @ 224 | Jan 25, 2014 | Specific Conductance | 107.0 uS/cm | Field |
128 | Base Flow | McDuffy Creek @ 224 | Jan 25, 2014 | Hardness, Total | 40.0 mg CaCO3/L | Field |
129 | Base Flow | McDuffy Creek @ 224 | Jan 25, 2014 | Dissolved Oxygen | 13.0 mg/L | Field |
130 | Base Flow | Cayuta Creek @ Wyncoop Creek | Jan 19, 2014 | Temperature | 1.0 C | Field |
131 | Base Flow | Cayuta Creek @ Wyncoop Creek | Jan 19, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
132 | Base Flow | Cayuta Creek @ Wyncoop Creek | Jan 19, 2014 | Specific Conductance | 152.0 uS/cm | Field |
133 | Base Flow | Cayuta Creek @ Wyncoop Creek | Jan 19, 2014 | Hardness, Total | 64.0 mg CaCO3/L | Field |
134 | Base Flow | Cayuta Creek @ Wyncoop Creek | Jan 19, 2014 | Dissolved Oxygen | 8.3 mg/L | Field |
135 | Base Flow | Cayuta Creek @ Stoschecks | Jan 19, 2014 | Temperature | -3.0 C | Field |
136 | Base Flow | Cayuta Creek @ Stoschecks | Jan 19, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
137 | Base Flow | Cayuta Creek @ Stoschecks | Jan 19, 2014 | Specific Conductance | 152.0 uS/cm | Field |
138 | Base Flow | Cayuta Creek @ Stoschecks | Jan 19, 2014 | Hardness, Total | 64.0 mg CaCO3/L | Field |
139 | Base Flow | Cayuta Creek @ Stoschecks | Jan 19, 2014 | Dissolved Oxygen | 8.6 mg/L | Field |
140 | Base Flow | Dean Creek | Jan 19, 2014 | Temperature | 0.0 C | Field |
141 | Base Flow | Dean Creek | Jan 19, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
142 | Base Flow | Dean Creek | Jan 19, 2014 | Specific Conductance | 112.0 uS/cm | Field |
143 | Base Flow | Dean Creek | Jan 19, 2014 | Hardness, Total | 60.0 mg CaCO3/L | Field |
144 | Base Flow | Dean Creek | Jan 19, 2014 | Dissolved Oxygen | 11.4 mg/L | Field |
145 | Base Flow | Cayuta Creek in Lockwood | Jan 19, 2014 | Temperature | -4.0 C | Field |
146 | Base Flow | Cayuta Creek in Lockwood | Jan 19, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
147 | Base Flow | Cayuta Creek in Lockwood | Jan 19, 2014 | Specific Conductance | 153.0 uS/cm | Field |
148 | Base Flow | Cayuta Creek in Lockwood | Jan 19, 2014 | Hardness, Total | 64.0 mg CaCO3/L | Field |
149 | Base Flow | Cayuta Creek in Lockwood | Jan 19, 2014 | Dissolved Oxygen | 11.0 mg/L | Field |
150 | Base Flow | Cayuta in Waverly | Jan 19, 2014 | Temperature | -4.0 C | Field |
Displaying Entry 121 - 150 of 102060 in total