Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
121 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 23.8 ug/L | Lab |
122 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
123 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 1.39 mg/L | Lab |
124 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Solids, Total Suspended | 0.77 mg/L | Lab |
125 | Stormwater | Willow Grove Mouth | Aug 18, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 212.0 ug/L | Lab |
126 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Total Phosphorus (as P) | 32.7 ug/L | Lab |
127 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Solids, Total Dissolved | 240.0 mg/L | Lab |
128 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
129 | Stormwater | Pulteney Mouth | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.32 mg/L | Lab |
130 | Stormwater | Pulteney Mouth | Aug 18, 2021 | Kjeldahl Nitrogen, Total (as N) | 2.04 mg/L | Lab |
131 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.37 mg/L | Lab |
132 | Stormwater | Pulteney Mouth | Aug 18, 2021 | Solids, Total Dissolved | 56.0 mg/L | Lab |
133 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Kjeldahl Nitrogen, Total (as N) | 1.3 mg/L | Lab |
134 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 97.7 ug/L | Lab |
135 | Stormwater | Pulteney Mouth | Aug 18, 2021 | Solids, Total Suspended | 346.0 mg/L | Lab |
136 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Total Phosphorus (as P) | 239.0 ug/L | Lab |
137 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Solids, Total Suspended | 49.0 mg/L | Lab |
138 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Solids, Total Dissolved | 220.0 mg/L | Lab |
139 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
140 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.05 mg/L | Lab |
141 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 18.8 ug/L | Lab |
142 | Stormwater | Pulteney Mouth | Aug 18, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 61.8 ug/L | Lab |
143 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Total Phosphorus (as P) | 106.0 ug/L | Lab |
144 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Solids, Total Suspended | 178.0 mg/L | Lab |
145 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Solids, Total Dissolved | 172.0 mg/L | Lab |
146 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.065 mg/L | Lab |
147 | Stormwater | Mt. Washington Mouth | Aug 18, 2021 | Chloride | 27.6 mg/L | Lab |
148 | Stormwater | Mt. Washington Mouth | Aug 18, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
149 | Stormwater | Mt. Washington Mouth | Aug 18, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
150 | Stormwater | Mt. Washington Mouth | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.38 mg/L | Lab |
151 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.46 mg/L | Lab |
152 | Stormwater | Mt. Washington Mouth | Aug 18, 2021 | Solids, Total Dissolved | 164.0 mg/L | Lab |
153 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 14.1 ug/L | Lab |
154 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Total Phosphorus (as P) | 75.5 ug/L | Lab |
155 | Stormwater | Mt. Washington Mouth | Aug 18, 2021 | Solids, Total Suspended | 6.46 mg/L | Lab |
156 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Solids, Total Suspended | 52.0 mg/L | Lab |
157 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Solids, Total Dissolved | 104.0 mg/L | Lab |
158 | Stormwater | Mt. Washington Mouth | Aug 18, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 19.7 ug/L | Lab |
159 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | Specific Conductance | 174.0 uS/cm | Lab |
160 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
161 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 73.5 ug/L | Lab |
162 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | Total Phosphorus (as P) | 219.0 ug/L | Lab |
163 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | Solids, Total Suspended | 377.0 mg/L | Lab |
164 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | E. Coli | 13000.0 Colonies/100 ml | Lab |
165 | Stormwater | Charles St. Bridge | Aug 19, 2021 | Specific Conductance | 342.0 uS/cm | Lab |
166 | Stormwater | Charles St. Bridge | Aug 19, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 1.96 mg/L | Lab |
167 | Stormwater | Charles St. Bridge | Aug 19, 2021 | Total Phosphorus (as P) | 326.0 ug/L | Lab |
168 | Stormwater | Charles St. Bridge | Aug 19, 2021 | Solids, Total Suspended | 377.0 mg/L | Lab |
169 | Stormwater | Charles St. Bridge | Aug 19, 2021 | E. Coli | 7700.0 Colonies/100 ml | Lab |
170 | Stormwater | Charles St. Bridge | Aug 19, 2021 | Temperature | 23.0 C | Field |
171 | Stormwater | Bridge at Route 14 | Aug 19, 2021 | Specific Conductance | 332.0 uS/cm | Lab |
172 | Stormwater | Bridge at Route 14 | Aug 19, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 6.13 mg/L | Lab |
173 | Stormwater | Bridge at Route 14 | Aug 19, 2021 | Total Phosphorus (as P) | 390.0 ug/L | Lab |
174 | Stormwater | Bridge at Route 14 | Aug 19, 2021 | Solids, Total Suspended | 264.0 mg/L | Lab |
175 | Base Flow | Sheldrake Creek at 96a | Aug 04, 2021 | Specific Conductance | 441.0 uS/cm | Lab |
176 | Base Flow | Sheldrake Creek at Lodi Covert Townline Rd. | Aug 04, 2021 | Specific Conductance | 429.0 uS/cm | Lab |
177 | Stormwater | Wildflower Preserve | Aug 18, 2021 | Specific Conductance | 314.0 uS/cm | Lab |
178 | Stormwater | German Cross Road | Aug 18, 2021 | Specific Conductance | 215.0 uS/cm | Lab |
179 | Stormwater | Beaver Creek | Aug 18, 2021 | Specific Conductance | 204.0 uS/cm | Lab |
180 | Stormwater | Horse Farm | Aug 18, 2021 | Specific Conductance | 183.0 uS/cm | Lab |
181 | Stormwater | Irish Settlement Rd | Aug 18, 2021 | Specific Conductance | 90.2 uS/cm | Lab |
182 | Stormwater | Gasline | Aug 18, 2021 | Specific Conductance | 218.0 uS/cm | Lab |
183 | Stormwater | Banks Road | Aug 18, 2021 | Specific Conductance | 215.0 uS/cm | Lab |
184 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | Temperature | 20.0 C | Field |
185 | Stormwater | Bridge at Route 14 | Aug 19, 2021 | Temperature | 20.0 C | Field |
186 | Stormwater | Bridge at Route 14 | Aug 19, 2021 | Soluble Reactive Phosphorus, Field-Filtered (as P) | 167.0 ug/L | Lab |
187 | Stormwater | Boiceville | Aug 18, 2021 | Specific Conductance | 175.0 uS/cm | Lab |
188 | Stormwater | Barrile Site | Aug 18, 2021 | Specific Conductance | 125.0 uS/cm | Lab |
189 | Stormwater | Midline Rd | Aug 18, 2021 | Specific Conductance | 110.0 uS/cm | Lab |
190 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Specific Conductance | 34.5 uS/cm | Lab |
191 | Stormwater | Spur Creek | Aug 18, 2021 | Specific Conductance | 17.5 uS/cm | Lab |
192 | Base Flow | Sheldrake Creek Mouth | Aug 04, 2021 | Chloride | 23.8 mg/L | Lab |
193 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 04, 2021 | Chloride | 22.2 mg/L | Lab |
194 | Stormwater | Yellow Barn Road | Aug 18, 2021 | Chloride | 2.74 mg/L | Lab |
195 | Stormwater | Irish Settlement Rd | Aug 18, 2021 | Chloride | 7.57 mg/L | Lab |
196 | Stormwater | Willow Grove Mouth | Aug 18, 2021 | Chloride | 30.4 mg/L | Lab |
197 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Chloride | 67.1 mg/L | Lab |
198 | Stormwater | Brandy Bay Mouth | Aug 18, 2021 | Chloride | 29.7 mg/L | Lab |
199 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Chloride | 13.0 mg/L | Lab |
200 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Chloride | 13.3 mg/L | Lab |
201 | Base Flow | Sheldrake Creek at Lodi Covert Townline Rd. | Aug 04, 2021 | Turbidity | 1.5 NTU | Lab |
202 | Stormwater | Horse Farm | Aug 18, 2021 | Turbidity | 900.0 NTU | Lab |
203 | Stormwater | Barrile Site | Aug 18, 2021 | Turbidity | 140.0 NTU | Lab |
204 | Stormwater | Six Hundred Rd | Aug 18, 2021 | Turbidity | 130.0 NTU | Lab |
205 | Stormwater | Brooktondale GW | Aug 18, 2021 | Turbidity | 2800.0 NTU | Lab |
206 | Stormwater | Brooktondale | Aug 18, 2021 | Chloride | 14.3 mg/L | Lab |
207 | Base Flow | Day Road at Marlena Point | Jul 14, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
208 | Stormwater | Middle Triad Trail | Aug 18, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
209 | Stormwater | Pulteney Mouth | Aug 18, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
210 | Stormwater | Reservoir Hill and Glen Brook | Aug 18, 2021 | Ammonia-Nitrogen (as N) | 0.05 mg/L | Lab |
211 | Base Flow | Sheldrake Creek at Hall Rd. | Aug 04, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.85 mg/L | Lab |
212 | Stormwater | Plain Street | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.244 mg/L | Lab |
213 | Stormwater | German Cross Road | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.235 mg/L | Lab |
214 | Stormwater | Gasline | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.148 mg/L | Lab |
215 | Stormwater | Spur Creek | Aug 18, 2021 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
216 | Stormwater | Day Road at Marlena Point | Aug 18, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.33 mg/L | Lab |
217 | Stormwater | Glen Brook Mouth | Aug 18, 2021 | Kjeldahl Nitrogen, Total (as N) | 0.49 mg/L | Lab |
218 | Stormwater | Big Stream Mouth @ Glenora Point | Aug 19, 2021 | Kjeldahl Nitrogen, Total (as N) | 2.04 mg/L | Lab |
219 | Stormwater | Charles St. Bridge | Aug 19, 2021 | Kjeldahl Nitrogen, Total (as N) | 2.63 mg/L | Lab |
220 | Base Flow | Sheldrake Creek at 96a | Aug 04, 2021 | Soluble Reactive Phosphorus (as P) | 9.41 ug/L | Lab |
Displaying Entry 401 - 500 of 122930 in total