Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
91 | Base Flow | Brown Road | Oct 19, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
92 | Base Flow | Brown Road | Oct 19, 2017 | Specific Conductance | 501.0 uS/cm | Lab |
93 | Base Flow | Brown Road | Oct 19, 2017 | Chloride | 21.9 mg/L | Lab |
94 | Base Flow | Brown Road | Oct 19, 2017 | Turbidity | 1.3 NTU | Lab |
95 | Base Flow | Brown Road | Oct 19, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
96 | Base Flow | Brown Road | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 23.7 ug/L | Lab |
97 | Base Flow | Brown Road | Oct 19, 2017 | Total Phosphorus (as P) | 9.5 ug/L | Lab |
98 | Base Flow | Brown Road | Oct 19, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
99 | Base Flow | Brown Road | Oct 19, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
100 | Base Flow | Brown Road | Oct 19, 2017 | Total Coliform | 1080.0 Colonies/100 ml | Lab |
101 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Temperature | 10.0 C | Field |
102 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
103 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Specific Conductance | 558.0 uS/cm | Lab |
104 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Chloride | 61.7 mg/L | Lab |
105 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Turbidity | 0.5 NTU | Lab |
106 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
107 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 18.5 ug/L | Lab |
108 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Total Phosphorus (as P) | 14.6 ug/L | Lab |
109 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
110 | Base Flow | Depot Road (Newfield) | Oct 19, 2017 | Total Coliform | 2060.0 Colonies/100 ml | Lab |
111 | Base Flow | Upstream of Dam | Oct 19, 2017 | Temperature | 10.0 C | Field |
112 | Base Flow | Upstream of Dam | Oct 19, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
113 | Base Flow | Upstream of Dam | Oct 19, 2017 | Specific Conductance | 514.0 uS/cm | Lab |
114 | Base Flow | Upstream of Dam | Oct 19, 2017 | Chloride | 50.5 mg/L | Lab |
115 | Base Flow | Upstream of Dam | Oct 19, 2017 | Turbidity | 1.4 NTU | Lab |
116 | Base Flow | Upstream of Dam | Oct 19, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
117 | Base Flow | Upstream of Dam | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 17.5 ug/L | Lab |
118 | Base Flow | Upstream of Dam | Oct 19, 2017 | Total Phosphorus (as P) | 10.8 ug/L | Lab |
119 | Base Flow | Upstream of Dam | Oct 19, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
120 | Base Flow | Upstream of Dam | Oct 19, 2017 | Total Coliform | 7222.0 Colonies/100 ml | Lab |
121 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Temperature | 10.0 C | Field |
122 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
123 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Specific Conductance | 416.0 uS/cm | Lab |
124 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Chloride | 12.7 mg/L | Lab |
125 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Turbidity | 13.0 NTU | Lab |
126 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Solids, Total Suspended | 10.5 mg/L | Lab |
127 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 23.2 ug/L | Lab |
128 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Total Phosphorus (as P) | 21.0 ug/L | Lab |
129 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | E. Coli | 20.0 Colonies/100 ml | Lab |
130 | Base Flow | Station Road by Newfield Group | Oct 19, 2017 | Total Coliform | 2240.0 Colonies/100 ml | Lab |
131 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Temperature | 12.0 C | Field |
132 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
133 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Specific Conductance | 538.0 uS/cm | Lab |
134 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Chloride | 40.5 mg/L | Lab |
135 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Turbidity | 2.1 NTU | Lab |
136 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Solids, Total Suspended | 1.5 mg/L | Lab |
137 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 12.9 ug/L | Lab |
138 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Total Phosphorus (as P) | 5.5 ug/L | Lab |
139 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
140 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | E. Coli | 160.0 Colonies/100 ml | Lab |
141 | Base Flow | Buttermilk Crk (upstream) | Oct 19, 2017 | Total Coliform | 1520.0 Colonies/100 ml | Lab |
142 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Temperature | 13.5 C | Field |
143 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
144 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Specific Conductance | 238.0 uS/cm | Lab |
145 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Chloride | 21.3 mg/L | Lab |
146 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Turbidity | 12.0 NTU | Lab |
147 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Solids, Total Suspended | 10.0 mg/L | Lab |
148 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 6.6 ug/L | Lab |
149 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Total Phosphorus (as P) | 57.1 ug/L | Lab |
150 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | E. Coli | 60.0 Colonies/100 ml | Lab |
151 | Base Flow | Buttermilk Crk - Jennings Pnd | Oct 19, 2017 | Total Coliform | 20714.0 Colonies/100 ml | Lab |
152 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Temperature | 8.0 C | Field |
153 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
154 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Specific Conductance | 556.0 uS/cm | Lab |
155 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Chloride | 56.7 mg/L | Lab |
156 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Turbidity | 0.5 NTU | Lab |
157 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
158 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 12.4 ug/L | Lab |
159 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Total Phosphorus (as P) | 4.9 ug/L | Lab |
160 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Kjeldahl Nitrogen, Total (as N) | 0.12 mg/L | Lab |
161 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
162 | Base Flow | Buttermilk Creek Mouth | Oct 19, 2017 | Total Coliform | 820.0 Colonies/100 ml | Lab |
163 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Temperature | 9.0 C | Field |
164 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
165 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Specific Conductance | 447.0 uS/cm | Lab |
166 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Chloride | 42.4 mg/L | Lab |
167 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Turbidity | 0.5 NTU | Lab |
168 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Solids, Total Suspended | 0.85 mg/L | Lab |
169 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 13.2 ug/L | Lab |
170 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Total Phosphorus (as P) | 8.9 ug/L | Lab |
171 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | E. Coli | 40.0 Colonies/100 ml | Lab |
172 | Base Flow | Enfield Creek at Enfield Center | Oct 19, 2017 | Total Coliform | 1360.0 Colonies/100 ml | Lab |
173 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Temperature | 9.0 C | Field |
174 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
175 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Specific Conductance | 466.0 uS/cm | Lab |
176 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Chloride | 41.9 mg/L | Lab |
177 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Turbidity | 0.5 NTU | Lab |
178 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
179 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 13.0 ug/L | Lab |
180 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Total Phosphorus (as P) | 9.5 ug/L | Lab |
181 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | E. Coli | 10.0 Colonies/100 ml | Lab |
182 | Base Flow | Enfield Creek at Upper Treman | Oct 19, 2017 | Total Coliform | 880.0 Colonies/100 ml | Lab |
183 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Temperature | 8.0 C | Field |
184 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
185 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Specific Conductance | 499.0 uS/cm | Lab |
186 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Chloride | 41.1 mg/L | Lab |
187 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Turbidity | 0.5 NTU | Lab |
188 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Solids, Total Suspended | 0.63 mg/L | Lab |
189 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Soluble Reactive Phosphorus (as P) | 14.5 ug/L | Lab |
190 | Base Flow | Enfield Creek near Mouth | Oct 19, 2017 | Total Phosphorus (as P) | 3.8 ug/L | Lab |
Displaying Entry 301 - 400 of 123350 in total