Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36691 | Base Flow | Farmers\ Market | Apr 24, 2014 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36692 | Base Flow | Farmers\ Market | Apr 24, 2014 | Specific Conductance | 391.0 uS/cm | Lab |
36693 | Base Flow | Farmers\ Market | Apr 24, 2014 | Alkalinity | 115.0 mg CaCO3/L | Lab |
36694 | Base Flow | Farmers\ Market | Apr 24, 2014 | Hardness, Total | 144.0 mg CaCO3/L | Lab |
36695 | Base Flow | Farmers\ Market | Apr 24, 2014 | Chloride | 45.5 mg/L | Lab |
36696 | Base Flow | Farmers\ Market | Apr 24, 2014 | Turbidity | 19.93 NTU | Lab |
36697 | Base Flow | Farmers\ Market | Apr 24, 2014 | Solids, Total Suspended | 15.5 mg/L | Lab |
36698 | Base Flow | Farmers\ Market | Apr 24, 2014 | Soluble Reactive Phosphorus (as P) | 13.6 ug/L | Lab |
36699 | Base Flow | Farmers\ Market | Apr 24, 2014 | Total Phosphorus (as P) | 24.0 ug/L | Lab |
36700 | Base Flow | Farmers\ Market | Apr 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.289 mg/L | Lab |
36701 | Base Flow | Farmers\ Market | Apr 24, 2014 | Kjeldahl Nitrogen, Total (as N) | 0.317 mg/L | Lab |
36702 | Base Flow | Farmers\ Market | Apr 24, 2014 | E. Coli | 80.0 Colonies/100 ml | Lab |
36703 | Base Flow | Farmers\ Market | Apr 24, 2014 | Total Coliform | 4630.0 Colonies/100 ml | Lab |
36704 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Temperature | 3.0 C | Field |
36705 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36706 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Specific Conductance | 1235.0 uS/cm | Lab |
36707 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Alkalinity | 148.0 mg CaCO3/L | Lab |
36708 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Hardness, Total | 247.0 mg CaCO3/L | Lab |
36709 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Chloride | 291.0 mg/L | Lab |
36710 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Turbidity | 0.87 NTU | Lab |
36711 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Solids, Total Suspended | 2.25 mg/L | Lab |
36712 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Soluble Reactive Phosphorus (as P) | 15.2 ug/L | Lab |
36713 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Total Phosphorus (as P) | 11.6 ug/L | Lab |
36714 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.205 mg/L | Lab |
36715 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | E. Coli | 20.0 Colonies/100 ml | Lab |
36716 | Base Flow | FCC Tributary at Spencer Rd. | Apr 24, 2014 | Total Coliform | 480.0 Colonies/100 ml | Lab |
36717 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Temperature | 11.0 C | Field |
36718 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36719 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Specific Conductance | 2860.0 uS/cm | Lab |
36720 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Alkalinity | 190.0 mg CaCO3/L | Lab |
36721 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Hardness, Total | 470.0 mg CaCO3/L | Lab |
36722 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Chloride | 733.0 mg/L | Lab |
36723 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Turbidity | 13.87 NTU | Lab |
36724 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Solids, Total Suspended | 32.3 mg/L | Lab |
36725 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Soluble Reactive Phosphorus (as P) | 50.0 ug/L | Lab |
36726 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Total Phosphorus (as P) | 148.0 ug/L | Lab |
36727 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 0.677 mg/L | Lab |
36728 | Base Flow | Merwin\s Creek | Apr 24, 2014 | E. Coli | 300.0 Colonies/100 ml | Lab |
36729 | Base Flow | Merwin\s Creek | Apr 24, 2014 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
36730 | Base Flow | Chapel Pond | Apr 24, 2014 | Temperature | 9.0 C | Field |
36731 | Base Flow | Chapel Pond | Apr 24, 2014 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36732 | Base Flow | Chapel Pond | Apr 24, 2014 | Specific Conductance | 2030.0 uS/cm | Lab |
36733 | Base Flow | Chapel Pond | Apr 24, 2014 | Alkalinity | 151.0 mg CaCO3/L | Lab |
36734 | Base Flow | Chapel Pond | Apr 24, 2014 | Hardness, Total | 363.0 mg CaCO3/L | Lab |
36735 | Base Flow | Chapel Pond | Apr 24, 2014 | Chloride | 440.0 mg/L | Lab |
36736 | Base Flow | Chapel Pond | Apr 24, 2014 | Turbidity | 2.24 NTU | Lab |
36737 | Base Flow | Chapel Pond | Apr 24, 2014 | Solids, Total Suspended | 8.0 mg/L | Lab |
36738 | Base Flow | Chapel Pond | Apr 24, 2014 | Soluble Reactive Phosphorus (as P) | 22.2 ug/L | Lab |
36739 | Base Flow | Chapel Pond | Apr 24, 2014 | Total Phosphorus (as P) | 21.0 ug/L | Lab |
36740 | Base Flow | Chapel Pond | Apr 24, 2014 | Nitrate-+Nitrite-Nitrogen (as N) | 1.081 mg/L | Lab |
36741 | Base Flow | Lake Street Bridge | May 14, 2014 | Temperature | 16.0 C | Field |
36742 | Base Flow | Lake Street Bridge | May 14, 2014 | E. Coli | 1100.0 Colonies/100 ml | Lab |
36743 | Base Flow | Lake Street Bridge | May 14, 2014 | Fecal Coliform | 700.0 Colonies/100 ml | Lab |
36744 | Base Flow | Lake Street Bridge | May 14, 2014 | Total Coliform | 29500.0 Colonies/100 ml | Lab |
36745 | Base Flow | Camp Barton | May 14, 2014 | Temperature | 15.0 C | Field |
36746 | Base Flow | Camp Barton | May 14, 2014 | E. Coli | 1960.0 Colonies/100 ml | Lab |
36747 | Base Flow | Camp Barton | May 14, 2014 | Fecal Coliform | 840.0 Colonies/100 ml | Lab |
36748 | Base Flow | Camp Barton | May 14, 2014 | Total Coliform | 13000.0 Colonies/100 ml | Lab |
36749 | Base Flow | Outfall of Sewage Plant | May 14, 2014 | Temperature | 15.0 C | Field |
36750 | Base Flow | Outfall of Sewage Plant | May 14, 2014 | E. Coli | 20.0 Colonies/100 ml | Lab |
36751 | Base Flow | Outfall of Sewage Plant | May 14, 2014 | Fecal Coliform | 10.0 Colonies/100 ml | Lab |
36752 | Base Flow | Outfall of Sewage Plant | May 14, 2014 | Total Coliform | 20.0 Colonies/100 ml | Lab |
36753 | Base Flow | Visitor\s Center | May 22, 2014 | Temperature | 18.0 C | Field |
36754 | Base Flow | Visitor\s Center | May 22, 2014 | Hydrogen Ion (pH) | 7.13 Unitless (negative logarithm of H ion concentration) | Field |
36755 | Base Flow | Visitor\s Center | May 22, 2014 | Alkalinity | 143.0 mg CaCO3/L | Field |
36756 | Base Flow | Visitor\s Center | May 22, 2014 | Dissolved Oxygen | 9.6 mg/L | Field |
36757 | Base Flow | Cayuga Lake Shore | May 22, 2014 | Temperature | 20.0 C | Field |
36758 | Base Flow | Cayuga Lake Shore | May 22, 2014 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36759 | Base Flow | Cayuga Lake Shore | May 22, 2014 | Alkalinity | 115.0 mg CaCO3/L | Field |
36760 | Base Flow | Cayuga Lake Shore | May 22, 2014 | Dissolved Oxygen | 11.0 mg/L | Field |
36761 | Base Flow | Sanctuary Stream | May 22, 2014 | Temperature | 20.0 C | Field |
36762 | Base Flow | Sanctuary Stream | May 22, 2014 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36763 | Base Flow | Sanctuary Stream | May 22, 2014 | Alkalinity | 160.0 mg CaCO3/L | Field |
36764 | Base Flow | Sanctuary Stream | May 22, 2014 | Dissolved Oxygen | 4.8 mg/L | Field |
36765 | Base Flow | Fall Creek Mouth | May 22, 2014 | Temperature | 19.0 C | Field |
36766 | Base Flow | Fall Creek Mouth | May 22, 2014 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Field |
36767 | Base Flow | Fall Creek Mouth | May 22, 2014 | Alkalinity | 152.0 mg CaCO3/L | Field |
36768 | Base Flow | Fall Creek Mouth | May 22, 2014 | Dissolved Oxygen | 9.2 mg/L | Field |
36769 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Temperature | 24.2 C | Field |
36770 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
36771 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Specific Conductance | 125.2 uS/cm | Lab |
36772 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Alkalinity | 28.6 mg CaCO3/L | Lab |
36773 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Hardness, Total | 36.0 mg CaCO3/L | Lab |
36774 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Chloride | 15.1 mg/L | Lab |
36775 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Turbidity | 0.84 NTU | Lab |
36776 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Solids, Total Dissolved | 60.0 mg/L | Lab |
36777 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Chemical Oxygen Demand | 24.0 mg/L | Lab |
36778 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Barium | 0.0157 mg/L | Lab |
36779 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Strontium | 0.04 mg/L | Lab |
36780 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Gross Alpha Radioactivity | 0.63 pCi/L | Lab |
36781 | Base Flow | Choconut Creek - Weis Markets | Jun 02, 2014 | Gross Beta Radioactivity | 0.76 pCi/L | Lab |
36782 | Stormwater | Plain Street | Jun 18, 2014 | Temperature | 18.3 C | Field |
36783 | Stormwater | Plain Street | Jun 18, 2014 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36784 | Stormwater | Plain Street | Jun 18, 2014 | Specific Conductance | 290.0 uS/cm | Lab |
36785 | Stormwater | Plain Street | Jun 18, 2014 | Alkalinity | 103.0 mg CaCO3/L | Lab |
36786 | Stormwater | Plain Street | Jun 18, 2014 | Hardness, Total | 121.0 mg CaCO3/L | Lab |
36787 | Stormwater | Plain Street | Jun 18, 2014 | Chloride | 30.9 mg/L | Lab |
36788 | Stormwater | Plain Street | Jun 18, 2014 | Turbidity | 120.7 NTU | Lab |
36789 | Stormwater | Plain Street | Jun 18, 2014 | Solids, Total Suspended | 70.0 mg/L | Lab |
36790 | Stormwater | Plain Street | Jun 18, 2014 | Soluble Reactive Phosphorus (as P) | 20.7 ug/L | Lab |
Displaying Entry 122301 - 122400 of 123350 in total