Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36661 | Stormwater | Jackson Creek @ 224 | Apr 19, 2015 | Specific Conductance | 84.0 uS/cm | Field |
36662 | Stormwater | Jackson Creek @ 224 | Apr 19, 2015 | Hardness, Total | 32.0 mg CaCO3/L | Field |
36663 | Stormwater | Jackson Creek @ 224 | Apr 19, 2015 | Dissolved Oxygen | 11.2 mg/L | Field |
36664 | Stormwater | McDuffy Creek @ 224 | Apr 19, 2015 | Temperature | 10.0 C | Field |
36665 | Stormwater | McDuffy Creek @ 224 | Apr 19, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36666 | Stormwater | McDuffy Creek @ 224 | Apr 19, 2015 | Specific Conductance | 101.0 uS/cm | Field |
36667 | Stormwater | McDuffy Creek @ 224 | Apr 19, 2015 | Hardness, Total | 28.0 mg CaCO3/L | Field |
36668 | Stormwater | McDuffy Creek @ 224 | Apr 19, 2015 | Dissolved Oxygen | 11.0 mg/L | Field |
36669 | Stormwater | Wilseyville Creek at Gridley Crossing | Apr 16, 2015 | Temperature | 7.0 C | Field |
36670 | Stormwater | Wilseyville Creek at Gridley Crossing | Apr 16, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36671 | Stormwater | Wilseyville Creek at Gridley Crossing | Apr 16, 2015 | Specific Conductance | 141.0 uS/cm | Field |
36672 | Stormwater | Wilseyville Creek at Gridley Crossing | Apr 16, 2015 | Hardness, Total | 49.0 mg CaCO3/L | Field |
36673 | Stormwater | Wilseyville Creek at Gridley Crossing | Apr 16, 2015 | Dissolved Oxygen | 10.2 mg/L | Field |
36674 | Stormwater | Moyer Park Candor | Apr 16, 2015 | Temperature | 8.0 C | Field |
36675 | Stormwater | Moyer Park Candor | Apr 16, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36676 | Stormwater | Moyer Park Candor | Apr 16, 2015 | Specific Conductance | 178.0 uS/cm | Field |
36677 | Stormwater | Moyer Park Candor | Apr 16, 2015 | Hardness, Total | 68.0 mg CaCO3/L | Field |
36678 | Stormwater | Moyer Park Candor | Apr 16, 2015 | Dissolved Oxygen | 10.4 mg/L | Field |
36679 | Stormwater | Candor Kelsey Rd | Apr 16, 2015 | Temperature | 8.0 C | Field |
36680 | Stormwater | Candor Kelsey Rd | Apr 16, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36681 | Stormwater | Candor Kelsey Rd | Apr 16, 2015 | Specific Conductance | 176.0 uS/cm | Field |
36682 | Stormwater | Candor Kelsey Rd | Apr 16, 2015 | Hardness, Total | 65.0 mg CaCO3/L | Field |
36683 | Stormwater | Candor Kelsey Rd | Apr 16, 2015 | Dissolved Oxygen | 10.6 mg/L | Field |
36684 | Stormwater | Glen Mary Candor | Apr 16, 2015 | Temperature | 8.0 C | Field |
36685 | Stormwater | Glen Mary Candor | Apr 16, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36686 | Stormwater | Glen Mary Candor | Apr 16, 2015 | Specific Conductance | 181.0 uS/cm | Field |
36687 | Stormwater | Glen Mary Candor | Apr 16, 2015 | Hardness, Total | 74.0 mg CaCO3/L | Field |
36688 | Stormwater | Glen Mary Candor | Apr 16, 2015 | Dissolved Oxygen | 10.0 mg/L | Field |
36689 | Base Flow | Hunts Creek @ Cortland St | Apr 28, 2015 | Temperature | 14.5 C | Field |
36690 | Base Flow | Hunts Creek @ Cortland St | Apr 28, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36691 | Base Flow | Hunts Creek @ Cortland St | Apr 28, 2015 | Specific Conductance | 166.0 uS/cm | Field |
36692 | Base Flow | Hunts Creek @ Cortland St | Apr 28, 2015 | Hardness, Total | 55.0 mg CaCO3/L | Field |
36693 | Base Flow | Hunts Creek @ Cortland St | Apr 28, 2015 | Dissolved Oxygen | 9.6 mg/L | Field |
36694 | Base Flow | Hunts Creek @ Freetown Rd | Apr 28, 2015 | Temperature | 11.0 C | Field |
36695 | Base Flow | Hunts Creek @ Freetown Rd | Apr 28, 2015 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Field |
36696 | Base Flow | Hunts Creek @ Freetown Rd | Apr 28, 2015 | Specific Conductance | 114.0 uS/cm | Field |
36697 | Base Flow | Hunts Creek @ Freetown Rd | Apr 28, 2015 | Hardness, Total | 39.0 mg CaCO3/L | Field |
36698 | Base Flow | Hunts Creek @ Freetown Rd | Apr 28, 2015 | Dissolved Oxygen | 9.4 mg/L | Field |
36699 | Base Flow | Chittenango @ DEC Parking Lot | Apr 25, 2015 | Temperature | 3.5 C | Field |
36700 | Base Flow | Chittenango @ DEC Parking Lot | Apr 25, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36701 | Base Flow | Chittenango @ DEC Parking Lot | Apr 25, 2015 | Specific Conductance | 293.0 uS/cm | Field |
36702 | Base Flow | Chittenango @ DEC Parking Lot | Apr 25, 2015 | Hardness, Total | 144.0 mg CaCO3/L | Field |
36703 | Base Flow | Chittenango @ DEC Parking Lot | Apr 25, 2015 | Dissolved Oxygen | 11.4 mg/L | Field |
36704 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 25, 2015 | Temperature | 3.4 C | Field |
36705 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 25, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36706 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 25, 2015 | Specific Conductance | 319.0 uS/cm | Field |
36707 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 25, 2015 | Hardness, Total | 148.0 mg CaCO3/L | Field |
36708 | Base Flow | Chittenango @ Sewage Treatment Plant | Apr 25, 2015 | Dissolved Oxygen | 10.4 mg/L | Field |
36709 | Base Flow | Chittenango @ Retirement Home | Apr 25, 2015 | Temperature | 3.8 C | Field |
36710 | Base Flow | Chittenango @ Retirement Home | Apr 25, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36711 | Base Flow | Chittenango @ Retirement Home | Apr 25, 2015 | Specific Conductance | 455.0 uS/cm | Field |
36712 | Base Flow | Chittenango @ Retirement Home | Apr 25, 2015 | Hardness, Total | 210.0 mg CaCO3/L | Field |
36713 | Base Flow | Chittenango @ Retirement Home | Apr 25, 2015 | Dissolved Oxygen | 11.2 mg/L | Field |
36714 | Base Flow | West Owego Creek - 3.4 miles Upstream | Apr 29, 2015 | Temperature | 7.0 C | Field |
36715 | Base Flow | West Owego Creek - 3.4 miles Upstream | Apr 29, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36716 | Base Flow | West Owego Creek - 3.4 miles Upstream | Apr 29, 2015 | Specific Conductance | 151.0 uS/cm | Field |
36717 | Base Flow | West Owego Creek - 3.4 miles Upstream | Apr 29, 2015 | Hardness, Total | 54.0 mg CaCO3/L | Field |
36718 | Base Flow | West Owego Creek - 3.4 miles Upstream | Apr 29, 2015 | Dissolved Oxygen | 10.1 mg/L | Field |
36719 | Base Flow | West Owego Creek - 1st Bridge | Apr 29, 2015 | Temperature | 7.5 C | Field |
36720 | Base Flow | West Owego Creek - 1st Bridge | Apr 29, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36721 | Base Flow | West Owego Creek - 1st Bridge | Apr 29, 2015 | Specific Conductance | 143.0 uS/cm | Field |
36722 | Base Flow | West Owego Creek - 1st Bridge | Apr 29, 2015 | Hardness, Total | 54.0 mg CaCO3/L | Field |
36723 | Base Flow | West Owego Creek - 1st Bridge | Apr 29, 2015 | Dissolved Oxygen | 10.0 mg/L | Field |
36724 | Base Flow | East Owego Creek - Dr Knapp | Apr 29, 2015 | Temperature | 7.5 C | Field |
36725 | Base Flow | East Owego Creek - Dr Knapp | Apr 29, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36726 | Base Flow | East Owego Creek - Dr Knapp | Apr 29, 2015 | Specific Conductance | 216.0 uS/cm | Field |
36727 | Base Flow | East Owego Creek - Dr Knapp | Apr 29, 2015 | Hardness, Total | 76.0 mg CaCO3/L | Field |
36728 | Base Flow | East Owego Creek - Dr Knapp | Apr 29, 2015 | Dissolved Oxygen | 9.3 mg/L | Field |
36729 | Base Flow | Owego Creek - Flem Bridge | Apr 29, 2015 | Temperature | 7.5 C | Field |
36730 | Base Flow | Owego Creek - Flem Bridge | Apr 29, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36731 | Base Flow | Owego Creek - Flem Bridge | Apr 29, 2015 | Specific Conductance | 219.0 uS/cm | Field |
36732 | Base Flow | Owego Creek - Flem Bridge | Apr 29, 2015 | Hardness, Total | 78.0 mg CaCO3/L | Field |
36733 | Base Flow | Owego Creek - Flem Bridge | Apr 29, 2015 | Dissolved Oxygen | 9.8 mg/L | Field |
36734 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Temperature | 7.0 C | Field |
36735 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36736 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Specific Conductance | 201.0 uS/cm | Field |
36737 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Hardness, Total | 71.0 mg CaCO3/L | Field |
36738 | Base Flow | Owego Creek - Turner\s Bridge | Apr 29, 2015 | Dissolved Oxygen | 9.6 mg/L | Field |
36739 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Temperature | 7.5 C | Field |
36740 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36741 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Specific Conductance | 215.0 uS/cm | Field |
36742 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Hardness, Total | 84.0 mg CaCO3/L | Field |
36743 | Base Flow | Owego Creek - Village Bridge | Apr 29, 2015 | Dissolved Oxygen | 9.8 mg/L | Field |
36744 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Temperature | 0.0 C | Field |
36745 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36746 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Specific Conductance | 346.0 uS/cm | Lab |
36747 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Alkalinity | 127.0 mg CaCO3/L | Lab |
36748 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Hardness, Total | 142.0 mg CaCO3/L | Lab |
36749 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Chloride | 31.8 mg/L | Lab |
36750 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Turbidity | 13.4 NTU | Lab |
36751 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Solids, Total Suspended | 11.8 mg/L | Lab |
36752 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Soluble Reactive Phosphorus (as P) | 8.7 ug/L | Lab |
36753 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Total Phosphorus (as P) | 15.5 ug/L | Lab |
36754 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Nitrate-+Nitrite-Nitrogen (as N) | 0.48 mg/L | Lab |
36755 | Base Flow | Blakeslee Hill | Apr 23, 2015 | E. Coli | 10.0 Colonies/100 ml | Lab |
36756 | Base Flow | Blakeslee Hill | Apr 23, 2015 | Total Coliform | 340.0 Colonies/100 ml | Lab |
36757 | Base Flow | Brown Road | Apr 23, 2015 | Temperature | 0.0 C | Field |
36758 | Base Flow | Brown Road | Apr 23, 2015 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36759 | Base Flow | Brown Road | Apr 23, 2015 | Specific Conductance | 293.0 uS/cm | Lab |
36760 | Base Flow | Brown Road | Apr 23, 2015 | Alkalinity | 106.0 mg CaCO3/L | Lab |
Displaying Entry 122201 - 122300 of 123350 in total