Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36751 | Base Flow | Renwick Brook Mouth | May 12, 2022 | Potassium | 2.2 mg/L | Lab |
36752 | Base Flow | Unnamed Cayuga Heights Brook Mouth | May 12, 2022 | Potassium | 2.7 mg/L | Lab |
36753 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Turbidity | 1.7 NTU | Lab |
36754 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Temperature | 14.0 C | Field |
36755 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Specific Conductance | 740.0 uS/cm | Lab |
36756 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
36757 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Hardness, Total | 354.0 mg CaCO3/L | Lab |
36758 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Chloride | 46.9 mg/L | Lab |
36759 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Soluble Reactive Phosphorus (as P) | 157.0 ug/L | Lab |
36760 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Dissolved Oxygen | 9.5 mg/L | Lab |
36761 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Total Phosphorus (as P) | 184.0 ug/L | Lab |
36762 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | E. Coli | 940.0 Colonies/100 ml | Lab |
36763 | Base Flow | Yawger Creek Large Ridge | May 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.31 mg/L | Lab |
36764 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Alkalinity | 300.0 mg CaCO3/L | Lab |
36765 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Turbidity | 2.3 NTU | Lab |
36766 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Temperature | 12.0 C | Field |
36767 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Dissolved Oxygen | 8.6 mg/L | Lab |
36768 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Hardness, Total | 777.0 mg CaCO3/L | Lab |
36769 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Chloride | 50.2 mg/L | Lab |
36770 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Total Phosphorus (as P) | 64.6 ug/L | Lab |
36771 | Base Flow | Yawger Creek Townline West | May 23, 2022 | E. Coli | 220.0 Colonies/100 ml | Lab |
36772 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.6 mg/L | Lab |
36773 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Turbidity | 5.1 NTU | Lab |
36774 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Temperature | 14.0 C | Field |
36775 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Alkalinity | 300.0 mg CaCO3/L | Lab |
36776 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36777 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Hardness, Total | 747.0 mg CaCO3/L | Lab |
36778 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Solids, Total Suspended | 4.0 mg/L | Lab |
36779 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Total Phosphorus (as P) | 63.0 ug/L | Lab |
36780 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Dissolved Oxygen | 6.9 mg/L | Lab |
36781 | Base Flow | Yawger Creek Mouth | May 23, 2022 | E. Coli | 240.0 Colonies/100 ml | Lab |
36782 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.59 mg/L | Lab |
36783 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36784 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Temperature | 14.0 C | Field |
36785 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Specific Conductance | 660.0 uS/cm | Lab |
36786 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Hardness, Total | 313.0 mg CaCO3/L | Lab |
36787 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Chloride | 30.5 mg/L | Lab |
36788 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Solids, Total Suspended | 2.0 mg/L | Lab |
36789 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Total Phosphorus (as P) | 93.9 ug/L | Lab |
36790 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | E. Coli | 460.0 Colonies/100 ml | Lab |
36791 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.09 mg/L | Lab |
36792 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36793 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Specific Conductance | 619.0 uS/cm | Lab |
36794 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Turbidity | 1.8 NTU | Lab |
36795 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Temperature | 14.0 C | Field |
36796 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Specific Conductance | 1200.0 uS/cm | Lab |
36797 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Alkalinity | 275.0 mg CaCO3/L | Lab |
36798 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Soluble Reactive Phosphorus (as P) | 83.3 ug/L | Lab |
36799 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Hardness, Total | 662.0 mg CaCO3/L | Lab |
36800 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Hardness, Total | 305.0 mg CaCO3/L | Lab |
36801 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Chloride | 55.4 mg/L | Lab |
36802 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Chloride | 32.7 mg/L | Lab |
36803 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Solids, Total Suspended | 2.86 mg/L | Lab |
36804 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
36805 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Total Phosphorus (as P) | 94.8 ug/L | Lab |
36806 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Total Phosphorus (as P) | 20.8 ug/L | Lab |
36807 | Base Flow | Yawger Creek North Branch | May 23, 2022 | E. Coli | 760.0 Colonies/100 ml | Lab |
36808 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.45 mg/L | Lab |
36809 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.16 mg/L | Lab |
36810 | Base Flow | Great Gully Creek Mouth | May 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.01 mg/L | Lab |
36811 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Alkalinity | 305.0 mg CaCO3/L | Lab |
36812 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Turbidity | 2.5 NTU | Lab |
36813 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Temperature | 12.0 C | Field |
36814 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Soluble Reactive Phosphorus (as P) | 76.6 ug/L | Lab |
36815 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Hardness, Total | 354.0 mg CaCO3/L | Lab |
36816 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Chloride | 47.0 mg/L | Lab |
36817 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Dissolved Oxygen | 9.3 mg/L | Lab |
36818 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Total Phosphorus (as P) | 94.2 ug/L | Lab |
36819 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | E. Coli | 20.0 Colonies/100 ml | Lab |
36820 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.28 mg/L | Lab |
36821 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Specific Conductance | 734.0 uS/cm | Lab |
36822 | Base Flow | Beaver Creek | May 24, 2022 | Specific Conductance | 350.0 uS/cm | Lab |
36823 | Base Flow | Boiceville | May 24, 2022 | Specific Conductance | 377.0 uS/cm | Lab |
36824 | Base Flow | Midline Rd | May 24, 2022 | Specific Conductance | 393.0 uS/cm | Lab |
36825 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36826 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36827 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36828 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36829 | Base Flow | Wildflower Preserve | May 24, 2022 | Specific Conductance | 422.0 uS/cm | Lab |
36830 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
36831 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Turbidity | 3.7 NTU | Lab |
36832 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Temperature | 13.0 C | Field |
36833 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Specific Conductance | 1309.0 uS/cm | Lab |
36834 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Specific Conductance | 1351.0 uS/cm | Lab |
36835 | Base Flow | Yawger Creek @ Cork & Townline | May 23, 2022 | Alkalinity | 295.0 mg CaCO3/L | Lab |
36836 | Base Flow | Yawger Creek North Branch | May 23, 2022 | Alkalinity | 300.0 mg CaCO3/L | Lab |
36837 | Base Flow | Yawger Creek Mouth | May 23, 2022 | Chloride | 44.5 mg/L | Lab |
36838 | Base Flow | Spur Creek | May 24, 2022 | Chloride | 1.25 mg/L | Lab |
36839 | Base Flow | Gasline | May 24, 2022 | Turbidity | 4.1 NTU | Lab |
36840 | Base Flow | Banks Road | May 24, 2022 | Turbidity | 4.6 NTU | Lab |
36841 | Base Flow | Brooktondale | May 24, 2022 | Turbidity | 1.6 NTU | Lab |
36842 | Base Flow | Barrile Site | May 24, 2022 | Turbidity | 1.5 NTU | Lab |
36843 | Base Flow | Yellow Barn Road | May 24, 2022 | Turbidity | 2.0 NTU | Lab |
36844 | Base Flow | Irish Settlement Rd | May 24, 2022 | Turbidity | 5.1 NTU | Lab |
36845 | Base Flow | Yawger Creek Townline West | May 23, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
36846 | Base Flow | Great Gully Creek @ Chase Rd. & Rt. 34B | May 23, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
36847 | Base Flow | Wildflower Preserve | May 24, 2022 | Solids, Total Suspended | 4.86 mg/L | Lab |
36848 | Base Flow | Beaver Creek | May 24, 2022 | Solids, Total Suspended | 2.0 mg/L | Lab |
36849 | Base Flow | Horse Farm | May 24, 2022 | Solids, Total Suspended | 1.25 mg/L | Lab |
36850 | Base Flow | Six Hundred Rd | May 24, 2022 | Solids, Total Suspended | 0.72 mg/L | Lab |
Displaying Entry 122501 - 122600 of 122930 in total