Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36841 | Base Flow | Catharine Creek @ Genesee St | Mar 27, 2019 | Temperature | 3.7 C | Field |
36842 | Base Flow | Catharine Creek @ Genesee St | Mar 27, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36843 | Base Flow | Catharine Creek @ Genesee St | Mar 27, 2019 | Specific Conductance | 370.0 uS/cm | Field |
36844 | Base Flow | Catharine Creek @ Genesee St | Mar 27, 2019 | Hardness, Total | 152.0 mg CaCO3/L | Field |
36845 | Base Flow | Catharine Creek @ Huck Finn Rd | Mar 27, 2019 | Temperature | 2.6 C | Field |
36846 | Base Flow | Catharine Creek @ Huck Finn Rd | Mar 27, 2019 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Field |
36847 | Base Flow | Catharine Creek @ Huck Finn Rd | Mar 27, 2019 | Specific Conductance | 462.0 uS/cm | Field |
36848 | Base Flow | Catharine Creek @ Huck Finn Rd | Mar 27, 2019 | Hardness, Total | 190.0 mg CaCO3/L | Field |
36849 | Base Flow | Catharine Creek @ Genesee St | Mar 27, 2019 | Dissolved Oxygen | 11.4 mg/L | Field |
36850 | Stormwater | Catharine Creek @ Genesee St | Apr 17, 2019 | Temperature | 9.8 C | Field |
36851 | Stormwater | Catharine Creek @ Genesee St | Apr 17, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36852 | Stormwater | Catharine Creek @ Genesee St | Apr 17, 2019 | Specific Conductance | 329.0 uS/cm | Field |
36853 | Stormwater | Catharine Creek @ Genesee St | Apr 17, 2019 | Hardness, Total | 148.0 mg CaCO3/L | Field |
36854 | Stormwater | Catharine Creek @ Huck Finn Rd | Apr 17, 2019 | Temperature | 9.2 C | Field |
36855 | Stormwater | Catharine Creek @ Huck Finn Rd | Apr 17, 2019 | Hydrogen Ion (pH) | 7.25 Unitless (negative logarithm of H ion concentration) | Field |
36856 | Stormwater | Catharine Creek @ Huck Finn Rd | Apr 17, 2019 | Specific Conductance | 350.0 uS/cm | Field |
36857 | Stormwater | Catharine Creek @ Huck Finn Rd | Apr 17, 2019 | Hardness, Total | 120.0 mg CaCO3/L | Field |
36858 | Stormwater | Newtown Creek @ 223 | Apr 17, 2019 | Temperature | 7.4 C | Field |
36859 | Stormwater | Newtown Creek @ 223 | Apr 17, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36860 | Stormwater | Newtown Creek @ 223 | Apr 17, 2019 | Specific Conductance | 195.0 uS/cm | Field |
36861 | Stormwater | Newtown Creek @ 223 | Apr 17, 2019 | Hardness, Total | 56.0 mg CaCO3/L | Field |
36862 | Stormwater | Newtown Creek @ 223 | Apr 17, 2019 | Dissolved Oxygen | 10.8 mg/L | Field |
36863 | Stormwater | Newtown Creek @ Railroad Bridge | Apr 17, 2019 | Temperature | 7.8 C | Field |
36864 | Stormwater | Newtown Creek @ Railroad Bridge | Apr 17, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36865 | Stormwater | Newtown Creek @ Railroad Bridge | Apr 17, 2019 | Specific Conductance | 188.0 uS/cm | Field |
36866 | Stormwater | Newtown Creek @ Railroad Bridge | Apr 17, 2019 | Hardness, Total | 62.0 mg CaCO3/L | Field |
36867 | Stormwater | Newtown Creek @ Railroad Bridge | Apr 17, 2019 | Dissolved Oxygen | 10.2 mg/L | Field |
36868 | Base Flow | Hendy Creek @ Hendy Creek Rd | Apr 29, 2019 | Temperature | 8.4 C | Field |
36869 | Base Flow | Hendy Creek @ Hendy Creek Rd | Apr 29, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36870 | Base Flow | Hendy Creek @ Hendy Creek Rd | Apr 29, 2019 | Specific Conductance | 194.0 uS/cm | Field |
36871 | Base Flow | Hendy Creek @ Hendy Creek Rd | Apr 29, 2019 | Hardness, Total | 44.0 mg CaCO3/L | Field |
36872 | Base Flow | Hendy Creek @ Hendy Creek Rd | Apr 29, 2019 | Dissolved Oxygen | 11.2 mg/L | Field |
36873 | Base Flow | Whiskey Creek at Riff Rd | Apr 29, 2019 | Temperature | 8.1 C | Field |
36874 | Base Flow | Whiskey Creek at Riff Rd | Apr 29, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36875 | Base Flow | Whiskey Creek at Riff Rd | Apr 29, 2019 | Specific Conductance | 254.0 uS/cm | Field |
36876 | Base Flow | Whiskey Creek at Riff Rd | Apr 29, 2019 | Hardness, Total | 80.0 mg CaCO3/L | Field |
36877 | Base Flow | Whiskey Creek at Riff Rd | Apr 29, 2019 | Dissolved Oxygen | 11.4 mg/L | Field |
36878 | Base Flow | Whiskey Creek at River Rd | Apr 29, 2019 | Temperature | 9.0 C | Field |
36879 | Base Flow | Whiskey Creek at River Rd | Apr 29, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36880 | Base Flow | Whiskey Creek at River Rd | Apr 29, 2019 | Specific Conductance | 313.0 uS/cm | Field |
36881 | Base Flow | Whiskey Creek at River Rd | Apr 29, 2019 | Hardness, Total | 64.0 mg CaCO3/L | Field |
36882 | Base Flow | Whiskey Creek at River Rd | Apr 29, 2019 | Dissolved Oxygen | 15.4 mg/L | Field |
36883 | Stormwater | Newtown Creek @ 223 | May 06, 2019 | Temperature | 12.5 C | Field |
36884 | Stormwater | Newtown Creek @ 223 | May 06, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36885 | Stormwater | Newtown Creek @ 223 | May 06, 2019 | Specific Conductance | 232.0 uS/cm | Field |
36886 | Stormwater | Newtown Creek @ 223 | May 06, 2019 | Hardness, Total | 72.0 mg CaCO3/L | Field |
36887 | Stormwater | Newtown Creek @ 223 | May 06, 2019 | Dissolved Oxygen | 9.4 mg/L | Field |
36888 | Stormwater | Newtown Creek @ Railroad Bridge | May 06, 2019 | Temperature | 11.7 C | Field |
36889 | Stormwater | Newtown Creek @ Railroad Bridge | May 06, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36890 | Stormwater | Newtown Creek @ Railroad Bridge | May 06, 2019 | Specific Conductance | 257.0 uS/cm | Field |
36891 | Stormwater | Newtown Creek @ Railroad Bridge | May 06, 2019 | Hardness, Total | 79.0 mg CaCO3/L | Field |
36892 | Stormwater | Newtown Creek @ Railroad Bridge | May 06, 2019 | Dissolved Oxygen | 9.1 mg/L | Field |
36893 | Stormwater | Catharine Creek @ Genesee St | May 06, 2019 | Temperature | 14.6 C | Field |
36894 | Stormwater | Catharine Creek @ Genesee St | May 06, 2019 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
36895 | Stormwater | Catharine Creek @ Genesee St | May 06, 2019 | Specific Conductance | 396.0 uS/cm | Field |
36896 | Stormwater | Catharine Creek @ Genesee St | May 06, 2019 | Hardness, Total | 152.0 mg CaCO3/L | Field |
36897 | Stormwater | Catharine Creek @ Huck Finn Rd | May 06, 2019 | Temperature | 14.9 C | Field |
36898 | Stormwater | Catharine Creek @ Huck Finn Rd | May 06, 2019 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Field |
36899 | Stormwater | Catharine Creek @ Huck Finn Rd | May 06, 2019 | Specific Conductance | 444.0 uS/cm | Field |
36900 | Stormwater | Catharine Creek @ Huck Finn Rd | May 06, 2019 | Hardness, Total | 172.0 mg CaCO3/L | Field |
36901 | Stormwater | Newtown Creek @ 223 | Jun 12, 2019 | Temperature | 19.2 C | Field |
36902 | Stormwater | Newtown Creek @ 223 | Jun 12, 2019 | Hydrogen Ion (pH) | 9.0 Unitless (negative logarithm of H ion concentration) | Field |
36903 | Stormwater | Newtown Creek @ 223 | Jun 12, 2019 | Specific Conductance | 312.0 uS/cm | Field |
36904 | Stormwater | Newtown Creek @ 223 | Jun 12, 2019 | Hardness, Total | 108.0 mg CaCO3/L | Field |
36905 | Stormwater | Newtown Creek @ 223 | Jun 12, 2019 | Dissolved Oxygen | 8.2 mg/L | Field |
36906 | Stormwater | Newtown Creek @ Railroad Bridge | Jun 12, 2019 | Temperature | 15.2 C | Field |
36907 | Stormwater | Newtown Creek @ Railroad Bridge | Jun 12, 2019 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Field |
36908 | Stormwater | Newtown Creek @ Railroad Bridge | Jun 12, 2019 | Specific Conductance | 690.0 uS/cm | Field |
36909 | Stormwater | Newtown Creek @ Railroad Bridge | Jun 12, 2019 | Hardness, Total | 221.0 mg CaCO3/L | Field |
36910 | Stormwater | Newtown Creek @ Railroad Bridge | Jun 12, 2019 | Dissolved Oxygen | 7.9 mg/L | Field |
36911 | Stormwater | Catharine Creek @ Genesee St | Jun 12, 2019 | Temperature | 17.2 C | Field |
36912 | Stormwater | Catharine Creek @ Genesee St | Jun 12, 2019 | Hydrogen Ion (pH) | 9.0 Unitless (negative logarithm of H ion concentration) | Field |
36913 | Stormwater | Catharine Creek @ Genesee St | Jun 12, 2019 | Specific Conductance | 509.0 uS/cm | Field |
36914 | Stormwater | Catharine Creek @ Genesee St | Jun 12, 2019 | Hardness, Total | 220.0 mg CaCO3/L | Field |
36915 | Stormwater | Catharine Creek @ Huck Finn Rd | Jun 12, 2019 | Temperature | 19.1 C | Field |
36916 | Stormwater | Catharine Creek @ Huck Finn Rd | Jun 12, 2019 | Hydrogen Ion (pH) | 9.0 Unitless (negative logarithm of H ion concentration) | Field |
36917 | Stormwater | Catharine Creek @ Huck Finn Rd | Jun 12, 2019 | Specific Conductance | 557.0 uS/cm | Field |
36918 | Stormwater | Catharine Creek @ Huck Finn Rd | Jun 12, 2019 | Hardness, Total | 236.0 mg CaCO3/L | Field |
36919 | Base Flow | Hendy Creek @ Hendy Creek Rd | Jun 25, 2019 | Temperature | 22.8 C | Field |
36920 | Base Flow | Hendy Creek @ Hendy Creek Rd | Jun 25, 2019 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36921 | Base Flow | Hendy Creek @ Hendy Creek Rd | Jun 25, 2019 | Specific Conductance | 195.0 uS/cm | Field |
36922 | Base Flow | Hendy Creek @ Hendy Creek Rd | Jun 25, 2019 | Hardness, Total | 55.0 mg CaCO3/L | Field |
36923 | Base Flow | Hendy Creek @ Hendy Creek Rd | Jun 25, 2019 | Dissolved Oxygen | 9.3 mg/L | Field |
36924 | Base Flow | Whiskey Creek at Riff Rd | Jun 25, 2019 | Temperature | 19.1 C | Field |
36925 | Base Flow | Whiskey Creek at Riff Rd | Jun 25, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36926 | Base Flow | Whiskey Creek at Riff Rd | Jun 25, 2019 | Specific Conductance | 322.0 uS/cm | Field |
36927 | Base Flow | Whiskey Creek at Riff Rd | Jun 25, 2019 | Hardness, Total | 90.0 mg CaCO3/L | Field |
36928 | Base Flow | Whiskey Creek at Riff Rd | Jun 25, 2019 | Dissolved Oxygen | 10.3 mg/L | Field |
36929 | Base Flow | Whiskey Creek at River Rd | Jun 25, 2019 | Temperature | 20.2 C | Field |
36930 | Base Flow | Whiskey Creek at River Rd | Jun 25, 2019 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36931 | Base Flow | Whiskey Creek at River Rd | Jun 25, 2019 | Specific Conductance | 359.0 uS/cm | Field |
36932 | Base Flow | Whiskey Creek at River Rd | Jun 25, 2019 | Hardness, Total | 96.0 mg CaCO3/L | Field |
36933 | Base Flow | Whiskey Creek at River Rd | Jun 25, 2019 | Dissolved Oxygen | 9.2 mg/L | Field |
36934 | Base Flow | Catharine Creek @ Genesee St | Jul 23, 2019 | Temperature | 24.7 C | Field |
36935 | Base Flow | Catharine Creek @ Genesee St | Jul 23, 2019 | Hydrogen Ion (pH) | 9.25 Unitless (negative logarithm of H ion concentration) | Field |
36936 | Base Flow | Catharine Creek @ Genesee St | Jul 23, 2019 | Specific Conductance | 519.0 uS/cm | Field |
36937 | Base Flow | Catharine Creek @ Genesee St | Jul 23, 2019 | Hardness, Total | 216.0 mg CaCO3/L | Field |
36938 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 23, 2019 | Temperature | 25.1 C | Field |
36939 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 23, 2019 | Hydrogen Ion (pH) | 8.75 Unitless (negative logarithm of H ion concentration) | Field |
36940 | Base Flow | Catharine Creek @ Huck Finn Rd | Jul 23, 2019 | Specific Conductance | 551.0 uS/cm | Field |
Displaying Entry 122801 - 122900 of 123350 in total