Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36781 | Base Flow | E. Owego Creek - Harford Mills @ Rt. 200 | Jan 19, 2013 | Specific Conductance | 262.0 uS/cm | Field |
36782 | Base Flow | E. Owego Headwaters | Jan 19, 2013 | Temperature | 2.3 C | Field |
36783 | Base Flow | E. Owego Headwaters | Jan 19, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36784 | Base Flow | E. Owego Headwaters | Jan 19, 2013 | Specific Conductance | 61.0 uS/cm | Field |
36785 | Base Flow | E. Owego Headwaters | Jan 19, 2013 | Hardness, Total | 19.0 mg CaCO3/L | Field |
36786 | Base Flow | E. Owego Headwaters | Jan 19, 2013 | Dissolved Oxygen | 11.9 mg/L | Field |
36787 | Base Flow | Nanticoke Creek - Carl St. | Feb 02, 2013 | Temperature | 0.3 C | Field |
36788 | Base Flow | Nanticoke Creek - Carl St. | Feb 02, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36789 | Base Flow | Nanticoke Creek - Carl St. | Feb 02, 2013 | Specific Conductance | 96.0 uS/cm | Field |
36790 | Base Flow | Nanticoke Creek - Carl St. | Feb 02, 2013 | Hardness, Total | 30.0 mg CaCO3/L | Field |
36791 | Base Flow | Nanticoke Creek - Carl St. | Feb 02, 2013 | Dissolved Oxygen | 11.4 mg/L | Field |
36792 | Base Flow | Choconut Creek - Weis Markets | Feb 02, 2013 | Temperature | 0.6 C | Field |
36793 | Base Flow | Choconut Creek - Weis Markets | Feb 02, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36794 | Base Flow | Choconut Creek - Weis Markets | Feb 02, 2013 | Specific Conductance | 86.0 uS/cm | Field |
36795 | Base Flow | Choconut Creek - Weis Markets | Feb 02, 2013 | Hardness, Total | 24.0 mg CaCO3/L | Field |
36796 | Base Flow | Choconut Creek - Weis Markets | Feb 02, 2013 | Dissolved Oxygen | 11.8 mg/L | Field |
36797 | Base Flow | Sugar Creek - Powderhouse Rd | Feb 02, 2013 | Temperature | 0.3 C | Field |
36798 | Base Flow | Sugar Creek - Powderhouse Rd | Feb 02, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36799 | Base Flow | Sugar Creek - Powderhouse Rd | Feb 02, 2013 | Specific Conductance | 93.0 uS/cm | Field |
36800 | Base Flow | Sugar Creek - Powderhouse Rd | Feb 02, 2013 | Hardness, Total | 28.0 mg CaCO3/L | Field |
36801 | Base Flow | Sugar Creek - Powderhouse Rd | Feb 02, 2013 | Dissolved Oxygen | 12.4 mg/L | Field |
36802 | Stormwater | West Owego Creek - 3.4 miles Upstream | Feb 03, 2013 | Temperature | 0.0 C | Field |
36803 | Stormwater | West Owego Creek - 3.4 miles Upstream | Feb 03, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36804 | Stormwater | West Owego Creek - 3.4 miles Upstream | Feb 03, 2013 | Specific Conductance | 105.0 uS/cm | Field |
36805 | Stormwater | West Owego Creek - 3.4 miles Upstream | Feb 03, 2013 | Hardness, Total | 44.0 mg CaCO3/L | Field |
36806 | Stormwater | West Owego Creek - 3.4 miles Upstream | Feb 03, 2013 | Dissolved Oxygen | 12.1 mg/L | Field |
36807 | Stormwater | West Owego Creek - 1st Bridge | Feb 03, 2013 | Temperature | 0.0 C | Field |
36808 | Stormwater | West Owego Creek - 1st Bridge | Feb 03, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36809 | Stormwater | West Owego Creek - 1st Bridge | Feb 03, 2013 | Specific Conductance | 103.0 uS/cm | Field |
36810 | Stormwater | West Owego Creek - 1st Bridge | Feb 03, 2013 | Hardness, Total | 40.0 mg CaCO3/L | Field |
36811 | Stormwater | West Owego Creek - 1st Bridge | Feb 03, 2013 | Dissolved Oxygen | 12.0 mg/L | Field |
36812 | Stormwater | East Owego Creek - Dr Knapp | Feb 03, 2013 | Temperature | 0.0 C | Field |
36813 | Stormwater | East Owego Creek - Dr Knapp | Feb 03, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36814 | Stormwater | East Owego Creek - Dr Knapp | Feb 03, 2013 | Specific Conductance | 165.0 uS/cm | Field |
36815 | Stormwater | East Owego Creek - Dr Knapp | Feb 03, 2013 | Hardness, Total | 60.0 mg CaCO3/L | Field |
36816 | Stormwater | East Owego Creek - Dr Knapp | Feb 03, 2013 | Dissolved Oxygen | 11.4 mg/L | Field |
36817 | Stormwater | Owego Creek - Flem Bridge | Feb 03, 2013 | Temperature | 0.0 C | Field |
36818 | Stormwater | Owego Creek - Flem Bridge | Feb 03, 2013 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Field |
36819 | Stormwater | Owego Creek - Flem Bridge | Feb 03, 2013 | Specific Conductance | 168.0 uS/cm | Field |
36820 | Stormwater | Owego Creek - Flem Bridge | Feb 03, 2013 | Hardness, Total | 60.0 mg CaCO3/L | Field |
36821 | Stormwater | Owego Creek - Flem Bridge | Feb 03, 2013 | Dissolved Oxygen | 11.9 mg/L | Field |
36822 | Stormwater | Owego Creek - Turner\s Bridge | Feb 03, 2013 | Temperature | 0.0 C | Field |
36823 | Stormwater | Owego Creek - Turner\s Bridge | Feb 03, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36824 | Stormwater | Owego Creek - Turner\s Bridge | Feb 03, 2013 | Specific Conductance | 164.0 uS/cm | Field |
36825 | Stormwater | Owego Creek - Turner\s Bridge | Feb 03, 2013 | Hardness, Total | 60.0 mg CaCO3/L | Field |
36826 | Stormwater | Owego Creek - Turner\s Bridge | Feb 03, 2013 | Dissolved Oxygen | 11.2 mg/L | Field |
36827 | Stormwater | Owego Creek - Village Bridge | Feb 03, 2013 | Temperature | 0.0 C | Field |
36828 | Stormwater | Owego Creek - Village Bridge | Feb 03, 2013 | Hydrogen Ion (pH) | 7.0 Unitless (negative logarithm of H ion concentration) | Field |
36829 | Stormwater | Owego Creek - Village Bridge | Feb 03, 2013 | Specific Conductance | 149.0 uS/cm | Field |
36830 | Stormwater | Owego Creek - Village Bridge | Feb 03, 2013 | Hardness, Total | 64.0 mg CaCO3/L | Field |
36831 | Stormwater | Owego Creek - Village Bridge | Feb 03, 2013 | Dissolved Oxygen | 12.0 mg/L | Field |
36832 | Base Flow | Bob Robinson Family Preserve | Feb 12, 2013 | Temperature | 0.0 C | Field |
36833 | Base Flow | Bob Robinson Family Preserve | Feb 12, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36834 | Base Flow | Bob Robinson Family Preserve | Feb 12, 2013 | Specific Conductance | 310.0 uS/cm | Field |
36835 | Base Flow | Bob Robinson Family Preserve | Feb 12, 2013 | Hardness, Total | 130.0 mg CaCO3/L | Field |
36836 | Base Flow | Bob Robinson Family Preserve | Feb 12, 2013 | Dissolved Oxygen | 12.6 mg/L | Field |
36837 | Base Flow | IC Natural Resource Reserve | Feb 12, 2013 | Temperature | 2.5 C | Field |
36838 | Base Flow | IC Natural Resource Reserve | Feb 12, 2013 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Field |
36839 | Base Flow | IC Natural Resource Reserve | Feb 12, 2013 | Specific Conductance | 252.0 uS/cm | Field |
36840 | Base Flow | IC Natural Resource Reserve | Feb 12, 2013 | Hardness, Total | 144.0 mg CaCO3/L | Field |
36841 | Base Flow | IC Natural Resource Reserve | Feb 12, 2013 | Dissolved Oxygen | 11.6 mg/L | Field |
36842 | Base Flow | Plain Street | Dec 04, 2012 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36843 | Base Flow | Plain Street | Dec 04, 2012 | Specific Conductance | 377.0 uS/cm | Lab |
36844 | Base Flow | Plain Street | Dec 04, 2012 | Alkalinity | 120.2 mg CaCO3/L | Lab |
36845 | Base Flow | Plain Street | Dec 04, 2012 | Hardness, Total | 150.0 mg CaCO3/L | Lab |
36846 | Base Flow | Plain Street | Dec 04, 2012 | Chloride | 38.2 mg/L | Lab |
36847 | Base Flow | Plain Street | Dec 04, 2012 | Turbidity | 1.03 NTU | Lab |
36848 | Base Flow | Plain Street | Dec 04, 2012 | Solids, Total Suspended | 0.63 mg/L | Lab |
36849 | Base Flow | Plain Street | Dec 04, 2012 | Soluble Reactive Phosphorus (as P) | 4.59 ug/L | Lab |
36850 | Base Flow | Plain Street | Dec 04, 2012 | Total Phosphorus (as P) | 9.76 ug/L | Lab |
36851 | Base Flow | Plain Street | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.113 mg/L | Lab |
36852 | Base Flow | Plain Street | Dec 04, 2012 | Kjeldahl Nitrogen, Total (as N) | 0.169 mg/L | Lab |
36853 | Base Flow | Plain Street | Dec 04, 2012 | E. Coli | 40.0 Colonies/100 ml | Lab |
36854 | Base Flow | Plain Street | Dec 04, 2012 | Total Coliform | 8840.0 Colonies/100 ml | Lab |
36855 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36856 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Specific Conductance | 398.0 uS/cm | Lab |
36857 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Alkalinity | 120.2 mg CaCO3/L | Lab |
36858 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Hardness, Total | 144.4 mg CaCO3/L | Lab |
36859 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Chloride | 32.4 mg/L | Lab |
36860 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Turbidity | 1.31 NTU | Lab |
36861 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Solids, Total Suspended | 0.63 mg/L | Lab |
36862 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Soluble Reactive Phosphorus (as P) | 2.53 ug/L | Lab |
36863 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Total Phosphorus (as P) | 3.69 ug/L | Lab |
36864 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.147 mg/L | Lab |
36865 | Base Flow | Wildflower Preserve | Dec 04, 2012 | E. Coli | 20.0 Colonies/100 ml | Lab |
36866 | Base Flow | Wildflower Preserve | Dec 04, 2012 | Total Coliform | 4060.0 Colonies/100 ml | Lab |
36867 | Base Flow | German Cross Road | Dec 04, 2012 | Temperature | 5.6 C | Field |
36868 | Base Flow | German Cross Road | Dec 04, 2012 | Hydrogen Ion (pH) | 7.75 Unitless (negative logarithm of H ion concentration) | Lab |
36869 | Base Flow | German Cross Road | Dec 04, 2012 | Specific Conductance | 398.0 uS/cm | Lab |
36870 | Base Flow | German Cross Road | Dec 04, 2012 | Alkalinity | 121.2 mg CaCO3/L | Lab |
36871 | Base Flow | German Cross Road | Dec 04, 2012 | Hardness, Total | 152.9 mg CaCO3/L | Lab |
36872 | Base Flow | German Cross Road | Dec 04, 2012 | Chloride | 30.9 mg/L | Lab |
36873 | Base Flow | German Cross Road | Dec 04, 2012 | Turbidity | 3.24 NTU | Lab |
36874 | Base Flow | German Cross Road | Dec 04, 2012 | Solids, Total Suspended | 1.75 mg/L | Lab |
36875 | Base Flow | German Cross Road | Dec 04, 2012 | Soluble Reactive Phosphorus (as P) | 4.15 ug/L | Lab |
36876 | Base Flow | German Cross Road | Dec 04, 2012 | Total Phosphorus (as P) | 3.54 ug/L | Lab |
36877 | Base Flow | German Cross Road | Dec 04, 2012 | Nitrate-+Nitrite-Nitrogen (as N) | 0.223 mg/L | Lab |
36878 | Base Flow | German Cross Road | Dec 04, 2012 | E. Coli | 10.0 Colonies/100 ml | Lab |
36879 | Base Flow | German Cross Road | Dec 04, 2012 | Total Coliform | 8330.0 Colonies/100 ml | Lab |
36880 | Base Flow | Beaver Creek | Dec 04, 2012 | Temperature | 7.0 C | Field |
Displaying Entry 122601 - 122700 of 122930 in total