Synoptic Monitoring Event on October 27, 2021
for Fall Creek under Stormwater conditions
Notes: Event Time = Time of sampling (Eastern Time) at stream mouth (Cayuga St. Bridge)
Fall Creek Monitoring Event Graph
This bar graph reports the raw data for each location that was sampled as part of the monitoring event conducted on this date. To view results for individual water quality indicators, click-off other indicators in the legend at the bottom of the graph.
Event Results
Scroll down to view the event results for each monitoring location.
Location | Analyte | Value | Units | Remarks | Location |
---|---|---|---|---|---|
McLean Bridge (UFCM) |
Turbidity | 70.0 | NTU | Lab | |
Total Phosphorus (as P) | 142.0 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 167.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 16.5 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 74.5 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.97 | mg/L | Lab | ||
E. Coli | 4000.0 | Colonies/100 ml | Lab | ||
Chloride | 6.85 | mg/L | Lab | ||
Davis Road Bridge (UFCD) |
Turbidity | 18.0 | NTU | Lab | |
Total Phosphorus (as P) | 57.5 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 161.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 8.95 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 6.67 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.85 | mg/L | Lab | ||
E. Coli | 2000.0 | Colonies/100 ml | Lab | ||
Chloride | 7.74 | mg/L | Lab | ||
McLean Rd. (FCMR) |
Turbidity | 55.0 | NTU | Lab | |
Total Phosphorus (as P) | 120.0 | ug/L | Lab | ||
Temperature | 10.0 | C | Field | ||
Specific Conductance | 195.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 16.5 | ug/L | Lab | ||
Solids, Total Suspended | 53.2 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.86 | mg/L | Lab | ||
E. Coli | 1000.0 | Colonies/100 ml | Lab | ||
Chloride | 8.84 | mg/L | Lab | ||
Fall Creek Freeville (FCF) |
Turbidity | 22.0 | NTU | Lab | |
Total Phosphorus (as P) | 58.4 | ug/L | Lab | ||
Specific Conductance | 150.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 17.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 8.92 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.11 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 0.46 | mg/L | Lab | ||
E. Coli | 2400.0 | Colonies/100 ml | Lab | ||
Chloride | 8.4 | mg/L | Lab | ||
Como Lake Outlet (CLO) |
Turbidity | 4.4 | NTU | Lab | |
Total Phosphorus (as P) | 41.1 | ug/L | Lab | ||
Temperature | 13.0 | C | Field | ||
Specific Conductance | 213.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 10.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 2.77 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.56 | mg/L | Lab | ||
E. Coli | 200.0 | Colonies/100 ml | Lab | ||
Chloride | 11.7 | mg/L | Lab | ||
Fall Creek Forest Home (FCFH) |
Turbidity | 260.0 | NTU | Lab | |
Total Phosphorus (as P) | 247.0 | ug/L | Lab | ||
Temperature | 11.0 | C | Field | ||
Specific Conductance | 201.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 20.2 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 312.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.57 | mg/L | Lab | ||
E. Coli | 6200.0 | Colonies/100 ml | Lab | ||
Chloride | 10.2 | mg/L | Lab | ||
Freese Road Bridge (FCFB) |
Turbidity | 350.0 | NTU | Lab | |
Total Phosphorus (as P) | 253.0 | ug/L | Lab | ||
Specific Conductance | 230.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 18.3 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 330.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.57 | mg/L | Lab | ||
E. Coli | 7600.0 | Colonies/100 ml | Lab | ||
Chloride | 12.4 | mg/L | Lab | ||
Cayuga Street Bridge (FCCB) |
Turbidity | 320.0 | NTU | Lab | |
Total Phosphorus (as P) | 258.0 | ug/L | Lab | ||
Specific Conductance | 210.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 26.8 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 320.0 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.55 | mg/L | Lab | ||
Kjeldahl Nitrogen, Total (as N) | 1.34 | mg/L | Lab | ||
E. Coli | 8200.0 | Colonies/100 ml | Lab | ||
Chloride | 10.2 | mg/L | Lab | ||
Lafayette Road (UFCL) |
Turbidity | 19.0 | NTU | Lab | |
Total Phosphorus (as P) | 58.4 | ug/L | Lab | ||
Temperature | 12.0 | C | Field | ||
Specific Conductance | 152.0 | uS/cm | Lab | ||
Soluble Reactive Phosphorus (as P) | 19.0 | ug/L | Exceeded 15 min. holding time for filtration | Lab | |
Solids, Total Suspended | 9.6 | mg/L | Lab | ||
Nitrate-+Nitrite-Nitrogen (as N) | 0.73 | mg/L | Lab | ||
E. Coli | 3200.0 | Colonies/100 ml | Lab | ||
Chloride | 7.74 | mg/L | Lab |