Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
1 | Base Flow | Milliken Station #4 | Jun 08, 2022 | Chloride | 115.0 mg/L | Lab |
2 | Base Flow | Freese Road Bridge | Jun 20, 2022 | Chloride | 34.6 mg/L | Lab |
3 | Base Flow | Tillotson Road Culvert | Jun 20, 2022 | Chloride | 27.2 mg/L | Lab |
4 | Base Flow | Como Lake Outlet | Jun 20, 2022 | Chloride | 17.9 mg/L | Lab |
5 | Base Flow | McLean Rd. | Jun 20, 2022 | Turbidity | 2.7 NTU | Lab |
6 | Base Flow | Fall Creek Fire Department | Jun 20, 2022 | Chloride | 20.6 mg/L | Lab |
7 | Base Flow | Dryden Lake Outlet | Jun 20, 2022 | Turbidity | 27.0 NTU | Lab |
8 | Base Flow | Dryden Lake Inlet | Jun 20, 2022 | Turbidity | 0.7 NTU | Lab |
9 | Base Flow | Dryden Lake Park | Jun 20, 2022 | Turbidity | 24.0 NTU | Lab |
10 | Base Flow | Virgil Creek Road | Jun 20, 2022 | Turbidity | 3.9 NTU | Lab |
11 | Base Flow | Milliken Station #4 | Jun 08, 2022 | Solids, Total Suspended | 0.84 mg/L | Lab |
12 | Base Flow | Sheldrake Creek Mouth | Jun 16, 2022 | Solids, Total Suspended | 2.86 mg/L | Lab |
13 | Base Flow | Davis Road Bridge | Jun 20, 2022 | Solids, Total Suspended | 2.0 mg/L | Lab |
14 | Base Flow | Lafayette Road | Jun 20, 2022 | Solids, Total Suspended | 1.71 mg/L | Lab |
15 | Base Flow | Milliken Station #4 | Jun 08, 2022 | Soluble Reactive Phosphorus (as P) | 22.8 ug/L | Lab |
16 | Base Flow | Milliken Station #3.5 | Jun 08, 2022 | Soluble Reactive Phosphorus (as P) | 11.3 ug/L | Lab |
17 | Base Flow | Sheldrake Creek at 96a | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 33.5 ug/L | Lab |
18 | Base Flow | Sheldrake Creek at Lodi Covert Townline Rd. | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 32.2 ug/L | Lab |
19 | Base Flow | Sheldrake Creek at Hall Rd. | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 19.1 ug/L | Lab |
20 | Stormwater | Canoga Creek North Branch | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 99.6 ug/L | Lab |
21 | Stormwater | Canoga Creek South Branch | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 127.0 ug/L | Lab |
22 | Stormwater | Wiiliamson Creek | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 78.2 ug/L | Lab |
23 | Stormwater | Burroughs Creek @ Seybolt Road | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 99.3 ug/L | Lab |
24 | Stormwater | Burroughs Creek | Jun 16, 2022 | Soluble Reactive Phosphorus (as P) | 93.0 ug/L | Lab |
25 | Base Flow | Champlin Road Culvert | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 571.0 ug/L | Lab |
26 | Base Flow | Fall Creek Forest Home | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 14.9 ug/L | Lab |
27 | Base Flow | McLean Rd. | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 14.1 ug/L | Lab |
28 | Base Flow | Fall Creek Freeville | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 20.3 ug/L | Lab |
29 | Base Flow | Freese Road Bridge | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 4.86 ug/L | Lab |
30 | Base Flow | Fall Creek Fire Department | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 5.17 ug/L | Lab |
31 | Base Flow | Virgil Creek Road | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 12.5 ug/L | Lab |
32 | Base Flow | Dryden Lake Inlet | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 10.2 ug/L | Lab |
33 | Stormwater | Canoga Creek South Branch | Jun 16, 2022 | Turbidity | 333.0 NTU | Lab |
34 | Stormwater | Wiiliamson Creek | Jun 16, 2022 | Turbidity | 960.0 NTU | Lab |
35 | Base Flow | Dryden Lake Outlet | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 8.16 ug/L | Lab |
36 | Base Flow | Spring House Bridge | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 9.7 ug/L | Lab |
37 | Base Flow | Tillotson Road Culvert | Jun 20, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 1.96 mg/L | Lab |
38 | Base Flow | Fall Creek Forest Home | Jun 20, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.45 mg/L | Lab |
39 | Base Flow | Cayuga Street Bridge | Jun 20, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.42 mg/L | Lab |
40 | Stormwater | Canoga Creek South Branch | Jun 16, 2022 | Kjeldahl Nitrogen, Total (as N) | 2.86 mg/L | Lab |
41 | Stormwater | Burroughs Creek | Jun 16, 2022 | Kjeldahl Nitrogen, Total (as N) | 4.26 mg/L | Lab |
42 | Stormwater | Burroughs Creek @ Seybolt Road | Jun 16, 2022 | Kjeldahl Nitrogen, Total (as N) | 3.51 mg/L | Lab |
43 | Stormwater | Wiiliamson Creek | Jun 16, 2022 | Kjeldahl Nitrogen, Total (as N) | 2.81 mg/L | Lab |
44 | Base Flow | Milliken Station #3.5 | Jun 08, 2022 | E. Coli | 250.0 Colonies/100 ml | Lab |
45 | Base Flow | Sheldrake Creek at Hall Rd. | Jun 16, 2022 | E. Coli | 750.0 Colonies/100 ml | Lab |
46 | Base Flow | Davis Road Bridge | Jun 20, 2022 | E. Coli | 150.0 Colonies/100 ml | Lab |
47 | Base Flow | Tillotson Road Culvert | Jun 20, 2022 | E. Coli | 275.0 Colonies/100 ml | Lab |
48 | Base Flow | T001 | Jun 22, 2022 | E. Coli | 3.0 Colonies/100 ml | Lab |
49 | Base Flow | Dryden Lake Inlet | Jun 20, 2022 | E. Coli | 25.0 Colonies/100 ml | Lab |
50 | Base Flow | Dryden Lake Park | Jun 20, 2022 | Soluble Reactive Phosphorus (as P) | 14.4 ug/L | Lab |
51 | Base Flow | T883 | Jun 22, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
52 | Base Flow | M119 | Jun 22, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
53 | Base Flow | H263 | Jun 22, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
54 | Base Flow | T853 | Jun 22, 2022 | E. Coli | 10.0 Colonies/100 ml | Lab |
55 | Base Flow | T181 | Jun 22, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
56 | Base Flow | W102 | Jun 22, 2022 | E. Coli | 3.0 Colonies/100 ml | Lab |
57 | Base Flow | T359 | Jun 22, 2022 | E. Coli | 5.0 Colonies/100 ml | Lab |
58 | Base Flow | Curry Road | Jun 22, 2022 | Soluble Reactive Phosphorus (as P) | 26.3 ug/L | Lab |
59 | Base Flow | Boardman Creek | Jun 22, 2022 | Specific Conductance | 534.0 uS/cm | Lab |
60 | Base Flow | Curry Road | Jun 22, 2022 | Specific Conductance | 625.0 uS/cm | Lab |
61 | Base Flow | Boardman Creek | Jun 22, 2022 | Temperature | 17.0 C | Field |
62 | Base Flow | Curry Road | Jun 22, 2022 | Temperature | 19.0 C | Field |
63 | Base Flow | Curry Road | Jun 22, 2022 | Total Phosphorus (as P) | 55.6 ug/L | Lab |
64 | Base Flow | Curry Road | Jun 22, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.59 mg/L | Lab |
65 | Base Flow | Curry Road | Jun 22, 2022 | E. Coli | 300.0 Colonies/100 ml | Lab |
66 | Base Flow | Boardman Creek | Jun 22, 2022 | Turbidity | 3.1 NTU | Lab |
67 | Base Flow | Lake Street Bridge | Jun 22, 2022 | Specific Conductance | 703.0 uS/cm | Lab |
68 | Base Flow | Lake Street Bridge | Jun 22, 2022 | Soluble Reactive Phosphorus (as P) | 16.0 ug/L | Lab |
69 | Base Flow | Lake Street Bridge | Jun 22, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.64 mg/L | Lab |
70 | Base Flow | Lake Street Bridge | Jun 22, 2022 | Temperature | 18.0 C | Field |
71 | Base Flow | Lake Street Bridge | Jun 22, 2022 | Chloride | 72.5 mg/L | Lab |
72 | Base Flow | Boardman Creek | Jun 22, 2022 | Chloride | 21.7 mg/L | Lab |
73 | Base Flow | Lake Street Bridge | Jun 22, 2022 | Total Phosphorus (as P) | 16.8 ug/L | Lab |
74 | Base Flow | Boardman Creek | Jun 22, 2022 | Total Phosphorus (as P) | 16.2 ug/L | Lab |
75 | Base Flow | Lake Street Bridge | Jun 22, 2022 | E. Coli | 100.0 Colonies/100 ml | Lab |
76 | Base Flow | Lake Street Bridge | Jun 22, 2022 | Solids, Total Suspended | 0.77 mg/L | Lab |
77 | Base Flow | Boardman Creek | Jun 22, 2022 | E. Coli | 300.0 Colonies/100 ml | Lab |
78 | Base Flow | Camp Barton | Jun 22, 2022 | Specific Conductance | 734.0 uS/cm | Lab |
79 | Base Flow | Camp Barton | Jun 22, 2022 | Temperature | 12.0 C | Field |
80 | Base Flow | Camp Barton | Jun 22, 2022 | Chloride | 81.9 mg/L | Lab |
81 | Base Flow | Camp Barton | Jun 22, 2022 | Total Phosphorus (as P) | 69.2 ug/L | Lab |
82 | Base Flow | Camp Barton | Jun 22, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 2.66 mg/L | Lab |
83 | Base Flow | Camp Barton | Jun 22, 2022 | Kjeldahl Nitrogen, Total (as N) | 0.76 mg/L | Lab |
84 | Base Flow | Camp Barton | Jun 22, 2022 | E. Coli | 300.0 Colonies/100 ml | Lab |
85 | Base Flow | Salo Drive | Jun 22, 2022 | Specific Conductance | 591.0 uS/cm | Lab |
86 | Base Flow | Outfall of Sewage Plant | Jun 22, 2022 | Specific Conductance | 1229.0 uS/cm | Lab |
87 | Base Flow | Outfall of Sewage Plant | Jun 22, 2022 | Soluble Reactive Phosphorus (as P) | 470.0 ug/L | Lab |
88 | Base Flow | Salo Drive | Jun 22, 2022 | Temperature | 17.0 C | Field |
89 | Base Flow | Salo Drive | Jun 22, 2022 | Chloride | 26.0 mg/L | Lab |
90 | Base Flow | Outfall of Sewage Plant | Jun 22, 2022 | Temperature | 17.0 C | Field |
91 | Base Flow | Outfall of Sewage Plant | Jun 22, 2022 | E. Coli | 25.0 Colonies/100 ml | Lab |
92 | Base Flow | Outfall of Sewage Plant | Jun 22, 2022 | Chloride | 191.0 mg/L | Lab |
93 | Base Flow | Outfall of Sewage Plant | Jun 22, 2022 | Turbidity | 1.2 NTU | Lab |
94 | Base Flow | Salo Drive | Jun 22, 2022 | Total Phosphorus (as P) | 13.1 ug/L | Lab |
95 | Base Flow | Salo Drive | Jun 22, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 0.81 mg/L | Lab |
96 | Base Flow | Outfall of Sewage Plant | Jun 22, 2022 | Nitrate-+Nitrite-Nitrogen (as N) | 24.9 mg/L | Lab |
97 | Base Flow | Salo Drive | Jun 22, 2022 | Solids, Total Suspended | 0.77 mg/L | Lab |
98 | Base Flow | Taughannock Falls | Jun 22, 2022 | Specific Conductance | 488.0 uS/cm | Lab |
99 | Base Flow | Taughannock Falls | Jun 22, 2022 | Temperature | 14.0 C | Field |
100 | Base Flow | Halseyville Road | Jun 22, 2022 | Total Phosphorus (as P) | 14.8 ug/L | Lab |
Displaying Entry 1 - 100 of 117559 in total