Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
61 | Base Flow | Station Road by Newfield Group | Mar 24, 2016 | Solids, Total Suspended | 17.0 mg/L | Lab |
62 | Base Flow | Station Road by Newfield Group | Mar 24, 2016 | Soluble Reactive Phosphorus (as P) | 21.4 ug/L | Lab |
63 | Base Flow | Station Road by Newfield Group | Mar 24, 2016 | Total Phosphorus (as P) | 51.8 ug/L | Lab |
64 | Base Flow | Station Road by Newfield Group | Mar 24, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
65 | Base Flow | Station Road by Newfield Group | Mar 24, 2016 | E. Coli | 10.0 Colonies/100 ml | Lab |
66 | Base Flow | Station Road by Newfield Group | Mar 24, 2016 | Total Coliform | 420.0 Colonies/100 ml | Lab |
67 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Temperature | 4.0 C | Field |
68 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
69 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Specific Conductance | 398.0 uS/cm | Lab |
70 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Alkalinity | 152.0 mg CaCO3/L | Lab |
71 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Hardness, Total | 171.0 mg CaCO3/L | Lab |
72 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Chloride | 32.4 mg/L | Lab |
73 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Turbidity | 3.5 NTU | Lab |
74 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Solids, Total Suspended | 3.25 mg/L | Lab |
75 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Soluble Reactive Phosphorus (as P) | 12.7 ug/L | Lab |
76 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Total Phosphorus (as P) | 9.0 ug/L | Lab |
77 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 0.52 mg/L | Lab |
78 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Kjeldahl Nitrogen, Total (as N) | 0.17 mg/L | Lab |
79 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | E. Coli | 20.0 Colonies/100 ml | Lab |
80 | Base Flow | Buttermilk Crk (upstream) | Mar 24, 2016 | Total Coliform | 680.0 Colonies/100 ml | Lab |
81 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Temperature | 5.0 C | Field |
82 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
83 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Specific Conductance | 240.0 uS/cm | Lab |
84 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Alkalinity | 84.4 mg CaCO3/L | Lab |
85 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Hardness, Total | 93.9 mg CaCO3/L | Lab |
86 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Chloride | 22.8 mg/L | Lab |
87 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Turbidity | 2.0 NTU | Lab |
88 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
89 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Soluble Reactive Phosphorus (as P) | 4.4 ug/L | Lab |
90 | Base Flow | Buttermilk Crk - Jennings Pnd | Mar 24, 2016 | Total Phosphorus (as P) | 11.8 ug/L | Lab |
Displaying Entry 61 - 90 of 102020 in total