Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
31 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | Specific Conductance | 816.0 uS/cm | Lab |
32 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | Solids, Total Suspended | 16.8 mg/L | Lab |
33 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 1190.0 ug/L | Lab |
34 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | Total Phosphorus (as P) | 1496.0 ug/L | Lab |
35 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.43 mg/L | Lab |
36 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 2.3 mg/L | Lab |
37 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | E. Coli | 44500.0 Colonies/100 ml | Lab |
38 | Stormwater | Dundee WWTP Pond Outfall | Aug 14, 2018 | Fecal Coliform | 32700.0 Colonies/100 ml | Lab |
39 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | Temperature | 23.0 C | Field |
40 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | Specific Conductance | 485.0 uS/cm | Lab |
41 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | Solids, Total Suspended | 103.0 mg/L | Lab |
42 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 108.0 ug/L | Lab |
43 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | Total Phosphorus (as P) | 446.0 ug/L | Lab |
44 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 1.76 mg/L | Lab |
45 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 2.02 mg/L | Lab |
46 | Stormwater | Keuka Outlet Tributary @ Ridge Rd. | Aug 14, 2018 | E. Coli | 100000.0 Colonies/100 ml | Lab |
47 | Stormwater | Charles St. Bridge | Aug 14, 2018 | Temperature | 22.0 C | Field |
48 | Stormwater | Charles St. Bridge | Aug 14, 2018 | Specific Conductance | 375.0 uS/cm | Lab |
49 | Stormwater | Charles St. Bridge | Aug 14, 2018 | Solids, Total Suspended | 1440.0 mg/L | Lab |
50 | Stormwater | Charles St. Bridge | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 91.8 ug/L | Lab |
51 | Stormwater | Charles St. Bridge | Aug 14, 2018 | Total Phosphorus (as P) | 1240.0 ug/L | Lab |
52 | Stormwater | Charles St. Bridge | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 1.05 mg/L | Lab |
53 | Stormwater | Charles St. Bridge | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 3.35 mg/L | Lab |
54 | Stormwater | Charles St. Bridge | Aug 14, 2018 | E. Coli | 20000.0 Colonies/100 ml | Lab |
55 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Temperature | 24.0 C | Field |
56 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Specific Conductance | 350.0 uS/cm | Lab |
57 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Solids, Total Suspended | 1.75 mg/L | Lab |
58 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 13.5 ug/L | Lab |
59 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Total Phosphorus (as P) | 27.1 ug/L | Lab |
60 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.005 mg/L | Lab |
61 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 0.19 mg/L | Lab |
62 | Stormwater | Keuka Lake Boat Launch | Aug 14, 2018 | E. Coli | 200.0 Colonies/100 ml | Lab |
63 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | Temperature | 22.5 C | Field |
64 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | Specific Conductance | 304.0 uS/cm | Lab |
65 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | Solids, Total Suspended | 56.4 mg/L | Lab |
66 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 58.9 ug/L | Lab |
67 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | Total Phosphorus (as P) | 162.0 ug/L | Lab |
68 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.374 mg/L | Lab |
69 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 0.47 mg/L | Lab |
70 | Stormwater | Fox\s Mill Rd. | Aug 14, 2018 | E. Coli | 10900.0 Colonies/100 ml | Lab |
71 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | Temperature | 20.0 C | Field |
72 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | Specific Conductance | 489.0 uS/cm | Lab |
73 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | Solids, Total Suspended | 138.0 mg/L | Lab |
74 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 109.0 ug/L | Lab |
75 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | Total Phosphorus (as P) | 227.0 ug/L | Lab |
76 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.534 mg/L | Lab |
77 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 0.86 mg/L | Lab |
78 | Stormwater | Keuka Outlet Birkett Mills | Aug 14, 2018 | E. Coli | 10800.0 Colonies/100 ml | Lab |
79 | Stormwater | Penn Yan Wastewater Treatment Plant | Aug 14, 2018 | Temperature | 24.5 C | Field |
80 | Stormwater | Penn Yan Wastewater Treatment Plant | Aug 14, 2018 | Specific Conductance | 1414.0 uS/cm | Lab |
81 | Stormwater | Penn Yan Wastewater Treatment Plant | Aug 14, 2018 | Solids, Total Suspended | 18.5 mg/L | Lab |
82 | Stormwater | Penn Yan Wastewater Treatment Plant | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 2.57 mg/L | Lab |
83 | Stormwater | Penn Yan Wastewater Treatment Plant | Aug 14, 2018 | E. Coli | 100000.0 Colonies/100 ml | Lab |
84 | Stormwater | Penn Yan Wastewater Treatment Plant | Aug 14, 2018 | Fecal Coliform | 62600.0 Colonies/100 ml | Lab |
85 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Temperature | 25.0 C | Field |
86 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Specific Conductance | 338.0 uS/cm | Lab |
87 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Solids, Total Suspended | 2.75 mg/L | Lab |
88 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Soluble Reactive Phosphorus (as P) | 17.9 ug/L | Lab |
89 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Total Phosphorus (as P) | 25.7 ug/L | Lab |
90 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.02 mg/L | Lab |
91 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | Kjeldahl Nitrogen, Total (as N) | 0.19 mg/L | Lab |
92 | Stormwater | Keuka Outlet @ Indian Pines Park | Aug 14, 2018 | E. Coli | 7100.0 Colonies/100 ml | Lab |
93 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | Temperature | 20.0 C | Field |
94 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | Specific Conductance | 241.0 uS/cm | Lab |
95 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | Solids, Total Suspended | 388.0 mg/L | Lab |
96 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | Soluble Reactive Phosphorus (as P) | 36.6 ug/L | Lab |
97 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | Total Phosphorus (as P) | 317.0 ug/L | Lab |
98 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.25 mg/L | Lab |
99 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | Kjeldahl Nitrogen, Total (as N) | 1.57 mg/L | Lab |
100 | Stormwater | Catharine Creek in Millport | Aug 15, 2018 | E. Coli | 1880.0 Colonies/100 ml | Lab |
101 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | Temperature | 20.0 C | Field |
102 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | Specific Conductance | 293.0 uS/cm | Lab |
103 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | Solids, Total Suspended | 168.0 mg/L | Lab |
104 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | Soluble Reactive Phosphorus (as P) | 47.1 ug/L | Lab |
105 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | Total Phosphorus (as P) | 167.0 ug/L | Lab |
106 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 1.07 mg/L | Lab |
107 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | Kjeldahl Nitrogen, Total (as N) | 1.12 mg/L | Lab |
108 | Stormwater | Havana Glen Mouth | Aug 15, 2018 | E. Coli | 860.0 Colonies/100 ml | Lab |
109 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | Temperature | 20.0 C | Field |
110 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | Specific Conductance | 277.0 uS/cm | Lab |
111 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | Solids, Total Suspended | 408.0 mg/L | Lab |
112 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | Soluble Reactive Phosphorus (as P) | 41.4 ug/L | Lab |
113 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | Total Phosphorus (as P) | 344.0 ug/L | Lab |
114 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.38 mg/L | Lab |
115 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | Kjeldahl Nitrogen, Total (as N) | 1.79 mg/L | Lab |
116 | Stormwater | Catharine Creek @ Seneca Lake | Aug 15, 2018 | E. Coli | 2420.0 Colonies/100 ml | Lab |
117 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | Temperature | 20.0 C | Field |
118 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | Specific Conductance | 274.0 uS/cm | Lab |
119 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | Solids, Total Suspended | 832.0 mg/L | Lab |
120 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | Soluble Reactive Phosphorus (as P) | 29.3 ug/L | Lab |
121 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | Total Phosphorus (as P) | 354.0 ug/L | Lab |
122 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.32 mg/L | Lab |
123 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | Kjeldahl Nitrogen, Total (as N) | 1.63 mg/L | Lab |
124 | Stormwater | Upstream of Montour Falls WWTP | Aug 15, 2018 | E. Coli | 1900.0 Colonies/100 ml | Lab |
125 | Stormwater | Downstream of Montour Falls WWTP | Aug 15, 2018 | Specific Conductance | 294.0 uS/cm | Lab |
126 | Stormwater | Downstream of Montour Falls WWTP | Aug 15, 2018 | Solids, Total Suspended | 134.0 mg/L | Lab |
127 | Stormwater | Downstream of Montour Falls WWTP | Aug 15, 2018 | Soluble Reactive Phosphorus (as P) | 33.4 ug/L | Lab |
128 | Stormwater | Downstream of Montour Falls WWTP | Aug 15, 2018 | Total Phosphorus (as P) | 132.0 ug/L | Lab |
129 | Stormwater | Downstream of Montour Falls WWTP | Aug 15, 2018 | Nitrate-+Nitrite-Nitrogen (as N) | 0.4 mg/L | Lab |
130 | Stormwater | Downstream of Montour Falls WWTP | Aug 15, 2018 | Kjeldahl Nitrogen, Total (as N) | 1.39 mg/L | Lab |
Displaying Entry 101 - 200 of 122930 in total