Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
1 | Stormwater | Taughannock Falls | Jan 26, 2010 | Specific Conductance | 286.0 uS/cm | Lab |
2 | Stormwater | Taughannock Falls | Jan 26, 2010 | Alkalinity | 93.1 mg CaCO3/L | Lab |
3 | Stormwater | Taughannock Falls | Jan 26, 2010 | Chloride | 25.2 mg/L | Lab |
4 | Stormwater | Taughannock Falls | Jan 26, 2010 | Turbidity | 64.3 NTU | Lab |
5 | Stormwater | Taughannock Falls | Jan 26, 2010 | Solids, Total Suspended | 67.0 mg/L | Lab |
6 | Stormwater | Taughannock Falls | Jan 26, 2010 | Soluble Reactive Phosphorus (as P) | 67.5 ug/L | Lab |
7 | Stormwater | Taughannock Falls | Jan 26, 2010 | Total Phosphorus (as P) | 111.0 ug/L | Lab |
8 | Stormwater | Taughannock Falls | Jan 26, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 2.23 mg/L | Lab |
9 | Stormwater | Taughannock Falls | Jan 26, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.73 mg/L | Lab |
10 | Stormwater | Taughannock Falls | Jan 26, 2010 | E. Coli | 780.0 Colonies/100 ml | Lab |
11 | Stormwater | Taughannock Falls | Jan 26, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
12 | Stormwater | Camp Barton | Jan 26, 2010 | Specific Conductance | 275.0 uS/cm | Lab |
13 | Stormwater | Camp Barton | Jan 26, 2010 | Alkalinity | 91.7 mg CaCO3/L | Lab |
14 | Stormwater | Camp Barton | Jan 26, 2010 | Hardness, Total | 120.0 mg CaCO3/L | Lab |
15 | Stormwater | Camp Barton | Jan 26, 2010 | Chloride | 22.6 mg/L | Lab |
16 | Stormwater | Camp Barton | Jan 26, 2010 | Turbidity | 20.8 NTU | Lab |
17 | Stormwater | Camp Barton | Jan 26, 2010 | Solids, Total Suspended | 19.8 mg/L | Lab |
18 | Stormwater | Camp Barton | Jan 26, 2010 | Soluble Reactive Phosphorus (as P) | 46.9 ug/L | Lab |
19 | Stormwater | Camp Barton | Jan 26, 2010 | Total Phosphorus (as P) | 82.7 ug/L | Lab |
20 | Stormwater | Camp Barton | Jan 26, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 1.81 mg/L | Lab |
21 | Stormwater | Camp Barton | Jan 26, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.68 mg/L | Lab |
22 | Stormwater | Camp Barton | Jan 26, 2010 | E. Coli | 5900.0 Colonies/100 ml | Lab |
23 | Stormwater | Camp Barton | Jan 26, 2010 | Total Coliform | 100000.0 Colonies/100 ml | Lab |
24 | Base Flow | Taughannock Falls | Mar 01, 2010 | Temperature | -0.5 C | Lab |
25 | Base Flow | Taughannock Falls | Mar 01, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
26 | Base Flow | Taughannock Falls | Mar 01, 2010 | Specific Conductance | 489.0 uS/cm | Lab |
27 | Base Flow | Taughannock Falls | Mar 01, 2010 | Alkalinity | 153.0 mg CaCO3/L | Lab |
28 | Base Flow | Taughannock Falls | Mar 01, 2010 | Hardness, Total | 200.0 mg CaCO3/L | Lab |
29 | Base Flow | Taughannock Falls | Mar 01, 2010 | Chloride | 57.4 mg/L | Lab |
30 | Base Flow | Taughannock Falls | Mar 01, 2010 | Turbidity | 4.2 NTU | Lab |
31 | Base Flow | Taughannock Falls | Mar 01, 2010 | Solids, Total Suspended | 1.25 mg/L | Lab |
32 | Base Flow | Taughannock Falls | Mar 01, 2010 | Soluble Reactive Phosphorus (as P) | 10.8 ug/L | Lab |
33 | Base Flow | Taughannock Falls | Mar 01, 2010 | Total Phosphorus (as P) | 16.6 ug/L | Lab |
34 | Base Flow | Taughannock Falls | Mar 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 1.62 mg/L | Lab |
35 | Base Flow | Taughannock Falls | Mar 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.58 mg/L | Lab |
36 | Base Flow | Taughannock Falls | Mar 01, 2010 | E. Coli | 60.0 Colonies/100 ml | Lab |
37 | Base Flow | Taughannock Falls | Mar 01, 2010 | Total Coliform | 1260.0 Colonies/100 ml | Lab |
38 | Base Flow | Halseyville Road | Mar 01, 2010 | Temperature | -0.5 C | Lab |
39 | Base Flow | Halseyville Road | Mar 01, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
40 | Base Flow | Halseyville Road | Mar 01, 2010 | Specific Conductance | 435.0 uS/cm | Lab |
41 | Base Flow | Halseyville Road | Mar 01, 2010 | Alkalinity | 150.0 mg CaCO3/L | Lab |
42 | Base Flow | Halseyville Road | Mar 01, 2010 | Hardness, Total | 184.0 mg CaCO3/L | Lab |
43 | Base Flow | Halseyville Road | Mar 01, 2010 | Chloride | 20.5 mg/L | Lab |
44 | Base Flow | Halseyville Road | Mar 01, 2010 | Turbidity | 7.8 NTU | Lab |
45 | Base Flow | Halseyville Road | Mar 01, 2010 | Solids, Total Suspended | 3.0 mg/L | Lab |
46 | Base Flow | Halseyville Road | Mar 01, 2010 | Soluble Reactive Phosphorus (as P) | 16.6 ug/L | Lab |
47 | Base Flow | Halseyville Road | Mar 01, 2010 | Total Phosphorus (as P) | 16.6 ug/L | Lab |
48 | Base Flow | Halseyville Road | Mar 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 1.66 mg/L | Lab |
49 | Base Flow | Halseyville Road | Mar 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.4 mg/L | Lab |
50 | Base Flow | Halseyville Road | Mar 01, 2010 | E. Coli | 20.0 Colonies/100 ml | Lab |
51 | Base Flow | Halseyville Road | Mar 01, 2010 | Total Coliform | 940.0 Colonies/100 ml | Lab |
52 | Base Flow | Podunk Road | Mar 01, 2010 | Temperature | 2.0 C | Lab |
53 | Base Flow | Podunk Road | Mar 01, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
54 | Base Flow | Podunk Road | Mar 01, 2010 | Specific Conductance | 430.0 uS/cm | Lab |
55 | Base Flow | Podunk Road | Mar 01, 2010 | Alkalinity | 143.0 mg CaCO3/L | Lab |
56 | Base Flow | Podunk Road | Mar 01, 2010 | Hardness, Total | 182.0 mg CaCO3/L | Lab |
57 | Base Flow | Podunk Road | Mar 01, 2010 | Chloride | 43.7 mg/L | Lab |
58 | Base Flow | Podunk Road | Mar 01, 2010 | Turbidity | 7.4 NTU | Lab |
59 | Base Flow | Podunk Road | Mar 01, 2010 | Solids, Total Suspended | 11.3 mg/L | Lab |
60 | Base Flow | Podunk Road | Mar 01, 2010 | Soluble Reactive Phosphorus (as P) | 18.1 ug/L | Lab |
61 | Base Flow | Podunk Road | Mar 01, 2010 | Total Phosphorus (as P) | 26.4 ug/L | Lab |
62 | Base Flow | Podunk Road | Mar 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 1.82 mg/L | Lab |
63 | Base Flow | Podunk Road | Mar 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.4 mg/L | Lab |
64 | Base Flow | Podunk Road | Mar 01, 2010 | E. Coli | 10.0 Colonies/100 ml | Lab |
65 | Base Flow | Podunk Road | Mar 01, 2010 | Total Coliform | 1460.0 Colonies/100 ml | Lab |
66 | Base Flow | Bolter Creek | Mar 01, 2010 | Temperature | 2.0 C | Lab |
67 | Base Flow | Bolter Creek | Mar 01, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
68 | Base Flow | Bolter Creek | Mar 01, 2010 | Specific Conductance | 456.0 uS/cm | Lab |
69 | Base Flow | Bolter Creek | Mar 01, 2010 | Alkalinity | 161.0 mg CaCO3/L | Lab |
70 | Base Flow | Bolter Creek | Mar 01, 2010 | Hardness, Total | 193.0 mg CaCO3/L | Lab |
71 | Base Flow | Bolter Creek | Mar 01, 2010 | Chloride | 42.4 mg/L | Lab |
72 | Base Flow | Bolter Creek | Mar 01, 2010 | Turbidity | 5.2 NTU | Lab |
73 | Base Flow | Bolter Creek | Mar 01, 2010 | Solids, Total Suspended | 9.0 mg/L | Lab |
74 | Base Flow | Bolter Creek | Mar 01, 2010 | Soluble Reactive Phosphorus (as P) | 13.6 ug/L | Lab |
75 | Base Flow | Bolter Creek | Mar 01, 2010 | Total Phosphorus (as P) | 23.2 ug/L | Lab |
76 | Base Flow | Bolter Creek | Mar 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 1.17 mg/L | Lab |
77 | Base Flow | Bolter Creek | Mar 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.36 mg/L | Lab |
78 | Base Flow | Bolter Creek | Mar 01, 2010 | E. Coli | 60.0 Colonies/100 ml | Lab |
79 | Base Flow | Bolter Creek | Mar 01, 2010 | Total Coliform | 1460.0 Colonies/100 ml | Lab |
80 | Base Flow | Waterburg Road | Mar 01, 2010 | Temperature | 2.0 C | Lab |
81 | Base Flow | Waterburg Road | Mar 01, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
82 | Base Flow | Waterburg Road | Mar 01, 2010 | Specific Conductance | 431.0 uS/cm | Lab |
83 | Base Flow | Waterburg Road | Mar 01, 2010 | Alkalinity | 147.0 mg CaCO3/L | Lab |
84 | Base Flow | Waterburg Road | Mar 01, 2010 | Hardness, Total | 178.0 mg CaCO3/L | Lab |
85 | Base Flow | Waterburg Road | Mar 01, 2010 | Chloride | 42.7 mg/L | Lab |
86 | Base Flow | Waterburg Road | Mar 01, 2010 | Turbidity | 5.3 NTU | Lab |
87 | Base Flow | Waterburg Road | Mar 01, 2010 | Solids, Total Suspended | 3.25 mg/L | Lab |
88 | Base Flow | Waterburg Road | Mar 01, 2010 | Soluble Reactive Phosphorus (as P) | 17.5 ug/L | Lab |
89 | Base Flow | Waterburg Road | Mar 01, 2010 | Total Phosphorus (as P) | 22.1 ug/L | Lab |
90 | Base Flow | Waterburg Road | Mar 01, 2010 | Nitrate-+Nitrite-Nitrogen (as N) | 1.82 mg/L | Lab |
91 | Base Flow | Waterburg Road | Mar 01, 2010 | Kjeldahl Nitrogen, Total (as N) | 0.59 mg/L | Lab |
92 | Base Flow | Waterburg Road | Mar 01, 2010 | E. Coli | 10.0 Colonies/100 ml | Lab |
93 | Base Flow | Waterburg Road | Mar 01, 2010 | Total Coliform | 1260.0 Colonies/100 ml | Lab |
94 | Base Flow | Mecklenburg | Mar 01, 2010 | Temperature | 0.0 C | Lab |
95 | Base Flow | Mecklenburg | Mar 01, 2010 | Hydrogen Ion (pH) | 8.0 Unitless (negative logarithm of H ion concentration) | Lab |
96 | Base Flow | Mecklenburg | Mar 01, 2010 | Specific Conductance | 393.0 uS/cm | Lab |
97 | Base Flow | Mecklenburg | Mar 01, 2010 | Alkalinity | 138.0 mg CaCO3/L | Lab |
98 | Base Flow | Mecklenburg | Mar 01, 2010 | Hardness, Total | 169.0 mg CaCO3/L | Lab |
99 | Base Flow | Mecklenburg | Mar 01, 2010 | Chloride | 33.8 mg/L | Lab |
100 | Base Flow | Mecklenburg | Mar 01, 2010 | Turbidity | 2.0 NTU | Lab |
Displaying Entry 1 - 100 of 122930 in total