Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36631 | Stormwater | Station Road by Buttermilk Group | Mar 11, 2011 | Total Coliform | 2000.0 Colonies/100 ml | Lab |
36632 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Temperature | 2.0 C | Field |
36633 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Hydrogen Ion (pH) | 7.79 Unitless (negative logarithm of H ion concentration) | Lab |
36634 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Specific Conductance | 221.0 uS/cm | Lab |
36635 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Alkalinity | 68.7 mg CaCO3/L | Lab |
36636 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Hardness, Total | 72.6 mg CaCO3/L | Lab |
36637 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Chloride | 23.4 mg/L | Lab |
36638 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Turbidity | 780.0 NTU | Lab |
36639 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Solids, Total Suspended | 640.0 mg/L | Lab |
36640 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Soluble Reactive Phosphorus (as P) | 23.9 ug/L | Lab |
36641 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Total Phosphorus (as P) | 458.0 ug/L | Lab |
36642 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.54 mg/L | Lab |
36643 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 1.2 mg/L | Lab |
36644 | Stormwater | Cherry and Taber St | Mar 11, 2011 | E. Coli | 700.0 Colonies/100 ml | Lab |
36645 | Stormwater | Cherry and Taber St | Mar 11, 2011 | Total Coliform | 27000.0 Colonies/100 ml | Lab |
36646 | Stormwater | Farmers\ Market | Mar 11, 2011 | Temperature | 1.0 C | Field |
36647 | Stormwater | Farmers\ Market | Mar 11, 2011 | Hydrogen Ion (pH) | 7.89 Unitless (negative logarithm of H ion concentration) | Lab |
36648 | Stormwater | Farmers\ Market | Mar 11, 2011 | Specific Conductance | 513.0 uS/cm | Lab |
36649 | Stormwater | Farmers\ Market | Mar 11, 2011 | Alkalinity | 65.3 mg CaCO3/L | Lab |
36650 | Stormwater | Farmers\ Market | Mar 11, 2011 | Hardness, Total | 81.3 mg CaCO3/L | Lab |
36651 | Stormwater | Farmers\ Market | Mar 11, 2011 | Chloride | 103.0 mg/L | Lab |
36652 | Stormwater | Farmers\ Market | Mar 11, 2011 | Turbidity | 785.0 NTU | Lab |
36653 | Stormwater | Farmers\ Market | Mar 11, 2011 | Solids, Total Suspended | 413.0 mg/L | Lab |
36654 | Stormwater | Farmers\ Market | Mar 11, 2011 | Soluble Reactive Phosphorus (as P) | 18.1 ug/L | Lab |
36655 | Stormwater | Farmers\ Market | Mar 11, 2011 | Total Phosphorus (as P) | 253.0 ug/L | Lab |
36656 | Stormwater | Farmers\ Market | Mar 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.35 mg/L | Lab |
36657 | Stormwater | Farmers\ Market | Mar 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.95 mg/L | Lab |
36658 | Stormwater | Farmers\ Market | Mar 11, 2011 | E. Coli | 560.0 Colonies/100 ml | Lab |
36659 | Stormwater | Farmers\ Market | Mar 11, 2011 | Total Coliform | 21000.0 Colonies/100 ml | Lab |
36660 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Hydrogen Ion (pH) | 7.91 Unitless (negative logarithm of H ion concentration) | Lab |
36661 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Specific Conductance | 233.0 uS/cm | Lab |
36662 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Alkalinity | 60.7 mg CaCO3/L | Lab |
36663 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Hardness, Total | 70.0 mg CaCO3/L | Lab |
36664 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Chloride | 24.1 mg/L | Lab |
36665 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Turbidity | 564.0 NTU | Lab |
36666 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Solids, Total Suspended | 572.0 mg/L | Lab |
36667 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Soluble Reactive Phosphorus (as P) | 42.8 ug/L | Lab |
36668 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Total Phosphorus (as P) | 494.0 ug/L | Lab |
36669 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.92 mg/L | Lab |
36670 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 1.54 mg/L | Lab |
36671 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | E. Coli | 1400.0 Colonies/100 ml | Lab |
36672 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Fecal Coliform | 37500.0 Colonies/100 ml | Lab |
36673 | Stormwater | Cayuga Street Bridge | Mar 11, 2011 | Total Coliform | 37500.0 Colonies/100 ml | Lab |
36674 | Stormwater | Acoustic Doppler | Apr 06, 2011 | E. Coli | 100.0 Colonies/100 ml | Lab |
36675 | Stormwater | Acoustic Doppler | Apr 06, 2011 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
36676 | Stormwater | Flood Control Channel at Wegman\s | Apr 06, 2011 | Turbidity | 18.0 NTU | Lab |
36677 | Stormwater | Flood Control Channel at Wegman\s | Apr 06, 2011 | Solids, Total Suspended | 23.5 mg/L | Lab |
36678 | Stormwater | Flood Control Channel at Wegman\s | Apr 06, 2011 | Soluble Reactive Phosphorus (as P) | 16.9 ug/L | Lab |
36679 | Stormwater | Flood Control Channel at Wegman\s | Apr 06, 2011 | Total Phosphorus (as P) | 58.0 ug/L | Lab |
36680 | Stormwater | Flood Control Channel at Wegman\s | Apr 06, 2011 | E. Coli | 10.0 Colonies/100 ml | Lab |
36681 | Stormwater | Flood Control Channel at Wegman\s | Apr 06, 2011 | Total Coliform | 4500.0 Colonies/100 ml | Lab |
36682 | Stormwater | Route 89 | Apr 06, 2011 | Turbidity | 85.5 NTU | Lab |
36683 | Stormwater | Route 89 | Apr 06, 2011 | Solids, Total Suspended | 40.0 mg/L | Lab |
36684 | Stormwater | Route 89 | Apr 06, 2011 | Soluble Reactive Phosphorus (as P) | 10.9 ug/L | Lab |
36685 | Stormwater | Route 89 | Apr 06, 2011 | Total Phosphorus (as P) | 51.4 ug/L | Lab |
36686 | Stormwater | Route 89 | Apr 06, 2011 | E. Coli | 60.0 Colonies/100 ml | Lab |
36687 | Stormwater | Route 89 | Apr 06, 2011 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
36688 | Stormwater | Cascadilla Creek Mouth | Apr 06, 2011 | Turbidity | 13.8 NTU | Lab |
36689 | Stormwater | Cascadilla Creek Mouth | Apr 06, 2011 | Solids, Total Suspended | 8.5 mg/L | Lab |
36690 | Stormwater | Cascadilla Creek Mouth | Apr 06, 2011 | Soluble Reactive Phosphorus (as P) | 20.9 ug/L | Lab |
36691 | Stormwater | Cascadilla Creek Mouth | Apr 06, 2011 | Total Phosphorus (as P) | 38.5 ug/L | Lab |
36692 | Stormwater | Cascadilla Creek Mouth | Apr 06, 2011 | E. Coli | 100.0 Colonies/100 ml | Lab |
36693 | Stormwater | Cascadilla Creek Mouth | Apr 06, 2011 | Total Coliform | 2520.0 Colonies/100 ml | Lab |
36694 | Stormwater | Flood Control Channel Esty St | Apr 06, 2011 | Turbidity | 160.6 NTU | Lab |
36695 | Stormwater | Flood Control Channel Esty St | Apr 06, 2011 | Solids, Total Suspended | 87.0 mg/L | Lab |
36696 | Stormwater | Flood Control Channel Esty St | Apr 06, 2011 | Soluble Reactive Phosphorus (as P) | 11.1 ug/L | Lab |
36697 | Stormwater | Flood Control Channel Esty St | Apr 06, 2011 | Total Phosphorus (as P) | 76.0 ug/L | Lab |
36698 | Stormwater | Flood Control Channel Esty St | Apr 06, 2011 | E. Coli | 180.0 Colonies/100 ml | Lab |
36699 | Stormwater | Flood Control Channel Esty St | Apr 06, 2011 | Total Coliform | 5500.0 Colonies/100 ml | Lab |
36700 | Stormwater | Cass Park | Apr 06, 2011 | Turbidity | 61.6 NTU | Lab |
36701 | Stormwater | Cass Park | Apr 06, 2011 | Solids, Total Suspended | 34.3 mg/L | Lab |
36702 | Stormwater | Cass Park | Apr 06, 2011 | Soluble Reactive Phosphorus (as P) | 10.0 ug/L | Lab |
36703 | Stormwater | Cass Park | Apr 06, 2011 | Total Phosphorus (as P) | 42.1 ug/L | Lab |
36704 | Stormwater | Cherry and Taber St | Apr 06, 2011 | Turbidity | 43.3 NTU | Lab |
36705 | Stormwater | Cherry and Taber St | Apr 06, 2011 | Solids, Total Suspended | 35.3 mg/L | Lab |
36706 | Stormwater | Cherry and Taber St | Apr 06, 2011 | Soluble Reactive Phosphorus (as P) | 10.9 ug/L | Lab |
36707 | Stormwater | Cherry and Taber St | Apr 06, 2011 | Total Phosphorus (as P) | 36.5 ug/L | Lab |
36708 | Stormwater | Cherry and Taber St | Apr 06, 2011 | E. Coli | 80.0 Colonies/100 ml | Lab |
36709 | Stormwater | Cherry and Taber St | Apr 06, 2011 | Total Coliform | 3380.0 Colonies/100 ml | Lab |
36710 | Stormwater | Farmers\ Market | Apr 06, 2011 | Turbidity | 174.9 NTU | Lab |
36711 | Stormwater | Farmers\ Market | Apr 06, 2011 | Solids, Total Suspended | 89.3 mg/L | Lab |
36712 | Stormwater | Farmers\ Market | Apr 06, 2011 | Soluble Reactive Phosphorus (as P) | 13.1 ug/L | Lab |
36713 | Stormwater | Farmers\ Market | Apr 06, 2011 | Total Phosphorus (as P) | 77.6 ug/L | Lab |
36714 | Stormwater | Farmers\ Market | Apr 06, 2011 | E. Coli | 200.0 Colonies/100 ml | Lab |
36715 | Stormwater | Farmers\ Market | Apr 06, 2011 | Total Coliform | 5000.0 Colonies/100 ml | Lab |
36716 | Stormwater | Plain Street | Apr 11, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36717 | Stormwater | Plain Street | Apr 11, 2011 | Specific Conductance | 239.0 uS/cm | Lab |
36718 | Stormwater | Plain Street | Apr 11, 2011 | Alkalinity | 65.5 mg CaCO3/L | Lab |
36719 | Stormwater | Plain Street | Apr 11, 2011 | Hardness, Total | 81.9 mg CaCO3/L | Lab |
36720 | Stormwater | Plain Street | Apr 11, 2011 | Chloride | 28.7 mg/L | Lab |
36721 | Stormwater | Plain Street | Apr 11, 2011 | Turbidity | 37.0 NTU | Lab |
36722 | Stormwater | Plain Street | Apr 11, 2011 | Solids, Total Suspended | 13.0 mg/L | Lab |
36723 | Stormwater | Plain Street | Apr 11, 2011 | Soluble Reactive Phosphorus (as P) | 8.59 ug/L | Lab |
36724 | Stormwater | Plain Street | Apr 11, 2011 | Total Phosphorus (as P) | 20.9 ug/L | Lab |
36725 | Stormwater | Plain Street | Apr 11, 2011 | Nitrate-+Nitrite-Nitrogen (as N) | 0.29 mg/L | Lab |
36726 | Stormwater | Plain Street | Apr 11, 2011 | Kjeldahl Nitrogen, Total (as N) | 0.11 mg/L | Lab |
36727 | Stormwater | Plain Street | Apr 11, 2011 | E. Coli | 10.0 Colonies/100 ml | Lab |
36728 | Stormwater | Plain Street | Apr 11, 2011 | Total Coliform | 1460.0 Colonies/100 ml | Lab |
36729 | Stormwater | Wildflower Preserve | Apr 11, 2011 | Hydrogen Ion (pH) | 7.5 Unitless (negative logarithm of H ion concentration) | Lab |
36730 | Stormwater | Wildflower Preserve | Apr 11, 2011 | Specific Conductance | 242.0 uS/cm | Lab |
Displaying Entry 122101 - 122200 of 123350 in total