Search Streams and Lakes Data Set
Our streams and lakes data set can be searched from this page by region, monitoring set, monitoring location, dates, test location, water quality indicator and values of interest. Click on the Export button to save and download search results to a file format compatible with MS Excel.
Entries
Flow | Location | Date | Analyte | Value | Tested | |
---|---|---|---|---|---|---|
36871 | Base Flow | Sherwood Road | Nov 15, 2016 | Hardness, Total | 360.0 mg CaCO3/L | Lab |
36872 | Base Flow | Sherwood Road | Nov 15, 2016 | Chloride | 34.8 mg/L | Lab |
36873 | Base Flow | Sherwood Road | Nov 15, 2016 | Turbidity | 2.2 NTU | Lab |
36874 | Base Flow | Sherwood Road | Nov 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36875 | Base Flow | Sherwood Road | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 22.0 ug/L | Lab |
36876 | Base Flow | Sherwood Road | Nov 15, 2016 | Total Phosphorus (as P) | 20.4 ug/L | Lab |
36877 | Base Flow | Sherwood Road | Nov 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 5.22 mg/L | Lab |
36878 | Base Flow | Sherwood Road | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.054 mg/L | Lab |
36879 | Base Flow | Sherwood Road | Nov 15, 2016 | E. Coli | 20.0 Colonies/100 ml | Lab |
36880 | Base Flow | Sherwood Road | Nov 15, 2016 | Total Coliform | 1940.0 Colonies/100 ml | Lab |
36881 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Hydrogen Ion (pH) | 8.25 Unitless (negative logarithm of H ion concentration) | Lab |
36882 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Specific Conductance | 766.0 uS/cm | Lab |
36883 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Alkalinity | 287.0 mg CaCO3/L | Lab |
36884 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Hardness, Total | 365.0 mg CaCO3/L | Lab |
36885 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Chloride | 34.2 mg/L | Lab |
36886 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Turbidity | 2.6 NTU | Lab |
36887 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Solids, Total Suspended | 1.25 mg/L | Lab |
36888 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 13.7 ug/L | Lab |
36889 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Total Phosphorus (as P) | 15.5 ug/L | Lab |
36890 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 8.45 mg/L | Lab |
36891 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.026 mg/L | Lab |
36892 | Base Flow | Tile Kiln Road | Nov 15, 2016 | E. Coli | 40.0 Colonies/100 ml | Lab |
36893 | Base Flow | Tile Kiln Road | Nov 15, 2016 | Total Coliform | 3630.0 Colonies/100 ml | Lab |
36894 | Base Flow | Genoa | Nov 15, 2016 | Temperature | 6.0 C | Field |
36895 | Base Flow | Genoa | Nov 15, 2016 | Hydrogen Ion (pH) | 8.75 Unitless (negative logarithm of H ion concentration) | Lab |
36896 | Base Flow | Genoa | Nov 15, 2016 | Specific Conductance | 623.0 uS/cm | Lab |
36897 | Base Flow | Genoa | Nov 15, 2016 | Alkalinity | 228.0 mg CaCO3/L | Lab |
36898 | Base Flow | Genoa | Nov 15, 2016 | Hardness, Total | 320.0 mg CaCO3/L | Lab |
36899 | Base Flow | Genoa | Nov 15, 2016 | Chloride | 33.2 mg/L | Lab |
36900 | Base Flow | Genoa | Nov 15, 2016 | Turbidity | 2.0 NTU | Lab |
36901 | Base Flow | Genoa | Nov 15, 2016 | Solids, Total Suspended | 6.5 mg/L | |
36902 | Base Flow | Genoa | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 5.9 ug/L | Lab |
36903 | Base Flow | Genoa | Nov 15, 2016 | Total Phosphorus (as P) | 7.3 ug/L | Lab |
36904 | Base Flow | Genoa | Nov 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 7.35 mg/L | Lab |
36905 | Base Flow | Genoa | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.022 mg/L | Lab |
36906 | Base Flow | Genoa | Nov 15, 2016 | E. Coli | 10.0 Colonies/100 ml | Lab |
36907 | Base Flow | Genoa | Nov 15, 2016 | Total Coliform | 1480.0 Colonies/100 ml | Lab |
36908 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Temperature | 6.0 C | Field |
36909 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
36910 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Specific Conductance | 642.0 uS/cm | Lab |
36911 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Alkalinity | 242.0 mg CaCO3/L | Lab |
36912 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Hardness, Total | 340.0 mg CaCO3/L | Lab |
36913 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Chloride | 32.9 mg/L | Lab |
36914 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Turbidity | 2.7 NTU | Lab |
36915 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36916 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 6.2 ug/L | Lab |
36917 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Total Phosphorus (as P) | 6.8 ug/L | Lab |
36918 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 6.81 mg/L | Lab |
36919 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.03 mg/L | Lab |
36920 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | E. Coli | 40.0 Colonies/100 ml | Lab |
36921 | Base Flow | Lockerby Hill Road | Nov 15, 2016 | Total Coliform | 1400.0 Colonies/100 ml | Lab |
36922 | Base Flow | Locke Creek | Nov 15, 2016 | Hydrogen Ion (pH) | 8.75 Unitless (negative logarithm of H ion concentration) | Lab |
36923 | Base Flow | Locke Creek | Nov 15, 2016 | Specific Conductance | 604.0 uS/cm | Lab |
36924 | Base Flow | Locke Creek | Nov 15, 2016 | Alkalinity | 178.0 mg CaCO3/L | Lab |
36925 | Base Flow | Locke Creek | Nov 15, 2016 | Hardness, Total | 260.0 mg CaCO3/L | Lab |
36926 | Base Flow | Locke Creek | Nov 15, 2016 | Chloride | 44.5 mg/L | Lab |
36927 | Base Flow | Locke Creek | Nov 15, 2016 | Turbidity | 1.5 NTU | Lab |
36928 | Base Flow | Locke Creek | Nov 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36929 | Base Flow | Locke Creek | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 13.3 ug/L | Lab |
36930 | Base Flow | Locke Creek | Nov 15, 2016 | Total Phosphorus (as P) | 10.7 ug/L | Lab |
36931 | Base Flow | Locke Creek | Nov 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 6.15 mg/L | Lab |
36932 | Base Flow | Locke Creek | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.024 mg/L | Lab |
36933 | Base Flow | Locke Creek | Nov 15, 2016 | E. Coli | 10.0 Colonies/100 ml | Lab |
36934 | Base Flow | Locke Creek | Nov 15, 2016 | Total Coliform | 800.0 Colonies/100 ml | Lab |
36935 | Base Flow | North Ludlowville | Nov 15, 2016 | Hydrogen Ion (pH) | 8.5 Unitless (negative logarithm of H ion concentration) | Lab |
36936 | Base Flow | North Ludlowville | Nov 15, 2016 | Specific Conductance | 642.0 uS/cm | Lab |
36937 | Base Flow | North Ludlowville | Nov 15, 2016 | Alkalinity | 242.0 mg CaCO3/L | Lab |
36938 | Base Flow | North Ludlowville | Nov 15, 2016 | Hardness, Total | 320.0 mg CaCO3/L | Lab |
36939 | Base Flow | North Ludlowville | Nov 15, 2016 | Chloride | 33.6 mg/L | Lab |
36940 | Base Flow | North Ludlowville | Nov 15, 2016 | Turbidity | 0.7 NTU | Lab |
36941 | Base Flow | North Ludlowville | Nov 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36942 | Base Flow | North Ludlowville | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 6.1 ug/L | Lab |
36943 | Base Flow | North Ludlowville | Nov 15, 2016 | Total Phosphorus (as P) | 4.5 ug/L | Lab |
36944 | Base Flow | North Ludlowville | Nov 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 6.06 mg/L | Lab |
36945 | Base Flow | North Ludlowville | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.027 mg/L | Lab |
36946 | Base Flow | North Ludlowville | Nov 15, 2016 | E. Coli | 120.0 Colonies/100 ml | Lab |
36947 | Base Flow | North Ludlowville | Nov 15, 2016 | Total Coliform | 1700.0 Colonies/100 ml | Lab |
36948 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Temperature | 5.0 C | Field |
36949 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Hydrogen Ion (pH) | 8.75 Unitless (negative logarithm of H ion concentration) | Lab |
36950 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Specific Conductance | 663.0 uS/cm | Lab |
36951 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Alkalinity | 242.0 mg CaCO3/L | Lab |
36952 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Hardness, Total | 320.0 mg CaCO3/L | Lab |
36953 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Chloride | 36.4 mg/L | Lab |
36954 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Turbidity | 1.1 NTU | Lab |
36955 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36956 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 3.7 ug/L | Lab |
36957 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Total Phosphorus (as P) | 3.9 ug/L | Lab |
36958 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Nitrate-+Nitrite-Nitrogen (as N) | 5.64 mg/L | Lab |
36959 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Ammonia-Nitrogen (as N) | 0.022 mg/L | Lab |
36960 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | E. Coli | 60.0 Colonies/100 ml | Lab |
36961 | Base Flow | Salmon Creek Mouth | Nov 15, 2016 | Total Coliform | 2400.0 Colonies/100 ml | Lab |
36962 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Hydrogen Ion (pH) | 8.75 Unitless (negative logarithm of H ion concentration) | Lab |
36963 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Specific Conductance | 628.0 uS/cm | Lab |
36964 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Alkalinity | 242.0 mg CaCO3/L | Lab |
36965 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Hardness, Total | 350.0 mg CaCO3/L | Lab |
36966 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Chloride | 31.4 mg/L | Lab |
36967 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Turbidity | 1.3 NTU | Lab |
36968 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Solids, Total Suspended | 0.63 mg/L | Lab |
36969 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Soluble Reactive Phosphorus (as P) | 4.1 ug/L | Lab |
36970 | Base Flow | Little Salmon Creek Above Fork | Nov 15, 2016 | Total Phosphorus (as P) | 5.2 ug/L | Lab |
Displaying Entry 122901 - 123000 of 123350 in total